2024 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Daemen 105 1795 17.10
Mercy 101 1658.5 16.42
Queens 113 1772.5 15.69
Roberts Wesleyan 99 1536 15.52
Molloy 103 1586 15.40
D'Youville 106 1573 14.84
St. Thomas Aquinas 94 1307 13.90

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Mercy 101 1259 558 3119 .225
Daemen 105 1366 623 3671 .202
Roberts Wesleyan 99 1178 529 3618 .179
Queens 113 1314 609 4058 .174
D'Youville 106 1194 577 3647 .169
Molloy 103 1196 625 3551 .161
St. Thomas Aquinas 94 971 512 3129 .147

Assists

Assists
Index Team S NO AVG/S
Daemen 105 1255 11.95
Mercy 101 1188 11.76
Roberts Wesleyan 99 1114 11.25
Molloy 103 1133 11.00
Queens 113 1227 10.86
D'Youville 106 1116 10.53
St. Thomas Aquinas 94 928 9.87

Kills

Kills
Index Team S NO AVG/S
Daemen 105 1366 13.01
Mercy 101 1259 12.47
Roberts Wesleyan 99 1178 11.90
Queens 113 1314 11.63
Molloy 103 1196 11.61
D'Youville 106 1194 11.26
St. Thomas Aquinas 94 971 10.33

Blocks

Blocks
Index Team S BS BA Total AVG/S
Queens 113 97 263 228.5 2.02
Mercy 101 67 251 192.5 1.91
D'Youville 106 74 204 176.0 1.66
Roberts Wesleyan 99 49 220 159.0 1.61
Daemen 105 54 226 167.0 1.59
Molloy 103 53 208 157.0 1.52
St. Thomas Aquinas 94 28 218 137.0 1.46

Service Aces

Service Aces
Index Team S NO AVG/S
Daemen 105 262 2.50
Molloy 103 233 2.26
St. Thomas Aquinas 94 199 2.12
Mercy 101 207 2.05
Queens 113 230 2.04
Roberts Wesleyan 99 199 2.01
D'Youville 106 203 1.92

Digs

Digs
Index Team S NO AVG/S
Queens 113 1846 16.34
Roberts Wesleyan 99 1617 16.33
Daemen 105 1645 15.67
D'Youville 106 1618 15.26
Molloy 103 1473 14.30
St. Thomas Aquinas 94 1300 13.83
Mercy 101 1200 11.88

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Queens 113 1200 624 4031 .143
Daemen 105 1005 486 3374 .154
Roberts Wesleyan 99 1191 523 3597 .186
Molloy 103 1113 477 3271 .194
D'Youville 106 1299 567 3705 .198
Mercy 101 1108 498 3041 .201
St. Thomas Aquinas 94 1111 472 3119 .205

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Daemen 105 913 8.70
Queens 113 1123 9.94
Molloy 103 1030 10.00
Mercy 101 1046 10.36
St. Thomas Aquinas 94 1042 11.09
Roberts Wesleyan 99 1131 11.42
D'Youville 106 1221 11.52

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Daemen 105 1005 9.57
Queens 113 1200 10.62
Molloy 103 1113 10.81
Mercy 101 1108 10.97
St. Thomas Aquinas 94 1111 11.82
Roberts Wesleyan 99 1191 12.03
D'Youville 106 1299 12.25

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Queens 113 92 200 192.0 1.70
St. Thomas Aquinas 94 50 227 163.5 1.74
Roberts Wesleyan 99 70 254 197.0 1.99
Mercy 101 55 295 202.5 2.00
Molloy 103 64 302 215.0 2.09
Daemen 105 61 330 226.0 2.15
D'Youville 106 62 342 233.0 2.20

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Daemen 105 195 1.86
Queens 113 223 1.97
D'Youville 106 211 1.99
Molloy 103 210 2.04
Roberts Wesleyan 99 202 2.04
Mercy 101 210 2.08
St. Thomas Aquinas 94 212 2.26

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Mercy 101 1109 10.98
Daemen 105 1398 13.31
Molloy 103 1477 14.34
St. Thomas Aquinas 94 1400 14.89
D'Youville 106 1587 14.97
Queens 113 1781 15.76
Roberts Wesleyan 99 1645 16.62

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Pomerleau, Julia (Mercy) 99 236 56 461 .390
Osterhoudt, Lindsay (Queens) 107 177 50 407 .312
Armstrong, Amelia (Daemen) 102 213 68 471 .308
Karelus, Jaycee (Roberts Wesleyan) 92 209 77 481 .274
Giraud, Giselle (Daemen) 105 305 108 721 .273
Hathaway, Madi (Queens) 101 259 99 649 .247
Isis Barrett (St. Thomas Aquinas) 94 134 54 335 .239
Dilena, Grace (Mercy) 98 321 140 770 .235
Illes-Hair, Mia (Mercy) 62 91 41 223 .224
Moulder, Teresa (Molloy) 82 141 59 367 .223

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Rivera Rodriguez, Adriana (Mercy) 97 994 10.25
Schroeder, Caleigh (Roberts Wesleyan) 99 958 9.68
Zalta, Julia (Molloy) 94 796 8.47
Hatwar, Mitha (D'Youville) 105 840 8.00
Dole, Avery (Daemen) 100 652 6.52
Boudouris, Despina (Queens) 106 648 6.11
Lea Venghaus (St. Thomas Aquinas) 94 556 5.91

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Ramirez, Giselle (D'Youville) 106 41 61 102 0.96
Hiebert, Sara (Molloy) 64 15 42 57 0.89
Rodriguez Fuentes, Janneliz (Mercy) 66 17 41 58 0.88
Osterhoudt, Lindsay (Queens) 107 29 65 94 0.88
Pomerleau, Julia (Mercy) 99 28 57 85 0.86
Isis Barrett (St. Thomas Aquinas) 94 9 65 74 0.79
Donowa, Jonaida (Queens) 106 21 56 77 0.73
Gonzalez, Amelia (Daemen) 62 9 33 42 0.68
Armstrong, Amelia (Daemen) 102 11 56 67 0.66
Verbridge, Morgan (Roberts Wesleyan) 71 6 38 44 0.62

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Roth, Kiarra (Molloy) 102 430 4.22
Ryan, Abby (Daemen) 69 241 3.49
Bieniek, Gabriela (Mercy) 93 320 3.44
Dilena, Grace (Mercy) 98 321 3.28
Evie Paalman (St. Thomas Aquinas) 90 281 3.12
Malpica, Nahirka (Daemen) 85 254 2.99
Giraud, Giselle (Daemen) 105 305 2.90
Price, Olivia (Roberts Wesleyan) 99 286 2.89
Yanak, Sydney (Roberts Wesleyan) 99 282 2.85
O'Brien, Madeline (D'Youville) 98 278 2.84

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Miller, Aria (Molloy) 94 57 0.61
Bieniek, Gabriela (Mercy) 93 53 0.57
Zalta, Julia (Molloy) 94 53 0.56
Schroeder, Caleigh (Roberts Wesleyan) 99 55 0.56
Anna Gazzerro (St. Thomas Aquinas) 51 28 0.55
Ryan, Molly (Daemen) 93 44 0.47
Wlostowski, Emma (D'Youville) 106 50 0.47
Dole, Avery (Daemen) 100 47 0.47
Killane, Samantha (D'Youville) 99 46 0.46
Brundage, Jasmine (Daemen) 105 45 0.43

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Munn, Sarah (Queens) 113 497 4.40
Brundage, Jasmine (Daemen) 105 448 4.27
Wlostowski, Emma (D'Youville) 106 451 4.25
Weber, Teagan (Roberts Wesleyan) 98 406 4.14
Miller, Aria (Molloy) 94 330 3.51
Schroeder, Caleigh (Roberts Wesleyan) 99 328 3.31
Franco, Christina (Queens) 103 332 3.22
Malpica, Nahirka (Daemen) 85 262 3.08
Darby, Alex (D'Youville) 105 314 2.99
Rios, Isabella (Molloy) 100 282 2.82

Points

Player
Index Player S K SA BS BA Points AVG/S
Roth, Kiarra (Molloy) 102 430 19 7 38 475 4.66
Bieniek, Gabriela (Mercy) 93 320 53 4 18 386 4.15
Ryan, Abby (Daemen) 69 241 27 6 18 283 4.10
Dilena, Grace (Mercy) 98 321 36 8 19 374.5 3.82
Evie Paalman (St. Thomas Aquinas) 90 281 32 2 22 326 3.62
Malpica, Nahirka (Daemen) 85 254 33 5 18 301 3.54
Price, Olivia (Roberts Wesleyan) 99 286 32 8 28 340 3.43
Hathaway, Madi (Queens) 101 259 43 5 49 331.5 3.28
Yanak, Sydney (Roberts Wesleyan) 99 282 31 1 20 324 3.27
Conrad, Kendall (Queens) 107 274 28 26 39 347.5 3.25

Results

Overall Results

Overall Results
Date Location Result
12/05/2024 Waltham, MA Mercy 0 - 3 American International
12/05/2024 Waltham, MA Daemen 2 - 3 Georgian Court
12/05/2024 Waltham, MA D'Youville 0 - 3 Bentley
11/23/2024 Amherst, NY Mercy 1 - 3 D'Youville
11/22/2024 Amherst, NY Mercy 3 - 2 Queens
11/22/2024 Amherst, NY Daemen 2 - 3 D'Youville
11/16/2024 Dobbs Ferry, NY * Mercy 3 - 1 Queens
11/16/2024 Sparkill, N.Y. * St. Thomas Aquinas 1 - 3 Molloy
11/15/2024 Rochester, NY * D'Youville 3 - 1 Roberts Wesleyan
11/13/2024 Rockville Centre, NY * Mercy 2 - 3 Molloy
11/13/2024 Amherst, NY * Daemen 3 - 0 Roberts Wesleyan
11/13/2024 Sparkill, NY * St. Thomas Aquinas 1 - 3 Queens
11/10/2024 Dobbs Ferry, NY * Mercy 3 - 0 D'Youville
11/10/2024 Sparkill, NY * Daemen 3 - 0 St. Thomas Aquinas
11/10/2024 Queens, NY * Roberts Wesleyan 0 - 3 Queens
11/09/2024 Dobbs Ferry, NY * Mercy 3 - 1 Daemen
11/09/2024 Sparkill, N.Y. * D'Youville 3 - 1 St. Thomas Aquinas
11/09/2024 Rockville Centre, NY * Roberts Wesleyan 3 - 0 Molloy
11/06/2024 Springfield, MA Mercy 0 - 3 American International
11/03/2024 Rochester, NY * Mercy 3 - 2 Roberts Wesleyan
11/03/2024 Amherst, NY * Daemen 3 - 2 Molloy
11/03/2024 Buffalo, NY * D'Youville 2 - 3 Queens
11/02/2024 Amherst, NY * Daemen 3 - 0 Queens
11/02/2024 Buffalo, NY * D'Youville 3 - 1 Molloy
11/02/2024 Rochester, NY * Roberts Wesleyan 2 - 3 St. Thomas Aquinas
10/31/2024 West Haven, CT Queens 0 - 3 New Haven
10/29/2024 Caldwell, N.J. Mercy 3 - 0 Caldwell
10/27/2024 Rochester, NY Roberts Wesleyan 3 - 0 Lock Haven
10/26/2024 Sparkill, N.Y. * Mercy 3 - 2 St. Thomas Aquinas
10/26/2024 Buffalo, NY D'Youville 3 - 0 Lock Haven
10/26/2024 West Chester, PA Queens 2 - 3 West Chester
10/24/2024 Dobbs Ferry, NY Mercy 1 - 3 Bentley
10/24/2024 Buffalo, NY * Daemen 3 - 1 D'Youville
10/24/2024 Sparkill, N.Y. St. Thomas Aquinas 3 - 0 Caldwell
10/24/2024 Rockville Centre, NY * Queens 3 - 0 Molloy
10/22/2024 West Haven, CT Mercy 1 - 3 New Haven
10/22/2024 Rockville Centre, NY Molloy 2 - 3 Adelphi
10/19/2024 Buffalo, NY * D'Youville 3 - 1 Roberts Wesleyan
10/19/2024 Rockville Centre, NY * St. Thomas Aquinas 1 - 3 Molloy
10/16/2024 Dobbs Ferry, NY * Mercy 3 - 1 Molloy
10/16/2024 Rochester, NY * Daemen 3 - 2 Roberts Wesleyan
10/15/2024 Amherst, NY Daemen 1 - 3 Gannon
10/15/2024 Queens, NY * St. Thomas Aquinas 0 - 3 Queens
10/13/2024 Buffalo, NY D'Youville 1 - 3 Wilmington (DE)
10/12/2024 Dobbs Ferry, NY * Mercy 3 - 1 St. Thomas Aquinas
10/11/2024 Amherst, NY Daemen 3 - 0 Wilmington (DE)
10/11/2024 Springfield, MA Roberts Wesleyan 0 - 3 American International
10/10/2024 Amherst, NY * Daemen 2 - 3 D'Youville
10/10/2024 Sparkill, NY St. Thomas Aquinas 3 - 1
10/10/2024 Queens, NY * Queens 3 - 1 Molloy
10/06/2024 Dobbs Ferry, NY * Mercy 2 - 3 Roberts Wesleyan
10/06/2024 Rockville Centre, NY * Daemen 3 - 1 Molloy
10/06/2024 Queens, NY * D'Youville 2 - 3 Queens
10/05/2024 Queens, NY * Daemen 1 - 3 Queens
10/05/2024 Rockville Centre, NY * D'Youville 0 - 3 Molloy
10/05/2024 Sparkill, NY * Roberts Wesleyan 3 - 1 St. Thomas Aquinas
10/03/2024 Sparkill, NY St. Thomas Aquinas 2 - 3 Holy Family
10/02/2024 New Haven, CT Mercy 3 - 0 Southern Conn. St.
10/02/2024 Pleasantville, NY Queens 3 - 0 Pace
10/01/2024 Rockville Centre, NY Molloy 3 - 2 New Haven
09/29/2024 Buffalo, NY * Mercy 1 - 3 D'Youville
09/29/2024 Amherst, NY * Daemen 3 - 1 St. Thomas Aquinas
09/29/2024 Rochester, NY * Roberts Wesleyan 2 - 3 Queens
09/28/2024 Amherst, NY * Mercy 1 - 3 Daemen
09/28/2024 Buffalo, NY * D'Youville 3 - 0 St. Thomas Aquinas
09/28/2024 Rochester, NY * Roberts Wesleyan 1 - 3 Molloy
09/27/2024 Queens, NY Queens 3 - 0 Georgian Court
09/25/2024 Queens, NY Queens 3 - 0 Holy Family
09/24/2024 Dobbs Ferry, NY Mercy 0 - 3 Adelphi
09/24/2024 Rockville Centre, NY Molloy 3 - 2 Pace
09/22/2024 Colchester, VT Roberts Wesleyan 3 - 1 Saint Michael's
09/22/2024 Colchester, VT Roberts Wesleyan 0 - 3
09/22/2024 Rutherford, NJ St. Thomas Aquinas 1 - 3 West Chester
09/22/2024 Rutherford, NJ St. Thomas Aquinas 1 - 3 Felician
09/21/2024 Indiana, PA Daemen 3 - 2 Pitt.-Johnstown
09/21/2024 Charleston, WV D'Youville 0 - 3 Seton Hill
09/21/2024 Charleston, WV D'Youville 0 - 3 Charleston (WV)
09/21/2024 Queens, NY Queens 0 - 3 Bentley
09/21/2024 Queens, NY Queens 1 - 3 Lewis
09/21/2024 Garden City, NY Molloy 3 - 0 Wilmington (DE)
09/20/2024 Dobbs Ferry, NY Mercy 3 - 0 Felician
09/20/2024 Indiana, PA Daemen 3 - 2 Shepherd
09/20/2024 Indiana, PA Daemen 3 - 1 Elizabeth City St.
09/20/2024 Charleston, WV D'Youville 3 - 2 Bloomsburg
09/20/2024 Charleston, WV D'Youville 3 - 0 Bowie St.
09/20/2024 Rochester, NY Roberts Wesleyan 3 - 1 Lake Erie
09/20/2024 Rockville Centre, NY Molloy 0 - 3 Lewis
09/20/2024 Rockville Centre, NY Molloy 0 - 3 Bentley
09/17/2024 Pleasantville, NY Mercy 3 - 1 Pace
09/17/2024 Garden City, NY Queens 1 - 3 Adelphi
09/14/2024 Waltham, MA Daemen 0 - 3 Bentley
09/14/2024 Waltham, MA Daemen 3 - 0 American International
09/14/2024 Buffalo, NY D'Youville 0 - 3 Gannon
09/14/2024 Buffalo, NY D'Youville 3 - 0 Ursuline
09/14/2024 Charleston, WV Roberts Wesleyan 3 - 1 Elizabeth City St.
09/14/2024 Charleston, WV Roberts Wesleyan 3 - 1 Barton
09/14/2024 Sparkill, NY St. Thomas Aquinas 0 - 3 East Stroudsburg
09/14/2024 Sparkill, NY St. Thomas Aquinas 3 - 0 Caldwell
09/14/2024 Queens, NY Queens 3 - 1 Saint Anselm
09/14/2024 Queens, NY Queens 1 - 3 Pitt.-Johnstown
09/14/2024 Rockville Centre, NY Molloy 3 - 0
09/14/2024 Rockville Centre, NY Molloy 2 - 3 Assumption
09/13/2024 Waltham, MA Daemen 3 - 2 New Haven
09/13/2024 Buffalo, NY D'Youville 0 - 3 Seton Hill
09/13/2024 Buffalo, NY D'Youville 0 - 3 Rollins
09/13/2024 Charleston, WV Roberts Wesleyan 3 - 1 Converse
09/13/2024 Charleston, WV Roberts Wesleyan 1 - 3 Charleston (WV)
09/13/2024 Sparkill, NY St. Thomas Aquinas 3 - 0 Assumption
09/13/2024 Sparkill, NY St. Thomas Aquinas 0 - 3 Pitt.-Johnstown
09/13/2024 Queens, NY Queens 3 - 1
09/13/2024 Queens, NY Queens 1 - 3 East Stroudsburg
09/13/2024 Rockville Centre, NY Molloy 3 - 1 Caldwell
09/13/2024 Rockville Centre, NY Molloy 3 - 2 Saint Anselm
09/12/2024 Orangeburg, N.Y. Mercy 3 - 0 Dominican NY
09/10/2024 Dobbs Ferry, NY Mercy 3 - 1 Assumption
09/10/2024 Sparkill, N.Y. St. Thomas Aquinas 3 - 1 Bloomfield
09/10/2024 Rutherford, NJ Queens 3 - 1 Felician
09/07/2024 Dobbs Ferry, NY Mercy 3 - 0 Goldey-Beacom
09/07/2024 Indianapolis, IN Daemen 3 - 2 Maryville (MO)
09/07/2024 Indianapolis, IN Daemen 1 - 3 Tiffin
09/07/2024 Ashland, OH D'Youville 0 - 3 East Stroudsburg
09/07/2024 Ashland, OH D'Youville 0 - 3 Nova Southeastern
09/07/2024 Millersville, PA Roberts Wesleyan 3 - 1 Millersville
09/07/2024 West Chester, PA Roberts Wesleyan 0 - 3 Pitt.-Johnstown
09/07/2024 Philadelphia, Pa. St. Thomas Aquinas 3 - 1 Kutztown
09/07/2024 Philadelphia, Pa. St. Thomas Aquinas 1 - 3 Holy Family
09/07/2024 New Haven, CT Queens 3 - 0 Southern Conn. St.
09/07/2024 New Haven, CT Queens 3 - 2
09/07/2024 Manchester, NH Molloy 3 - 2 Southern New Hampshire
09/07/2024 Manchester, NH Molloy 3 - 0 Franklin Pierce
09/06/2024 Indianapolis, IN Daemen 0 - 3 Indiana (PA)
09/06/2024 Indianapolis, IN Daemen 3 - 0 Ky. Wesleyan
09/06/2024 Ashland, OH D'Youville 0 - 3 Ashland
09/06/2024 Ashland, OH D'Youville 1 - 3 West Liberty
09/06/2024 Millersville, PA Roberts Wesleyan 3 - 1 California (PA)
09/06/2024 Millersville, PA Roberts Wesleyan 3 - 2 Wilmington (DE)
09/06/2024 Pleasantville, N.Y. St. Thomas Aquinas 0 - 3 Pace
09/06/2024 New Haven, CT Queens 3 - 1 Goldey-Beacom
09/06/2024 New Haven, CT Queens 3 - 2 Bridgeport
09/06/2024 Manchester, NH Molloy 0 - 3 Lynn
09/06/2024 Manchester, NH Molloy 3 - 1 Saint Anselm
09/05/2024 Dobbs Ferry, NY Mercy 2 - 3

* = Conference game

Team Results

Daemen (17-9-0, 9-3-0)
Daemen (17-9-0, 9-3-0)
Date Opponent Result Attendance
09/06/2024 vs Indiana (PA) L 0-3 55
09/06/2024 vs Ky. Wesleyan W 3-0 65
09/07/2024 at Maryville (MO) W 3-2 86
09/07/2024 at Tiffin L 1-3 94
09/13/2024 vs New Haven W 3-2 50
09/14/2024 at Bentley L 0-3 79
09/14/2024 at American International W 3-0 39
09/20/2024 vs Shepherd W 3-2 25
09/20/2024 vs Elizabeth City St. W 3-1 37
09/21/2024 vs Pitt.-Johnstown W 3-2 56
09/28/2024 * vs Mercy W 3-1 137
09/29/2024 * vs St. Thomas Aquinas W 3-1 152
10/05/2024 * at Queens L 1-3 88
10/06/2024 * at Molloy W 3-1 57
10/10/2024 * vs D'Youville L 2-3 140
10/11/2024 vs Wilmington (DE) W 3-0 147
10/15/2024 vs Gannon L 1-3 165
10/16/2024 * at Roberts Wesleyan W 3-2 211
10/24/2024 * at D'Youville W 3-1 115
11/02/2024 * vs Queens W 3-0 160
11/03/2024 * vs Molloy W 3-2 140
11/09/2024 * at Mercy L 1-3 157
11/10/2024 * at St. Thomas Aquinas W 3-0 75
11/13/2024 * vs Roberts Wesleyan W 3-0 190
11/22/2024 vs D'Youville L 2-3 500
12/05/2024 vs Georgian Court L 2-3 74

* = Conference game

D'Youville (13-16-0, 7-5-0)
D'Youville (13-16-0, 7-5-0)
Date Opponent Result Attendance
09/06/2024 at Ashland L 0-3 177
09/06/2024 vs West Liberty L 1-3 112
09/07/2024 at East Stroudsburg L 0-3 62
09/07/2024 vs Nova Southeastern L 0-3 98
09/13/2024 vs Seton Hill L 0-3 85
09/13/2024 vs Rollins L 0-3 110
09/14/2024 vs Gannon L 0-3 135
09/14/2024 vs Ursuline W 3-0 165
09/20/2024 vs Bloomsburg W 3-2 12
09/20/2024 at Bowie St. W 3-0 14
09/21/2024 at Seton Hill L 0-3 101
09/21/2024 at Charleston (WV) L 0-3 125
09/28/2024 * vs St. Thomas Aquinas W 3-0 65
09/29/2024 * vs Mercy W 3-1 80
10/05/2024 * at Molloy L 0-3 62
10/06/2024 * at Queens L 2-3 88
10/10/2024 * at Daemen W 3-2 140
10/13/2024 vs Wilmington (DE) L 1-3 65
10/19/2024 * vs Roberts Wesleyan W 3-1 76
10/24/2024 * vs Daemen L 1-3 115
10/26/2024 vs Lock Haven W 3-0 52
11/02/2024 * vs Molloy W 3-1 103
11/03/2024 * vs Queens L 2-3 140
11/09/2024 * at St. Thomas Aquinas W 3-1 65
11/10/2024 * at Mercy L 0-3 38
11/15/2024 * at Roberts Wesleyan W 3-1 100
11/22/2024 at Daemen W 3-2 500
11/23/2024 at Mercy W 3-1 330
12/05/2024 at Bentley L 0-3 188

* = Conference game

Mercy (15-11-0, 7-4-0)
Mercy (15-11-0, 7-4-0)
Date Opponent Result Attendance
09/05/2024 vs L 2-3 297
09/07/2024 vs Goldey-Beacom W 3-0 207
09/10/2024 vs Assumption W 3-1 197
09/12/2024 at Dominican NY W 3-0 135
09/17/2024 at Pace W 3-1 104
09/20/2024 vs Felician W 3-0 109
09/24/2024 vs Adelphi L 0-3 197
09/28/2024 * at Daemen L 1-3 137
09/29/2024 * at D'Youville L 1-3 80
10/02/2024 at Southern Conn. St. W 3-0 65
10/06/2024 * vs Roberts Wesleyan L 2-3 109
10/12/2024 * vs St. Thomas Aquinas W 3-1 78
10/16/2024 * vs Molloy W 3-1 119
10/22/2024 at New Haven L 1-3 103
10/24/2024 vs Bentley L 1-3 199
10/26/2024 * at St. Thomas Aquinas W 3-2
10/29/2024 at Caldwell W 3-0 100
11/03/2024 * at Roberts Wesleyan W 3-2 200
11/06/2024 at American International L 0-3 246
11/09/2024 * vs Daemen W 3-1 157
11/10/2024 * vs D'Youville W 3-0 38
11/13/2024 * at Molloy L 2-3 111
11/16/2024 * vs Queens W 3-1 157
11/22/2024 at Queens W 3-2 75
11/23/2024 vs D'Youville L 1-3 330
12/05/2024 at American International L 0-3 91

* = Conference game

Molloy (14-12-0, 5-7-0)
Molloy (14-12-0, 5-7-0)
Date Opponent Result Attendance
09/06/2024 at Lynn L 0-3 22
09/06/2024 at Saint Anselm W 3-1 135
09/07/2024 at Southern New Hampshire W 3-2 140
09/07/2024 at Franklin Pierce W 3-0 40
09/13/2024 vs Caldwell W 3-1 56
09/13/2024 vs Saint Anselm W 3-2 78
09/14/2024 vs W 3-0 161
09/14/2024 vs Assumption L 2-3 57
09/20/2024 vs Lewis L 0-3 43
09/20/2024 vs Bentley L 0-3 47
09/21/2024 vs Wilmington (DE) W 3-0 75
09/24/2024 vs Pace W 3-2 67
09/28/2024 * at Roberts Wesleyan W 3-1 200
10/01/2024 vs New Haven W 3-2 78
10/05/2024 * vs D'Youville W 3-0 62
10/06/2024 * vs Daemen L 1-3 57
10/10/2024 * at Queens L 1-3 124
10/16/2024 * at Mercy L 1-3 119
10/19/2024 * vs St. Thomas Aquinas W 3-1 48
10/22/2024 vs Adelphi L 2-3 112
10/24/2024 * vs Queens L 0-3 46
11/02/2024 * at D'Youville L 1-3 103
11/03/2024 * at Daemen L 2-3 140
11/09/2024 * vs Roberts Wesleyan L 0-3 156
11/13/2024 * vs Mercy W 3-2 111
11/16/2024 * at St. Thomas Aquinas W 3-1 85

* = Conference game

Queens (19-10-0, 9-2-0)
Queens (19-10-0, 9-2-0)
Date Opponent Result Attendance
09/06/2024 at Goldey-Beacom W 3-1 50
09/06/2024 at Bridgeport W 3-2 60
09/07/2024 at Southern Conn. St. W 3-0 85
09/07/2024 vs W 3-2 75
09/10/2024 at Felician W 3-1
09/13/2024 vs W 3-1 78
09/13/2024 vs East Stroudsburg L 1-3 78
09/14/2024 vs Saint Anselm W 3-1 88
09/14/2024 vs Pitt.-Johnstown L 1-3 78
09/17/2024 at Adelphi L 1-3 218
09/21/2024 vs Bentley L 0-3 124
09/21/2024 vs Lewis L 1-3 76
09/25/2024 vs Holy Family W 3-0 124
09/27/2024 vs Georgian Court W 3-0 124
09/29/2024 * at Roberts Wesleyan W 3-2 211
10/02/2024 at Pace W 3-0 103
10/05/2024 * vs Daemen W 3-1 88
10/06/2024 * vs D'Youville W 3-2 88
10/10/2024 * vs Molloy W 3-1 124
10/15/2024 * vs St. Thomas Aquinas W 3-0 88
10/24/2024 * at Molloy W 3-0 46
10/26/2024 at West Chester L 2-3 261
10/31/2024 at New Haven L 0-3 120
11/02/2024 * at Daemen L 0-3 160
11/03/2024 * at D'Youville W 3-2 140
11/10/2024 * vs Roberts Wesleyan W 3-0 124
11/13/2024 * at St. Thomas Aquinas W 3-1 78
11/16/2024 * at Mercy L 1-3 157
11/22/2024 vs Mercy L 2-3 75

* = Conference game

Roberts Wesleyan (12-13-0, 3-9-0)
Roberts Wesleyan (12-13-0, 3-9-0)
Date Opponent Result Attendance
09/06/2024 at California (PA) W 3-1 37
09/06/2024 vs Wilmington (DE) W 3-2 49
09/07/2024 at Millersville W 3-1 98
09/07/2024 at Pitt.-Johnstown L 0-3 72
09/13/2024 vs Converse W 3-1 37
09/13/2024 at Charleston (WV) L 1-3 210
09/14/2024 at Elizabeth City St. W 3-1 16
09/14/2024 vs Barton W 3-1 35
09/20/2024 vs Lake Erie W 3-1 137
09/22/2024 at Saint Michael's W 3-1 203
09/22/2024 at L 0-3 59
09/28/2024 * vs Molloy L 1-3 200
09/29/2024 * vs Queens L 2-3 211
10/05/2024 * at St. Thomas Aquinas W 3-1 84
10/06/2024 * at Mercy W 3-2 109
10/11/2024 at American International L 0-3 216
10/16/2024 * vs Daemen L 2-3 211
10/19/2024 * at D'Youville L 1-3 76
10/27/2024 vs Lock Haven W 3-0 111
11/02/2024 * vs St. Thomas Aquinas L 2-3 200
11/03/2024 * vs Mercy L 2-3 200
11/09/2024 * at Molloy W 3-0 156
11/10/2024 * at Queens L 0-3 124
11/13/2024 * at Daemen L 0-3 190
11/15/2024 * vs D'Youville L 1-3 100

* = Conference game

St. Thomas Aquinas (7-18-0, 1-11-0)
St. Thomas Aquinas (7-18-0, 1-11-0)
Date Opponent Result Attendance
09/06/2024 at Pace L 0-3 100
09/07/2024 at Kutztown W 3-1 39
09/07/2024 at Holy Family L 1-3 91
09/10/2024 vs Bloomfield W 3-1 175
09/13/2024 vs Assumption W 3-0 68
09/13/2024 vs Pitt.-Johnstown L 0-3 80
09/14/2024 vs East Stroudsburg L 0-3 68
09/14/2024 vs Caldwell W 3-0 102
09/22/2024 at West Chester L 1-3 125
09/22/2024 at Felician L 1-3 73
09/28/2024 * at D'Youville L 0-3 65
09/29/2024 * at Daemen L 1-3 152
10/03/2024 vs Holy Family L 2-3 140
10/05/2024 * vs Roberts Wesleyan L 1-3 84
10/10/2024 vs W 3-1 80
10/12/2024 * at Mercy L 1-3 78
10/15/2024 * at Queens L 0-3 88
10/19/2024 * at Molloy L 1-3 48
10/24/2024 vs Caldwell W 3-0 95
10/26/2024 * vs Mercy L 2-3
11/02/2024 * at Roberts Wesleyan W 3-2 200
11/09/2024 * vs D'Youville L 1-3 65
11/10/2024 * vs Daemen L 0-3 75
11/13/2024 * vs Queens L 1-3 78
11/16/2024 * vs Molloy L 1-3 85

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Mercy vs Felician (9/20/2024) 3 48 10 82 0.463
