2023 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Daemen 114 1991 17.46
Mercy 81 1288 15.90
Molloy 101 1579 15.63
Queens 93 1420.5 15.27
Roberts Wesleyan 87 1304 14.99
D'Youville 100 1315 13.15
St. Thomas Aquinas 68 871 12.81

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Daemen 114 1565 605 4151 .231
Mercy 81 1003 447 2604 .214
Molloy 101 1218 539 3431 .198
Queens 93 1079 516 3220 .175
Roberts Wesleyan 87 974 448 3058 .172
D'Youville 95 1005 527 3307 .145
St. Thomas Aquinas 68 660 409 2170 .116

Assists

Assists
Index Team S NO AVG/S
Daemen 114 1420 12.46
Mercy 81 929 11.47
Molloy 101 1135 11.24
Queens 93 1003 10.78
Roberts Wesleyan 87 888 10.21
St. Thomas Aquinas 68 632 9.29
D'Youville 100 903 9.03

Kills

Kills
Index Team S NO AVG/S
Daemen 114 1565 13.73
Mercy 81 1003 12.38
Molloy 101 1218 12.06
Queens 93 1079 11.60
Roberts Wesleyan 87 974 11.20
D'Youville 100 1005 10.05
St. Thomas Aquinas 68 660 9.71

Blocks

Blocks
Index Team S BS BA Total AVG/S
Molloy 101 70 252 196.0 1.94
Roberts Wesleyan 87 39 240 159.0 1.83
Queens 93 71 183 162.5 1.75
Mercy 81 61 146 134.0 1.65
Daemen 114 59 240 179.0 1.57
D'Youville 100 75 132 141.0 1.41
St. Thomas Aquinas 68 20 108 74.0 1.09

Service Aces

Service Aces
Index Team S NO AVG/S
Daemen 114 247 2.17
St. Thomas Aquinas 68 137 2.01
Roberts Wesleyan 87 171 1.97
Queens 93 179 1.92
Mercy 81 151 1.86
D'Youville 100 169 1.69
Molloy 101 165 1.63

Digs

Digs
Index Team S NO AVG/S
Daemen 114 1876 16.46
Molloy 101 1513 14.98
Queens 93 1348 14.49
Roberts Wesleyan 87 1245 14.31
D'Youville 100 1370 13.70
Mercy 81 1043 12.88
St. Thomas Aquinas 68 866 12.74

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Daemen 114 1109 582 3879 .136
Mercy 81 852 450 2514 .160
Queens 93 1078 485 3114 .190
Roberts Wesleyan 87 1059 475 3037 .192
Molloy 101 1216 537 3510 .193
D'Youville 100 1233 497 3319 .222
St. Thomas Aquinas 68 816 307 2107 .242

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Daemen 114 1010 8.86
Mercy 81 790 9.75
Queens 93 991 10.66
Roberts Wesleyan 87 968 11.13
Molloy 101 1129 11.18
St. Thomas Aquinas 68 770 11.32
D'Youville 100 1133 11.33

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Daemen 114 1109 9.73
Mercy 81 852 10.52
Queens 93 1078 11.59
St. Thomas Aquinas 68 816 12.00
Molloy 101 1216 12.04
Roberts Wesleyan 87 1059 12.17
D'Youville 100 1233 12.33

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Roberts Wesleyan 87 45 166 128.0 1.47
Molloy 101 51 210 156.0 1.54
Mercy 81 31 207 134.5 1.66
D'Youville 100 58 220 168.0 1.68
Queens 93 78 170 163.0 1.75
Daemen 114 81 241 201.5 1.77
St. Thomas Aquinas 68 37 221 147.5 2.17

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Daemen 114 123 1.08
Mercy 81 151 1.86
Molloy 101 196 1.94
Roberts Wesleyan 87 172 1.98
Queens 93 192 2.06
D'Youville 100 247 2.47
St. Thomas Aquinas 68 171 2.51

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Mercy 81 948 11.70
St. Thomas Aquinas 68 966 14.21
Daemen 114 1621 14.22
Molloy 101 1438 14.24
Queens 93 1378 14.82
D'Youville 100 1518 15.18
Roberts Wesleyan 87 1381 15.87

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Pomerleau, Julia (Mercy) 79 199 46 372 .411
Giraud, Giselle (Daemen) 106 332 82 693 .361
Osterhoudt, Lindsay (Queens) 89 138 42 316 .304
Davis, Chye (Molloy) 79 183 63 409 .293
Koerber, Charlotte (Daemen) 100 354 116 912 .261
Kuliga, Vanessa (Daemen) 111 180 64 458 .253
Ryan, Kate (Daemen) 61 134 59 296 .253
Armstrong, Amelia (Daemen) 75 125 49 304 .250
Hiebert, Sara (Molloy) 68 89 33 227 .247
Prentice, Isabelle (D'Youville) 81 127 45 356 .230

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Gonzalez, Yarianne (Mercy) 75 746 9.95
Boudouris, Despina (Queens) 93 855 9.19
Donado Yepes, Marian (Molloy) 94 847 9.01
Schroeder, Caleigh (Roberts Wesleyan) 87 766 8.80
Masic, Dunja (Daemen) 91 720 7.91
Venghaus, Lea (St. Thomas Aquinas) 68 533 7.84
Hatwar, Mitha (D'Youville) 100 634 6.34
Alessi, Olivia (Daemen) 81 464 5.73

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Davis, Chye (Molloy) 79 21 50 71 0.90
Malosa, Celine (Roberts Wesleyan) 63 6 50 56 0.89
Deodat, Alexis (Queens) 93 26 51 77 0.83
Hiebert, Sara (Molloy) 68 18 37 55 0.81
Pomerleau, Julia (Mercy) 79 23 39 62 0.78
Verbridge, Morgan (Roberts Wesleyan) 82 13 49 62 0.76
Armstrong, Amelia (Daemen) 75 4 51 55 0.73
Illes-Hair, Mia (Mercy) 71 18 30 48 0.68
Ramirez, Giselle (D'Youville) 98 33 30 63 0.64
Osterhoudt, Lindsay (Queens) 89 19 38 57 0.64

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Marrero-George, Jaiz (St. Thomas Aquinas) 59 252 4.27
Schneid, Larissa (Mercy) 81 301 3.72
Roth, Kiarra (Molloy) 100 363 3.63
Koerber, Charlotte (Daemen) 100 354 3.54
O'Brien, Madeline (D'Youville) 99 348 3.52
Conrad, Kendall (Queens) 93 312 3.35
Giraud, Giselle (Daemen) 106 332 3.13
Price, Olivia (Roberts Wesleyan) 77 212 2.75
Franco, Christina (Queens) 89 239 2.69
Burns, Maggie (Daemen) 94 251 2.67

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Schroeder, Caleigh (Roberts Wesleyan) 87 46 0.53
Killane, Samantha (D'Youville) 97 50 0.52
Masic, Dunja (Daemen) 91 43 0.47
Venghaus, Lea (St. Thomas Aquinas) 68 32 0.47
Koerber, Charlotte (Daemen) 100 47 0.47
Vizcaino, Anyelainy (Mercy) 75 32 0.43
Santos Bonilla, Auri (St. Thomas Aquinas) 59 25 0.42
Franco, Christina (Queens) 89 37 0.42
Conrad, Kendall (Queens) 93 38 0.41
Calderon , Alanis (Mercy) 50 19 0.38

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Brundage, Jasmine (Daemen) 107 557 5.21
Munn, Sarah (Queens) 93 360 3.87
Weber, Teagan (Roberts Wesleyan) 87 330 3.79
Miller, Aria (Molloy) 81 256 3.16
Franco, Christina (Queens) 89 281 3.16
Santos Bonilla, Auri (St. Thomas Aquinas) 59 186 3.15
Schroeder, Caleigh (Roberts Wesleyan) 87 272 3.13
Wlostowski, Emma (D'Youville) 100 312 3.12
Koerber, Charlotte (Daemen) 100 302 3.02
Schneid, Larissa (Mercy) 81 241 2.98

Points

Player
Index Player S K SA BS BA Points AVG/S
Marrero-George, Jaiz (St. Thomas Aquinas) 59 252 15 4 31 286.5 4.86
Schneid, Larissa (Mercy) 81 301 24 4 22 340 4.20
Koerber, Charlotte (Daemen) 100 354 47 11 15 419.5 4.20
Roth, Kiarra (Molloy) 100 363 19 11 48 417 4.17
Conrad, Kendall (Queens) 93 312 38 10 30 375 4.03
O'Brien, Madeline (D'Youville) 99 348 19 7 19 383.5 3.87
Giraud, Giselle (Daemen) 106 332 4 5 48 365 3.44
Franco, Christina (Queens) 89 239 37 2 20 288 3.24
Burns, Maggie (Daemen) 94 251 29 10 16 298 3.17
Price, Olivia (Roberts Wesleyan) 77 212 17 2 24 243 3.16

Results

Overall Results

Overall Results
Date Location Result
12/02/2023 Garden City, NY Daemen 1 - 3 Bentley
12/01/2023 Garden City, NY Mercy 1 - 3 Bentley
12/01/2023 Garden City, NY Daemen 3 - 1 Adelphi
11/30/2023 Garden City, NY Mercy 3 - 1 New Haven
11/30/2023 Garden City, NY Daemen 3 - 1 American International
11/18/2023 Amherst, NY Daemen 3 - 0 Molloy
11/17/2023 Amherst, NY Mercy 1 - 3 Molloy
11/17/2023 Amherst, NY Daemen 3 - 1 Queens
11/11/2023 Dobbs Ferry, NY * Mercy 3 - 0 St. Thomas Aquinas
11/10/2023 Queens, NY * Queens 1 - 3 Molloy
11/09/2023 Dobbs Ferry, NY Mercy 3 - 0 American International
11/09/2023 Amherst, NY * Daemen 3 - 0 D'Youville
11/06/2023 Caldwell, N.J. St. Thomas Aquinas 3 - 0 Caldwell
11/05/2023 Dobbs Ferry, NY * Mercy 3 - 1 Roberts Wesleyan
11/05/2023 Amherst, NY * Daemen 3 - 2 Molloy
11/05/2023 Buffalo, NY * Queens 3 - 1 D'Youville
11/04/2023 Amherst, NY * Daemen 3 - 0 Queens
11/04/2023 Buffalo, NY * Molloy 3 - 0 D'Youville
11/04/2023 Sparkill, NY * Roberts Wesleyan 3 - 1 St. Thomas Aquinas
10/31/2023 Albany, NY Mercy 3 - 0 Saint Rose
10/31/2023 Sparkill, NY St. Thomas Aquinas 3 - 0 Caldwell
10/29/2023 Dobbs Ferry, NY * Mercy 3 - 0 Queens
10/29/2023 New Haven, CT Molloy 3 - 0 Southern Conn. St.
10/28/2023 Rockville Centre, NY * Molloy 3 - 0 St. Thomas Aquinas
10/27/2023 Rochester, NY * D'Youville 1 - 3 Roberts Wesleyan
10/25/2023 Dobbs Ferry, NY * Mercy 0 - 3 Molloy
10/25/2023 Rochester, NY * Daemen 3 - 0 Roberts Wesleyan
10/25/2023 Queens, NY * Queens 3 - 0 St. Thomas Aquinas
10/22/2023 Buffalo, NY * Mercy 2 - 3 D'Youville
10/22/2023 Amherst, NY * Daemen 3 - 0 St. Thomas Aquinas
10/22/2023 Queens, NY * Queens 3 - 0 Roberts Wesleyan
10/21/2023 Amherst, NY * Mercy 1 - 3 Daemen
10/21/2023 Rockville Centre, NY * Molloy 3 - 2 Roberts Wesleyan
10/21/2023 Buffalo, NY * D'Youville 3 - 0 St. Thomas Aquinas
10/19/2023 Queens, NY Queens 2 - 3 Adelphi
10/19/2023 West Haven, CT Molloy 1 - 3 New Haven
10/18/2023 Erie, PA Daemen 2 - 3 Gannon
10/17/2023 Waltham, MA Mercy 0 - 3 Bentley
10/14/2023 Sparkill, NY * Mercy 3 - 1 St. Thomas Aquinas
10/14/2023 Amherst, NY Daemen 3 - 0 Saint Rose
10/13/2023 Rochester, NY Roberts Wesleyan 3 - 1 Saint Rose
10/12/2023 Buffalo, NY * Daemen 3 - 0 D'Youville
10/11/2023 Garden City, NY Molloy 0 - 3 Adelphi
10/08/2023 Dobbs Ferry, NY * Mercy 3 - 1 D'Youville
10/08/2023 Sparkill, NY * Daemen 3 - 0 St. Thomas Aquinas
10/08/2023 Rochester, NY * Queens 3 - 2 Roberts Wesleyan
10/07/2023 Dobbs Ferry, NY * Mercy 0 - 3 Daemen
10/07/2023 Rochester, NY * Molloy 2 - 3 Roberts Wesleyan
10/07/2023 Sparkill, NY * D'Youville 1 - 3 St. Thomas Aquinas
10/06/2023 Waterbury, CT Daemen 3 - 0
10/06/2023 Orangeburg, N.Y. D'Youville 3 - 2 Dominican NY
10/05/2023 Rockville Centre, NY Molloy 3 - 0 Bloomfield
10/03/2023 Rockville Centre, NY * Queens 1 - 3 Molloy
09/30/2023 Queens, NY * Mercy 1 - 3 Queens
09/30/2023 Sparkill, NY * Molloy 3 - 0 St. Thomas Aquinas
09/30/2023 Buffalo, NY * D'Youville 3 - 2 Roberts Wesleyan
09/29/2023 Albany, NY Queens 1 - 3 Saint Rose
09/27/2023 Rockville Centre, NY * Mercy 3 - 1 Molloy
09/27/2023 Amherst, NY * Daemen 3 - 0 Roberts Wesleyan
09/27/2023 Sparkill, NY * Queens 3 - 0 St. Thomas Aquinas
09/24/2023 Rochester, NY * Mercy 3 - 1 Roberts Wesleyan
09/24/2023 Rockville Centre, NY * Daemen 3 - 2 Molloy
09/24/2023 Queens, NY * Queens 3 - 2 D'Youville
09/23/2023 Queens, NY * Daemen 3 - 0 Queens
09/23/2023 Rockville Centre, NY * Molloy 3 - 0 D'Youville
09/23/2023 Rochester, NY * Roberts Wesleyan 3 - 0 St. Thomas Aquinas
09/22/2023 New Haven, CT Daemen 3 - 1 Southern Conn. St.
09/20/2023 Garden City, NY Mercy 0 - 3 Adelphi
09/17/2023 Orangeburg, N.Y. Roberts Wesleyan 3 - 2 Dominican NY
09/17/2023 Orangeburg, N.Y. Roberts Wesleyan 3 - 1 Millersville
09/16/2023 Garden City, NY Daemen 3 - 0 New Haven
09/16/2023 Garden City, NY Daemen 0 - 3 Adelphi
09/16/2023 Queens, NY Queens 1 - 3 Southern Conn. St.
09/16/2023 Springfield, MA Molloy 0 - 3 Saint Anselm
09/16/2023 Springfield, MA Molloy 3 - 0 Holy Family
09/16/2023 Indiana, PA D'Youville 1 - 3 Jefferson
09/16/2023 Indiana, PA D'Youville 3 - 0 Davis & Elkins
09/15/2023 Orangeburg, N.Y. Mercy 3 - 0 Dominican NY
09/15/2023 Garden City, NY Daemen 1 - 3 Quincy
09/15/2023 Garden City, NY Daemen 3 - 0 Wilmington (DE)
09/15/2023 Springfield, MA Molloy 0 - 3 American International
09/15/2023 Springfield, MA Molloy 0 - 3 Bentley
09/15/2023 Indiana, PA D'Youville 0 - 3 Frostburg State
09/15/2023 Indiana, PA D'Youville 0 - 3 Shepherd
09/15/2023 Sparkill, NY St. Thomas Aquinas 3 - 1 Lincoln PA
09/15/2023 Sparkill, NY St. Thomas Aquinas 1 - 3 Felician
09/12/2023 Queens, NY Queens 2 - 3 Pace
09/10/2023 Sparkill, NY St. Thomas Aquinas 0 - 3 Assumption
09/09/2023 Amherst, NY Daemen 3 - 1 Davis & Elkins
09/09/2023 Amherst, NY Daemen 3 - 1 Ohio Dominican
09/09/2023 Newark, DE Queens 3 - 1 Wilmington (DE)
09/09/2023 Newark, DE Queens 3 - 2 Jefferson
09/09/2023 Newark, DE Molloy 1 - 3 Wilmington (DE)
09/09/2023 Newark, DE Molloy 3 - 2 Jefferson
09/09/2023 Buffalo, NY D'Youville 3 - 2 Saint Rose
09/09/2023 Buffalo, NY D'Youville 2 - 3 Lake Erie
09/09/2023 Canton, OH Roberts Wesleyan 3 - 0 Malone
09/09/2023 Canton, OH Roberts Wesleyan 1 - 3 Frostburg State
09/08/2023 Dobbs Ferry, NY Mercy 3 - 0 Caldwell
09/08/2023 Amherst, NY Daemen 3 - 0 California (PA)
09/08/2023 Newark, DE Queens 3 - 1 Holy Family
09/08/2023 Newark, DE Molloy 0 - 3 Holy Family
09/08/2023 Buffalo, NY D'Youville 2 - 3 West Liberty
09/08/2023 Buffalo, NY D'Youville 0 - 3 East Stroudsburg
09/08/2023 North Canton, OH Roberts Wesleyan 2 - 3 Fairmont St.
09/08/2023 North Canton, OH Roberts Wesleyan 1 - 3 Slippery Rock
09/08/2023 Lakewood, NJ St. Thomas Aquinas 1 - 3 Georgian Court
09/08/2023 Lakewood, NJ St. Thomas Aquinas 3 - 2 Bowie St.
09/05/2023 Wilmington, DE Mercy 3 - 0 Goldey-Beacom
09/05/2023 Caldwell, N.J. Queens 3 - 1 Caldwell
09/02/2023 Clarion, PA Daemen 3 - 1 Lake Erie
09/02/2023 Queens, NY Queens 0 - 3 Franklin Pierce
09/02/2023 Rockville Centre, NY Molloy 0 - 3 Charleston (WV)
09/02/2023 Rockville Centre, NY Molloy 3 - 0
09/02/2023 Ashland, OH D'Youville 0 - 3 New Haven
09/02/2023 Ashland, OH D'Youville 0 - 3 Ashland
09/02/2023 Millersville, PA Roberts Wesleyan 0 - 3 Wilmington (DE)
09/02/2023 Millersville, PA Roberts Wesleyan 1 - 3 Millersville
09/02/2023 Sparkill, NY St. Thomas Aquinas 0 - 3 Pace
09/01/2023 Clarion, PA Daemen 2 - 3 Shippensburg
09/01/2023 Clarion, PA Daemen 3 - 0 Fayetteville St.
09/01/2023 Queens, NY Queens 3 - 0 Charleston (WV)
09/01/2023 Queens, NY Queens 3 - 1
09/01/2023 Rockville Centre, NY Molloy 1 - 3 Franklin Pierce
09/01/2023 Ashland, OH D'Youville 3 - 1 Central St. (OH)
09/01/2023 Ashland, OH D'Youville 0 - 3 Wis.-Parkside
09/01/2023 West Chester, PA Roberts Wesleyan 0 - 3 West Chester
08/31/2023 Dobbs Ferry, NY Mercy 3 - 0 Pace
08/31/2023 Clarion, PA Daemen 0 - 3 Clarion

* = Conference game

Team Results

Daemen (26-6-0, 12-0-0)
Daemen (26-6-0, 12-0-0)
Date Opponent Result Attendance
08/31/2023 at Clarion L 0-3 100
09/01/2023 at Shippensburg L 2-3 50
09/01/2023 vs Fayetteville St. W 3-0 24
09/02/2023 at Lake Erie W 3-1 21
09/08/2023 vs California (PA) W 3-0 250
09/09/2023 vs Davis & Elkins W 3-1 130
09/09/2023 vs Ohio Dominican W 3-1 200
09/15/2023 at Quincy L 1-3 50
09/15/2023 at Wilmington (DE) W 3-0 39
09/16/2023 at New Haven W 3-0 196
09/16/2023 at Adelphi L 0-3 196
09/22/2023 at Southern Conn. St. W 3-1 40
09/23/2023 * at Queens W 3-0 85
09/24/2023 * at Molloy W 3-2 80
09/27/2023 * vs Roberts Wesleyan W 3-0 127
10/06/2023 at W 3-0 50
10/07/2023 * at Mercy W 3-0 130
10/08/2023 * at St. Thomas Aquinas W 3-0 82
10/12/2023 * at D'Youville W 3-0 85
10/14/2023 vs Saint Rose W 3-0 175
10/18/2023 at Gannon L 2-3 150
10/21/2023 * vs Mercy W 3-1 122
10/22/2023 * vs St. Thomas Aquinas W 3-0 179
10/25/2023 * at Roberts Wesleyan W 3-0 125
11/04/2023 * vs Queens W 3-0 150
11/05/2023 * vs Molloy W 3-2 132
11/09/2023 * vs D'Youville W 3-0 250
11/17/2023 vs Queens W 3-1 210
11/18/2023 vs Molloy W 3-0 250
11/30/2023 at American International W 3-1 55
12/01/2023 at Adelphi W 3-1 237
12/02/2023 at Bentley L 1-3 113

* = Conference game

D'Youville (7-18-0, 3-9-0)
D'Youville (7-18-0, 3-9-0)
Date Opponent Result Attendance
09/01/2023 at Central St. (OH) W 3-1 115
09/01/2023 vs Wis.-Parkside L 0-3 115
09/02/2023 vs New Haven L 0-3 89
09/02/2023 at Ashland L 0-3 188
09/08/2023 vs West Liberty L 2-3 120
09/08/2023 vs East Stroudsburg L 0-3 150
09/09/2023 vs Saint Rose W 3-2 100
09/09/2023 vs Lake Erie L 2-3 110
09/15/2023 vs Frostburg State L 0-3 36
09/15/2023 vs Shepherd L 0-3 13
09/16/2023 vs Jefferson L 1-3 17
09/16/2023 vs Davis & Elkins W 3-0 12345
09/23/2023 * at Molloy L 0-3 56
09/24/2023 * at Queens L 2-3 89
09/30/2023 * vs Roberts Wesleyan W 3-2 125
10/06/2023 at Dominican NY W 3-2 95
10/07/2023 * at St. Thomas Aquinas L 1-3 55
10/08/2023 * at Mercy L 1-3 109
10/12/2023 * vs Daemen L 0-3 85
10/21/2023 * vs St. Thomas Aquinas W 3-0 115
10/22/2023 * vs Mercy W 3-2 67
10/27/2023 * at Roberts Wesleyan L 1-3 227
11/04/2023 * vs Molloy L 0-3 95
11/05/2023 * vs Queens L 1-3 145
11/09/2023 * at Daemen L 0-3 250

* = Conference game

Mercy (14-9-0, 7-5-0)
Mercy (14-9-0, 7-5-0)
Date Opponent Result Attendance
08/31/2023 vs Pace W 3-0 109
09/05/2023 at Goldey-Beacom W 3-0 95
09/08/2023 vs Caldwell W 3-0 257
09/15/2023 at Dominican NY W 3-0 95
09/20/2023 at Adelphi L 0-3 58
09/24/2023 * at Roberts Wesleyan W 3-1 120
09/27/2023 * at Molloy W 3-1 75
09/30/2023 * at Queens L 1-3 101
10/07/2023 * vs Daemen L 0-3 130
10/08/2023 * vs D'Youville W 3-1 109
10/14/2023 * at St. Thomas Aquinas W 3-1 72
10/17/2023 at Bentley L 0-3 64
10/21/2023 * at Daemen L 1-3 122
10/22/2023 * at D'Youville L 2-3 67
10/25/2023 * vs Molloy L 0-3 197
10/29/2023 * vs Queens W 3-0 79
10/31/2023 at Saint Rose W 3-0 98
11/05/2023 * vs Roberts Wesleyan W 3-1 79
11/09/2023 vs American International W 3-0 199
11/11/2023 * vs St. Thomas Aquinas W 3-0 99
11/17/2023 at Molloy L 1-3 140
11/30/2023 at New Haven W 3-1 64
12/01/2023 at Bentley L 1-3 121

* = Conference game

Molloy (14-14-0, 8-4-0)
Molloy (14-14-0, 8-4-0)
Date Opponent Result Attendance
09/01/2023 vs Franklin Pierce L 1-3 43
09/02/2023 vs Charleston (WV) L 0-3 54
09/02/2023 vs W 3-0 76
09/08/2023 at Holy Family L 0-3 100
09/09/2023 at Wilmington (DE) L 1-3 100
09/09/2023 at Jefferson W 3-2 100
09/15/2023 at American International L 0-3 104
09/15/2023 at Bentley L 0-3 129
09/16/2023 at Saint Anselm L 0-3 72
09/16/2023 at Holy Family W 3-0 22
09/23/2023 * vs D'Youville W 3-0 56
09/24/2023 * vs Daemen L 2-3 80
09/27/2023 * vs Mercy L 1-3 75
09/30/2023 * at St. Thomas Aquinas W 3-0 80
10/03/2023 * vs Queens W 3-1 115
10/05/2023 vs Bloomfield W 3-0 47
10/07/2023 * at Roberts Wesleyan L 2-3 100
10/11/2023 at Adelphi L 0-3 42
10/19/2023 at New Haven L 1-3 118
10/21/2023 * vs Roberts Wesleyan W 3-2 76
10/25/2023 * at Mercy W 3-0 197
10/28/2023 * vs St. Thomas Aquinas W 3-0 85
10/29/2023 at Southern Conn. St. W 3-0 35
11/04/2023 * at D'Youville W 3-0 95
11/05/2023 * at Daemen L 2-3 132
11/10/2023 * at Queens W 3-1 125
11/17/2023 vs Mercy W 3-1 140
11/18/2023 at Daemen L 0-3 250

* = Conference game

Queens (13-11-0, 7-5-0)
Queens (13-11-0, 7-5-0)
Date Opponent Result Attendance
09/01/2023 vs Charleston (WV) W 3-0 86
09/01/2023 vs W 3-1 87
09/02/2023 vs Franklin Pierce L 0-3 45
09/05/2023 at Caldwell W 3-1 100
09/08/2023 at Holy Family W 3-1 100
09/09/2023 at Wilmington (DE) W 3-1 100
09/09/2023 at Jefferson W 3-2 100
09/12/2023 vs Pace L 2-3 86
09/16/2023 vs Southern Conn. St. L 1-3 75
09/23/2023 * vs Daemen L 0-3 85
09/24/2023 * vs D'Youville W 3-2 89
09/27/2023 * at St. Thomas Aquinas W 3-0 80
09/29/2023 at Saint Rose L 1-3 72
09/30/2023 * vs Mercy W 3-1 101
10/03/2023 * at Molloy L 1-3 115
10/08/2023 * at Roberts Wesleyan W 3-2 89
10/19/2023 vs Adelphi L 2-3 89
10/22/2023 * vs Roberts Wesleyan W 3-0 98
10/25/2023 * vs St. Thomas Aquinas W 3-0 89
10/29/2023 * at Mercy L 0-3 79
11/04/2023 * at Daemen L 0-3 150
11/05/2023 * at D'Youville W 3-1 145
11/10/2023 * vs Molloy L 1-3 125
11/17/2023 at Daemen L 1-3 210

* = Conference game

Roberts Wesleyan (8-14-0, 4-8-0)
Roberts Wesleyan (8-14-0, 4-8-0)
Date Opponent Result Attendance
09/01/2023 at West Chester L 0-3 87
09/02/2023 vs Wilmington (DE) L 0-3 39
09/02/2023 at Millersville L 1-3 79
09/08/2023 at Fairmont St. L 2-3 37
09/08/2023 vs Slippery Rock L 1-3 33
09/09/2023 at Malone W 3-0 106
09/09/2023 at Frostburg State L 1-3 43
09/17/2023 at Dominican NY W 3-2 95
09/17/2023 at Millersville W 3-1 75
09/23/2023 * vs St. Thomas Aquinas W 3-0 100
09/24/2023 * vs Mercy L 1-3 120
09/27/2023 * at Daemen L 0-3 127
09/30/2023 * at D'Youville L 2-3 125
10/07/2023 * vs Molloy W 3-2 100
10/08/2023 * vs Queens L 2-3 89
10/13/2023 vs Saint Rose W 3-1 95
10/21/2023 * at Molloy L 2-3 76
10/22/2023 * at Queens L 0-3 98
10/25/2023 * vs Daemen L 0-3 125
10/27/2023 * vs D'Youville W 3-1 227
11/04/2023 * at St. Thomas Aquinas W 3-1 80
11/05/2023 * at Mercy L 1-3 79

* = Conference game

St. Thomas Aquinas (5-15-0, 1-11-0)
St. Thomas Aquinas (5-15-0, 1-11-0)
Date Opponent Result Attendance
09/02/2023 vs Pace L 0-3 550
09/08/2023 at Georgian Court L 1-3 58
09/08/2023 vs Bowie St. W 3-2 24
09/10/2023 vs Assumption L 0-3 75
09/15/2023 vs Lincoln PA W 3-1 120
09/15/2023 vs Felician L 1-3 94
09/23/2023 * at Roberts Wesleyan L 0-3 100
09/27/2023 * vs Queens L 0-3 80
09/30/2023 * vs Molloy L 0-3 80
10/07/2023 * vs D'Youville W 3-1 55
10/08/2023 * vs Daemen L 0-3 82
10/14/2023 * vs Mercy L 1-3 72
10/21/2023 * at D'Youville L 0-3 115
10/22/2023 * at Daemen L 0-3 179
10/25/2023 * at Queens L 0-3 89
10/28/2023 * at Molloy L 0-3 85
10/31/2023 vs Caldwell W 3-0 65
11/04/2023 * vs Roberts Wesleyan L 1-3 80
11/06/2023 at Caldwell W 3-0 150
11/11/2023 * at Mercy L 0-3 99

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
Queens (NY) vs St. Thomas Aquinas (10/25/2023) 3 38 5 71 .465
Mercy vs St. Thomas Aquinas (11/11/2023) 3 36 7 68 0.426
Mercy at St. Thomas Aquinas (10/14/2023) 4 60 9 126 .405
Molloy at D'Youville (11/4/2023) 3 51 12 98 0.398
Daemen vs Roberts Wesleyan (9/27/2023) 3 49 8 106 0.387
Mercy vs D'Youville (10/8/2023) 4 61 16 128 .352
Daemen vs Saint Rose (10/14/2023) 3 43 9 97 0.351
Daemen at Post (10/6/2023) 3 38 9 84 0.345
Molloy vs D'Youville (9/23/2023) 3 45 13 94 0.34
Daemen vs D'Youville (11/9/2023) 3 46 15 93 0.333
Attack Percentage 3 Sets
Index Game K E TA PCT
Queens (NY) vs St. Thomas Aquinas (10/25/2023) 38 5 71 .465
Mercy vs St. Thomas Aquinas (11/11/2023) 36 7 68 0.426
Molloy at D'Youville (11/4/2023) 51 12 98 0.398
Daemen vs Roberts Wesleyan (9/27/2023) 49 8 106 0.387
Daemen vs Saint Rose (10/14/2023) 43 9 97 0.351
Daemen at Post (10/6/2023) 38 9 84 0.345
Molloy vs D'Youville (9/23/2023) 45 13 94 0.34
Daemen vs D'Youville (11/9/2023) 46 15 93 0.333
Molloy vs Bloomfield (10/5/2023) 37 13 73 0.329
Daemen at St. Thomas Aquinas (10/8/2023) 44 14 92 .326
Attack Percentage 4 Sets
Index Game K E TA PCT
Mercy at St. Thomas Aquinas (10/14/2023) 60 9 126 .405
Mercy vs D'Youville (10/8/2023) 61 16 128 .352
Mercy vs New Haven (11/30/2023) 57 14 138 0.312
Molloy vs Queens (NY) (10/3/2023) 50 15 114 0.307
Daemen at Southern Conn. St. (9/22/2023) 51 13 130 0.292
