Overall
19-24
Pct.
.442
Conf.
11-13
Pct.
.458
Streak
Lost 2
Home
10-6
Away
4-13
Neutral
5-5
Games
43
Runs
184
Batting Avg.
.266
On Base %
.319
Slugging %
.365
Home Runs
21
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sat. 9 | at Adelphi | L, 5-3 | Final | ||
at Adelphi | L, 4-2 | Final | |||
Thu. 14 | vs. Pitt.-Johnstown @ Clermont, Fla. | L, 7-2 | Final | ||
vs. West Chester @ CLERMONT, FL | L, 10-0 | Final - 5 innings | |||
Fri. 15 | vs. Caldwell @ Clermont, Fla. | L, 4-0 | Final | ||
vs. Salem Int'l @ Clermont, Fla. | W, 8-0 | Final - 6 innings | |||
Sat. 16 | vs. Sioux Falls @ Clermont, Fla. | W, 4-2 | Final | ||
Mon. 18 | vs. Minn.-Crookston @ Clermont, Fla. | L, 5-4 | Final | ||
vs. Salem Int'l @ Clermont, Fla. | W, 8-0 | Final - 5 innings | |||
Tue. 19 | vs. American Int'l @ Clermont, Fla. | W, 6-2 | Final | ||
vs. St. Michael's @ Clermont, Fla. | W, 7-3 | Final | |||
Sun. 24 | at Bridgeport * | L, 10-3 | Final | ||
at Bridgeport * | L, 4-0 | Final | |||
Thu. 28 | vs. Caldwell | L, 6-2 | Final | ||
vs. Caldwell | W, 5-0 | Final | |||
Sun. 31 | at St. Thomas Aquinas * | L, 15-11 | Final | ||
April | |||||
Mon. 1 | at St. Thomas Aquinas * | L, 6-1 | Final | ||
Tue. 2 | vs. Mercy * | W, 6-1 | Final | ||
vs. Mercy * | W, 6-1 | Final | |||
Thu. 4 | at Molloy * | L, 4-2 | Final | ||
at Molloy * | W, 7-5 | Final | |||
Sat. 6 | vs. Queens (N.Y.) * | W, 4-3 | Final - 11 innings | ||
vs. Queens (N.Y.) * | L, 7-0 | Final | |||
Tue. 9 | at LIU Post * | L, 2-1 | Final | ||
at LIU Post * | L, 7-5 | Final | |||
Thu. 11 | vs. Bridgeport * | L, 8-2 | Final | ||
vs. Bridgeport * | W, 5-2 | Final | |||
Fri. 12 | at Pace | L, 4-3 | Final - 8 innings | ||
at Pace | L, 4-3 | Final - 7 innings | |||
Tue. 16 | vs. Molloy * | W, 8-0 | Final - 6 innings | ||
vs. Molloy * | L, 6-3 | Final | |||
Thu. 18 | vs. Concordia (N.Y.) | W, 10-1 | Final - 5 innings | ||
vs. Concordia (N.Y.) | W, 4-2 | Final | |||
Tue. 23 | at Queens (N.Y.) * | W, 5-1 | Final | ||
at Queens (N.Y.) * | W, 9-1 | Final - 5 innings | |||
Thu. 25 | vs. LIU Post * | L, 7-4 | Final - 8 innings | ||
vs. LIU Post * | L, 12-1 | Final - 5 innings | |||
Sat. 27 | at Mercy * | W, 10-6 | Final - 8 innings | ||
at Mercy * | L, 8-6 | Final | |||
Sun. 28 | vs. St. Thomas Aquinas * | W, 7-2 | Final | ||
vs. St. Thomas Aquinas * | W, 4-3 | Final - 10 innings | |||
May | |||||
Wed. 1 | at LIU Post % | ECC Softball Championship - Game Two | L, 3-2 | Final | |
Fri. 3 | vs. St. Thomas Aquinas % @ LIU Post | ECC Softball Championship - Game Four | L, 3-1 | Final |
* Conference
% Post season
Bold team: Home event