Note: Games in Black Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Aug. 13 | Adelphi, Dowling, STAC | Albany Invitational | |||||
| Aug. 29 | Dowling | Paul Short Invitational | |||||
| Sep. 1 | St. Thomas Aquinas | Nyack | |||||
| Sep. 8 | Adelphi | Hofstra Univ. Invitational | |||||
| New Haven, STAC, Molloy | Fordham Univ. Invitational | ||||||
| Concordia | Vassar College Invitational | ||||||
| Dowling | Trinity College Invitational | ||||||
| Adelphi | Towson Invitational | ||||||
| Sep. 15 | Adelphi, Dowling | NYU Invitational | |||||
| New Haven | Central Connecticut St. Invitational | ||||||
| Sep. 22 | New Haven | Purple Valley Classic | |||||
| St. Thomas Aquinas | Bard Invitational | ||||||
| Adelphi, Molloy | Connecticut College Invitational | ||||||
| Dowling | Tufts Invitational | ||||||
| Sep. 28 | Adelphi | Paul Short Invitational | |||||
| Sep. 29 | Molloy | Iona Meet of Champions | |||||
| Sep. 30 | Concordia, STAC | Lehman Lightning Invitational | |||||
| Oct. 5 | Molloy | Golden Knights Joust | |||||
| Oct. 6 | New Haven | New England Championships | |||||
| Dowling | Dickinson Invitational | ||||||
| Oct. 7 | Concordia | Highlander Invitational | |||||
| Oct. 13 | Molloy | Albany Invitational | |||||
| Oct. 21 | East Coast Conference | Championship | |||||
| Nov. 3 | NCAA Division II | Northeast Regional | |||||
| Concordia | Nick Russo Holiday Classic | ||||||










