Overall
28-6
Pct.
.824
Conf.
12-2
Pct.
.857
Streak
Lost 2
Home
15-2
Away
10-2
Neutral
3-2
Matches
34
Kills per set
12.61
Hitting %
.219
Assists per set
11.72
Blocks per set
1.71
Service Aces per set
2.38
Digs per set
16.66
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 1 | Nyack | W, 3-0 | Final | ||
West Liberty St. | L, 3-2 | Final | |||
Sat. 2 | Merrimack | W, 3-0 | Final | ||
Jefferson | W, 3-1 | Final | |||
Sat. 9 | vs. Saint Rose @ Waterbury, Conn. | W, 3-1 | Final | ||
at Post | 2017 Post Eagle Invitational | L, 3-2 | Final | ||
Sun. 10 | vs. Southern Conn. St. @ Waterbury, Conn. | W, 3-1 | Final | ||
vs. Bloomfield @ Waterbury, Conn. | W, 3-0 | Final | |||
Fri. 15 | Chestnut Hill | W, 3-0 | Final | ||
Sat. 16 | Wilmington (Del.) | W, 3-0 | Final | ||
New Haven | W, 3-0 | Final | |||
Tue. 19 | at Molloy * | L, 3-2 | Final | ||
Wed. 20 | Queens (N.Y.) * | W, 3-0 | Final | ||
Sat. 23 | Franklin Pierce | W, 3-0 | Final | ||
Wed. 27 | at NYIT * | W, 3-2 | Final | ||
Sat. 30 | at American Int'l | W, 3-0 | Final | ||
at Saint Anselm | W, 3-1 | Final | |||
October | |||||
Tue. 3 | Adelphi | W, 3-1 | Final | ||
Sat. 7 | Roberts Wesleyan * | W, 3-0 | Final | ||
Sun. 8 | Daemen * | W, 3-0 | Final | ||
Wed. 11 | at Mercy * | at Dobbs Ferry High School | W, 3-0 | Final | |
Thu. 12 | Bridgeport * | W, 3-0 | Final | ||
Sun. 15 | Le Moyne | W, 3-1 | Final | ||
Tue. 17 | at Queens (N.Y.) * | W, 3-1 | Final | ||
Wed. 18 | Molloy * | L, 3-2 | Final | ||
Wed. 25 | NYIT * | W, 3-2 | Final | ||
Sat. 28 | at Stonehill | W, 3-2 | Final | ||
Sun. 29 | at Bentley | W, 3-0 | Final | ||
November | |||||
Sat. 4 | at Roberts Wesleyan * | W, 3-0 | Final | ||
Sun. 5 | at Daemen * | W, 3-0 | Final | ||
Tue. 7 | at Bridgeport * | W, 3-1 | Final | ||
Wed. 8 | Mercy * | W, 3-0 | Final | ||
Fri. 17 | vs. NYIT % @ Molloy | ECC Volleyball Championship - Semifinal | L, 3-2 | Final | |
Thu. 30 | vs. American Int'l % @ New Haven | NCAA Division II Championship - First Round | L, 3-2 | Final |
* Conference
% Post season
Bold team: Home event