Overall
10-14
Pct.
.417
Conf.
1-6
Pct.
.143
Streak
Lost 1
Home
5-5
Away
5-9
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 2 | at St. Michael's | W, 6-3 | Final | ||
Sun. 3 | at American Int'l | W, 7-2 | Final | ||
Mon. 4 | at Bentley | L, 6-3 | Final | ||
Sat. 9 | at Queens (N.Y.) * | L, 9-0 | Final | ||
Sun. 10 | at Molloy * | W, 8-1 | Final | ||
Tue. 19 | at Roberts Wesleyan * | L, 7-2 | Final | ||
Fri. 29 | Dist. Columbia * | L, 7-2 | Final | ||
Sat. 30 | Alderson Broaddus | W, 9-0 | Final | ||
Walsh | L, 7-2 | Final | |||
October | |||||
Sun. 1 | Oswego | W, 5-4 | Final | ||
Thu. 5 | Houghton | W, 7-2 | Final | ||
Fri. 6 | at Niagara | L, 7-0 | Final | ||
Mon. 9 | at Shippensburg | Cancelled |
|
||
Tue. 10 | at Millersville | W, 8-1 | Final | ||
Sat. 14 | at St. Thomas Aquinas * | L, 6-3 | Final | ||
Sun. 15 | at Caldwell | W, 7-2 | Final | ||
Fri. 20 | NYIT * | L, 9-0 | Final | ||
Sat. 21 | LIU Post * | L, 6-3 | Final | ||
February | |||||
Sat. 17 | at Mercyhurst | L, 9-0 | Final |
|
|
Fri. 23 | Clarion | W, 8-1 | Final |
|
|
Sat. 24 | Le Moyne | L, 7-2 | Final |
|
|
Sun. 25 | at Edinboro | L, 5-4 | Final |
|
|
March | |||||
Mon. 5 | at Rochester Inst. | L, 7-2 | Final |
|
|
April | |||||
Sat. 7 | Fairmont St. | W, 6-3 | Final |
|
|
Sun. 15 | at Jefferson | L, 6-3 | Final |
* Conference
Bold team: Home event