Note: Games in Black Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Aug. 28 | Dowling | 9 | St. Joseph | 0 | |||
| Aug. 30 | Adelphi | 3 | Georgian Court | 6 | |||
| Aug. 31 | Dowling | 7 | Chestnut Hill | 2 | |||
| Sep. 1 | Holy Family | 7 | Dowling | 2 | |||
| Philadelphia | 1 | Adelphi | 8 | ||||
| Sep. 4 | Georgian Court | 0 | Dowling | 9 | |||
| Sep. 6 | Dowling | 0 | Queens | 9 | |||
| Sep. 7 | Chestnut Hill | 8 | Molloy | 1 | |||
| Sep. 8 | New Haven | 6 | St. Thomas Aquinas | 3 | |||
| Sep. 10 | St. Thomas Aquinas | 8 | Molloy | 1 | |||
| Georgian Court | 0 | Dowling | 9 | ||||
| Sep. 11 | Dowling | 4 | Adelphi | 5 | |||
| Sep. 12 | Caldwell | 0 | Dowling | 9 | |||
| Sep. 13 | St. Thomas Aquinas | 0 | Dowling | 9 | |||
| Sep. 15 | Ramapo | 1 | Dowling | 8 | |||
| Molloy | 0 | Holy Family | 9 | ||||
| Sep. 16 | Holy Family | 9 | St. Thomas Aquinas | 0 | |||
| New Haven | 8 | Albertus Magnus | 1 | ||||
| Sep. 17 | Queens | 9 | New Haven | 0 | |||
| Concordia | 5 | Adelphi | 4 | ||||
| Sep. 18 | Dowling | 9 | New Haven | 0 | |||
| Queens | 8 | St. Thomas Aquinas | 1 | ||||
| Sep. 19 | CW Post | 3 | Concordia | 6 | |||
| Molloy | 0 | Adelphi | 9 | ||||
| Sep. 20 | Concordia | 5 | Dowling | 4 | |||
| Adelphi | 2 | Queens | 7 | ||||
| St. Thomas Aquinas | 4 | CW Post | 5 | ||||
| Molloy | 1 | New Haven | 8 | ||||
| Sep. 21 | Molloy | 9 | Post | 0 | |||
| Sep. 22 | ITA Regionals | Dowling, Concordia, Queens | |||||
| Sep. 24 | St. Joseph, Ct. | 1 | New Haven | 8 | |||
| Caldwell | 5 | Molloy | 4 | ||||
| Sep. 25 | Molloy | 2 | Dowling | 7 | |||
| Adelphi | 6 | St. Thomas Aquinas | 3 | ||||
| New Haven | 2 | Concordia | 7 | ||||
| Queens | 8 | CW Post | 1 | ||||
| Sep. 26 | Georgian Court | 0 | Queens | 9 | |||
| Sep. 27 | Dowling | 6 | CW Post | 3 | |||
| Adelphi | 7 | New Haven | 2 | ||||
| St. Thomas Aquinas | 0 | Concordia | 9 | ||||
| Molloy | 0 | Queens | 9 | ||||
| Sep. 28 | Molloy | 0 | CW Post | 9 | |||
| Sep. 29 | Concordia | 2 | Queens | 7 | |||
| St. Thomas Aquinas | 7 | Chestnut Hill | 2 | ||||
| Sep. 30 | Bryant | 9 | New Haven | 0 | |||
| Queens | 3 | Fordham | 6 | ||||
| Oct. 1 | New Haven | 5 | CW Post | 4 | |||
| Adelphi | 4 | Ramapo | 5 | ||||
| Oct. 2 | St. Thomas Aquinas | 9 | Post | 0 | |||
| Albertus Magnus | 2 | New Haven | 7 | ||||
| Molloy | 0 | Concordia | 9 | ||||
| Oct. 4 | Georgian Court | 4 | St. Thomas Aquinas | 5 | |||
| New Haven | 6 | St. Joseph, Ct. | 3 | ||||
| Oct. 5 | Adelphi | 6 | CW Post | 3 | |||
| Goldey-Beacom | 4 | Molloy | 5 | ||||
| Oct. 8 | Caldwell | 1 | St. Thomas Aquinas | 8 | |||
| Oct. 10 | Dowling | 0 | Queens | 5 | |||
| ECC Semifinal | |||||||
| Adelphi | 0 | Concordia | 5 | ||||
| ECC Semifinal | |||||||
| Oct. 11 | Concordia | 2 | Queens | 5 | |||
| ECC Championship | |||||||
| Oct. 13 | ECC Flight Championship | 9:00 am | |||||
| Oct. 14 | ECC Flight Championship | 9:00 am | |||||










