2010 ECC Women's Lacrosse
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
C.W. PostDowling
Lake Erie
Mercy
Molloy
Queens
Seton Hill
St. Thomas Aquinas
Game Results
| Date | Location | Result | |
| 04/28/10 | Rockville Centre, NY | Molloy 23, Queens 8 | Box score |
| Apr 27, 2010 | Purchase, NY | Mercy 10, Wilmington Univ. 9 | Box score |
| 04/21/10 | North Andover, MA | Merrimack 22, Queens 2 | Box score |
| Apr 25, 2010 | Greensburg, PA | Dowling 19, Seton Hill 6 | Box score |
| Apr 24, 2010 | Brookville, N.Y. | C.W. Post 23, Stonehill 11 | Box score |
| 04/24/10 | Perry, Ohio | Dowling 16, Lake Erie 3 | Box score |
| 04/21/10 | Rockville Centre, NY | Molloy 12, Dowling 11 | Box score |
| Apr 21, 2010 | Brookville, N.Y. | C.W. Post 23, Mercy 4 | Box score |
| Apr 21, 2010 | Greensburg, PA | Seton Hill 21, Lake Erie 10 | Box score |
| Apr 17, 2010 | LOCK HAVEN, Pa. | Lock Haven 11, C.W. Post 10 | Box score |
| Apr 18, 2010 | Brookville, N.Y. | C.W. Post 22, Lake Erie 1 | Box score |
| Apr 18, 2010 | Indiana, Pa. | IUP 14, Seton Hill 13 | Box score |
| 04/17/10 | Lafayette Hill, PA | Molloy 24, Chestnut Hill Coll. 12 | Box score |
| Apr 17, 2010 | Flushing, NY | Queens 16, St. Thomas Aquinas 14 | Box score |
| Apr 17, 2010 | Purchase, NY | Mercy 18, Lake Erie 7 | Box score |
| Apr 17, 2010 | Slippery Rock, Pa. | Slippery Rock 12, Seton Hill 10 | Box score |
| Apr 17, 2010 | Brookhaven, NY | Dowling 13, ESU 10 | Box score |
| Apr 15, 2010 | Orangeburg, NY | Dominican College 11, St. Thomas Aquinas 9 | Box score |
| Apr 14, 2010 | Flushing, NY | C.W. Post 22, Queens 3 | Box score |
| 04/14/10 | Perry, Ohio | Lake Erie 18, Tiffin University 12 | Box score |
| Apr 14, 2010 | Brookhaven, NY | Dowling 22, Mercy 7 | Box score |
| 04/12/10 | Rockville Centre, NY | Molloy 18, Farmingdale State 5 | Box score |
| Apr 08, 2010 | WEST CHESTER, Pa. | WEST CHESTER 12, Dowling 11 | Box score |
| Apr 11, 2010 | Purchase, NY | Seton Hill 15, Mercy 14 | Box score |
| 04/11/10 | Perry, Ohio | Lake Erie 21, Shepherd University 15 | Box score |
| Apr 11, 2010 | Brookhaven, NY | Dowling 19, Bentley 5 | Box score |
| Apr 10, 2010 | Brookville, N.Y. | C.W. Post 20, Seton Hill 3 | Box score |
| Apr 08, 2010 | Slippery Rock, Pa. | Slippery Rock 22, Lake Erie 10 | Box score |
| Apr 08, 2010 | Tiffin OH | Seton Hill 19, Tiffin University 4 | Box score |
| Apr 07, 2010 | Flushing, NY | Mercy 20, Queens 11 | Box score |
| Apr 07, 2010 | Brookville, N.Y. | C.W. Post 20, Molloy 5 | Box score |
| Apr 06, 2010 | Philadelphia, PA | Philadelphia 16, St. Thomas Aquinas 5 | Box score |
| 03/31/10 | West Haven, Conn. | C.W. Post 19, New Haven 7 | Box score |
| Apr 01, 2010 | Lafayette Hill, PA | Dowling 21, Chestnut Hill Coll. 8 | Box score |
| Apr 03, 2010 | Flushing, NY | Holy Family 16, Queens 14 | Box score |
| Apr 03, 2010 | Brookhaven, NY | STO 11, Dowling 8 | Box score |
| 04/02/10 | Rockville Centre, NY | Molloy 18, So. New Hampshire 17 | Box score |
| 03/30/10 | Rockville Centre, NY | Molloy 19, St. Thomas Aquinas 7 | Box score |
| Mar 26, 2010 | Charlotte, N.C. | Dowling 13, Queens 10 | Box score |
| Mar 28, 2010 | Gaffney, SC | Limestone 17, Dowling 11 | Box score |
| Mar 28, 2010 | Saverna Park, Md. | Molloy 10, Belmont Abbey 9 | Box score |
| Mar 28, 2010 | Saverna Park, Md. | C.W. Post 19, Pfeiffer 4 | Box score |
| Mar 28, 2010 | Greensburg, PA | Seton Hill 18, Queens 3 | Box score |
| Mar 27, 2010 | Saverna Park, Md. | C.W. Post 22, Belmont Abbey 7 | Box score |
| 03/27/10 | Perry, Ohio | Lake Erie 25, Queens 20 | Box score |
| Mar 26, 2010 | Saverna Park, Md. | Molloy 15, Pfeiffer 10 | Box score |
| Mar 26, 2010 | SUNY Purchase | Mercy 21, Lancaster Bible 5 | Box score |
| Mar 25, 2010 | New Castle, DE | Wilmington Univ. 14, St. Thomas Aquinas 8 | Box score |
| Mar 25, 2010 | Greensburg, PA | Seton Hill 17, Erskine 2 | Box score |
| 03/24/10 | Rockville Centre, NY | Molloy 14, UNH 12 | Box score |
| Mar 24, 2010 | Waynesburg, Pa. | Lake Erie 20, Waynesburg 0 | Box score |
| 03/21/10 | Waltham, Mass. | C.W. Post 16, Bentley 7 | Box score |
| Mar 21, 2010 | Greensburg | Seton Hill 16, St Vincent 9 | Box score |
| Mar 21, 2010 | Brookhaven, NY | DOWW 15, UNH 14 | Box score |
| 03/20/10 | Bloomsburg, PA | Bloomsburg 15, Molloy 7 | Box score |
| Mar 20, 2010 | Springfield, Mass. | AIC 21, Queens 9 | Box score |
| Mar 20, 2010 | Colchester, Vt. | C.W. Post 18, Saint Michael's 6 | Box score |
| Mar 20, 2010 | Greensburg, PA | Seton Hill 18, Edinboro 10 | Box score |
| Mar 19, 2010 | Lafayette Hill, PA | Chestnut Hill Coll. 14, Mercy 13 | Box score |
| Mar 19, 2010 | Brookhaven, NY | Merrimack 11, DOWW 10 | Box score |
| Mar 18, 2010 | Flushing, NY | Queens 18, Dominican College 16 | Box score |
| Mar 10, 2010 | Purchase, NY | Bentley 15, Mercy 7 | Box score |
| Mar 17, 2010 | Mahwah, NJ | Mercy 15, Ramapo 14 | Box score |
| Mar 16, 2010 | Brookville, N.Y. | C.W. Post 20, SCSU 3 | Box score |
| 03/16/10 | Garden City, N.Y. | ADE 25, Queens 3 | Box score |
| 03/15/10 | Philadelphia, PA | Molloy 11, Philadelphia 9 | Box score |
| Mar 11, 2010 | LAKEWOOD, NJ | Georgian Court 17, St. Thomas Aquinas 1 | Box score |
| 03/06/10 | Springfield, Mass. | AIC 20, St. Thomas Aquinas 8 | Box score |
| 03/13/10 | Waltham, Mass. | Bentley 21, Queens 0 | Box score |
| Mar 13, 2010 | Brookville, N.Y. | C.W. Post 18, So. New Hampshire 4 | Box score |
| Mar 13, 2010 | Brookhaven, NY | DOWW 11, Georgian Court 3 | Box score |
| Mar 09, 2010 | Brookhaven, NY | DOWW 19, St. Thomas Aquinas 1 | Box score |
| Mar 08, 2010 | Converse College | Seton Hill 16, Converse College 15 | Box score |
| 03/08/10 | Rockville Centre, NY | Molloy 20, HFU 1 | Box score |
| Mar 06, 2010 | Philadelphia, PA | Mercy 14, HFU 5 | Box score |
| Mar 05, 2010 | Laurinburg, N.C. | St. Andrews 14, Seton Hill 5 | Box score |
| 03/05/10 | Rockville Centre, NY | Molloy 15, STA 8 | Box score |
| Mar 05, 2010 | Due West, SC | Lake Erie College 15, Erskine 14 | Box score |
| Mar 04, 2010 | Hillburn, NY | STA 17, STACWLAX 4 | Box score |
| 03/02/10 | Myrtle Beach, S.C. | Ferrum 15, Lake Erie 10 | Box score |
| Mar 03, 2010 | Moon, PA | Bloomsburg 12, Seton Hill 7 | Box score |
| Mar 03, 2010 | New Castle, DE | Wilmington Univ. 15, Queens College 10 | Box score |
| Mar 03, 2010 | Purchase, N.Y. | Mercy 16, Manhattanville 9 | Box score |


