C.W. Post
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 73.8 | 41.2 | 32.3 | 66.8 | 45.6 | 15.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-10 (.677) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 2 |
| Home | 11-2 |
| Away | 8-6 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | Queens (N.Y.) | W, 88-55 |
| Feb 18 | at Molloy | W, 90-42 |
| Feb 25 | Dist. Columbia | W, 78-60 |
| Feb 29 | NYIT | W, 85-70 |
| Mar 3 | vs. Dowling | L, 70-53 |
| Mar 9 | vs. Southern Conn. St. | L, 58-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 16 | 2nd |
| Points | 2288 | 1st | 1203 | 1st |
| Points per game | 73.8 | 1st | 75.2 | 1st |
| FG made per game | 27.3 | 1st | 28.1 | 1st |
| FG attempts per game | 66.4 | 1st | 65.9 | 2nd |
| FG Pct | 41.2 | 1st | 42.6 | 1st |
| 3PT made per game | 5.8 | 3rd | 6.6 | 2nd |
| 3PT attempts per game | 18.1 | 3rd | 19.7 | 2nd |
| 3PT Pct | 32.3 | 3rd | 33.3 | 3rd |
| FT made per game | 13.3 | 4th | 12.5 | 4th |
| FT attempt per game | 19.9 | 3rd | 19.2 | 3rd |
| FT Pct | 66.8 | 7th | 65.1 | 7th |
| Off rebounds per game | 17.5 | 1st | 17.2 | 1st |
| Def rebounds per game | 28.1 | 2nd | 29.6 | 2nd |
| Total rebounds per game | 45.6 | 1st | 46.9 | 1st |
| Rebound margin per game | 7.9 | 1st | 10.8 | 1st |
| Assists per game | 15.8 | 1st | 15.7 | 1st |
| Turnovers per game | 19.6 | 6th | 20.2 | 7th |
| Steals per game | 10.3 | 5th | 8.9 | 6th |
| Blocks per game | 3.5 | 3rd | 3.5 | 2nd |
| Personal fouls per game | 19.0 | 9th | 19.2 | 9th |
| Points per game allowed | 64.1 | 4th | 63.1 | 4th |
| Opponents' Field goal percentage | 37.4 | 4th | 36.7 | 4th |
| Opponents' 3PT percentage | 28.7 | 4th | 27.8 | 2nd |
| Home Attendance | 2796 | 1st | 1606 | 2nd |
| Home Attendance average | 215 | 1st | 201 | 2nd |
