Bridgeport
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.3 | 37.1 | 26.4 | 69.5 | 36.1 | 13.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-18 (.308) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 3 |
| Home | 6-9 |
| Away | 2-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | C.W. Post | L, 77-72 |
| Feb 8 | at Molloy | L, 56-54 |
| Feb 11 | Queens (N.Y.) | W, 56-42 |
| Feb 18 | at Dist. Columbia | L, 78-56 |
| Feb 22 | St. Thomas Aquinas | L, 68-59 |
| Feb 25 | at NYIT | L, 82-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 7th | 16 | 1st |
| Points | 1646 | 7th | 985 | 5th |
| Points per game | 63.3 | 4th | 61.6 | 5th |
| FG made per game | 24.2 | 4th | 23.2 | 5th |
| FG attempts per game | 65.2 | 2nd | 66.1 | 1st |
| FG Pct | 37.1 | 7th | 35.1 | 9th |
| 3PT made per game | 3.9 | 6th | 3.4 | 6th |
| 3PT attempts per game | 14.7 | 6th | 13.2 | 7th |
| 3PT Pct | 26.4 | 7th | 25.9 | 8th |
| FT made per game | 11.0 | 8th | 11.8 | 6th |
| FT attempt per game | 15.8 | 8th | 16.6 | 8th |
| FT Pct | 69.5 | 3rd | 70.7 | 3rd |
| Off rebounds per game | 14.9 | 4th | 16.1 | 2nd |
| Def rebounds per game | 21.2 | 9th | 22.1 | 9th |
| Total rebounds per game | 36.1 | 8th | 38.2 | 7th |
| Rebound margin per game | -3.8 | 7th | -2.1 | 6th |
| Assists per game | 13.8 | 3rd | 12.7 | 4th |
| Turnovers per game | 16.7 | 1st | 16.1 | 1st |
| Steals per game | 10.7 | 4th | 10.9 | 4th |
| Blocks per game | 1.7 | 8th | 2.1 | 8th |
| Personal fouls per game | 18.0 | 6th | 16.9 | 6th |
| Points per game allowed | 66.4 | 7th | 64.2 | 5th |
| Opponents' Field goal percentage | 44.5 | 9th | 44.0 | 9th |
| Opponents' 3PT percentage | 35.0 | 9th | 33.2 | 8th |
| Home Attendance | 1513 | 5th | 981 | 4th |
| Home Attendance average | 101 | 5th | 123 | 4th |
