| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Caggiano | C.W. Post | 31 | 21 | 23.7 | 2.3-5.6 | 41.0 | 0.9-2.5 | 35.9 | 0.8-1.0 | 75.0 | 6.3 |
| 1 | F Joyner | C.W. Post | 31 | 31 | 33.9 | 6.3-15.4 | 40.9 | 1.3-3.8 | 33.6 | 3.1-4.6 | 66.4 | 16.9 |
| 1 | S Kopp | C.W. Post | 31 | 31 | 22.4 | 3.0-5.6 | 54.0 | 0.2-0.5 | 42.9 | 2.3-3.3 | 69.6 | 8.5 |
| 1 | C Lutz | C.W. Post | 31 | 4 | 20.0 | 2.7-6.7 | 40.9 | 1.5-4.3 | 35.6 | 0.8-0.9 | 89.7 | 7.8 |
| 1 | A Peters | C.W. Post | 31 | 11 | 21.8 | 3.0-7.0 | 42.7 | 0.3-1.2 | 21.1 | 1.1-2.3 | 47.1 | 7.3 |
| 1 | K Sears | C.W. Post | 31 | 16 | 20.9 | 1.9-7.0 | 27.6 | 1.1-3.5 | 30.0 | 0.8-1.1 | 78.8 | 5.8 |
| 7 | S Gamble | Dowling | 29 | 28 | 21.7 | 2.0-5.1 | 39.9 | 0.0-0.1 | 0.0 | 1.3-2.2 | 60.9 | 5.4 |
| 7 | C Johnson | NYIT | 29 | 23 | 20.9 | 2.7-7.6 | 36.1 | 1.3-4.1 | 31.4 | 1.1-1.5 | 74.4 | 7.8 |
| 7 | B Kowgios | St. Thomas Aquinas | 29 | 28 | 28.9 | 3.0-7.9 | 38.2 | 0.1-0.4 | 27.3 | 2.4-3.0 | 81.6 | 8.6 |
| 7 | N LaCourt | C.W. Post | 29 | - | 8.1 | 1.0-2.5 | 38.9 | 0.0-0.0 | - | 0.3-0.4 | 61.5 | 2.2 |
| 7 | N Marciniak | C.W. Post | 29 | 25 | 25.3 | 4.0-8.9 | 45.0 | 0.0-0.0 | - | 2.2-3.4 | 63.6 | 10.2 |
| 7 | S Moore | NYIT | 29 | 18 | 22.6 | 2.3-4.7 | 49.6 | 0.2-0.8 | 22.7 | 1.0-1.6 | 64.4 | 5.9 |
| 7 | A Motrechuk | St. Thomas Aquinas | 29 | 14 | 21.4 | 1.8-4.6 | 40.2 | 0.0-0.1 | 0.0 | 1.1-1.4 | 78.0 | 4.8 |
| 7 | K Puwalski | Dowling | 29 | 1 | 25.8 | 2.4-6.8 | 35.5 | 1.2-4.2 | 28.7 | 1.0-1.4 | 69.0 | 7.0 |
| 7 | N Rotolo | NYIT | 29 | 25 | 28.8 | 4.8-11.6 | 41.5 | 1.0-3.1 | 32.2 | 2.3-4.1 | 57.6 | 13.0 |
| 7 | S Schicher | Dowling | 29 | 28 | 28.3 | 3.7-7.7 | 48.6 | 0.0-0.0 | 0.0 | 2.4-3.4 | 71.4 | 9.9 |
| 7 | C Simmons | Dowling | 29 | 28 | 30.1 | 3.8-10.2 | 37.5 | 0.7-2.5 | 28.8 | 3.4-4.0 | 86.2 | 11.8 |
| 7 | B Sloper | St. Thomas Aquinas | 29 | 29 | 34.0 | 6.2-14.7 | 42.1 | 0.8-2.3 | 34.3 | 3.9-5.2 | 75.5 | 17.1 |
| 7 | K Vareles | St. Thomas Aquinas | 29 | 28 | 22.8 | 0.9-2.4 | 39.1 | 0.0-0.0 | 0.0 | 0.7-1.1 | 59.4 | 2.5 |
| 7 | A Venuto | NYIT | 29 | 5 | 17.4 | 1.4-4.4 | 32.8 | 1.0-3.5 | 27.5 | 0.2-0.4 | 46.2 | 4.1 |
| 7 | C Verrelle | Dowling | 29 | 28 | 34.6 | 2.7-6.0 | 44.3 | 1.2-2.6 | 46.1 | 2.2-2.6 | 84.2 | 8.7 |
| 7 | C Williams | C.W. Post | 29 | 15 | 19.6 | 1.9-5.3 | 36.1 | 0.7-2.3 | 27.9 | 1.7-2.2 | 77.8 | 6.2 |
| 7 | R Worku | Dowling | 29 | - | 13.5 | 1.0-2.6 | 39.5 | 0.1-0.4 | 30.8 | 0.4-0.9 | 52.0 | 2.7 |
| 24 | J Anderson | Dist. Columbia | 28 | - | 15.3 | 1.5-4.9 | 30.4 | 0.9-3.1 | 28.4 | 0.1-0.2 | 50.0 | 4.0 |
| 24 | D Apergis | NYIT | 28 | 24 | 29.5 | 3.0-9.3 | 32.7 | 0.9-2.8 | 30.4 | 1.2-1.8 | 66.7 | 8.1 |
| 24 | D Brent | Dist. Columbia | 28 | 10 | 20.1 | 2.3-7.0 | 32.8 | 0.2-0.5 | 33.3 | 1.3-2.2 | 60.7 | 6.1 |
| 24 | L Brittingham | Dist. Columbia | 28 | 15 | 25.9 | 4.5-11.8 | 38.5 | 1.8-5.5 | 32.7 | 2.9-3.5 | 82.7 | 13.8 |
| 24 | A Davis | NYIT | 28 | - | 7.6 | 0.9-2.6 | 34.2 | 0.4-1.3 | 27.0 | 0.7-0.9 | 76.0 | 2.8 |
| 24 | S Davis | St. Thomas Aquinas | 28 | 3 | 18.9 | 1.0-3.7 | 28.2 | 0.4-1.9 | 22.2 | 1.1-1.9 | 56.6 | 3.6 |
| 24 | C Diaz | NYIT | 28 | 3 | 10.3 | 1.2-3.8 | 31.1 | 0.1-0.8 | 19.0 | 1.0-1.6 | 60.9 | 3.5 |
| 24 | J Junior | Dist. Columbia | 28 | 25 | 24.6 | 3.2-7.9 | 40.1 | 1.7-4.9 | 34.6 | 1.2-1.6 | 77.8 | 9.3 |
| 24 | J Koppl | Dowling | 28 | 27 | 26.2 | 3.1-9.6 | 32.5 | 1.9-5.9 | 32.1 | 1.2-2.0 | 61.8 | 9.3 |
| 24 | J Rich | Dist. Columbia | 28 | 23 | 22.2 | 1.6-4.9 | 32.6 | 0.2-1.0 | 17.2 | 0.7-1.0 | 67.9 | 4.1 |
| 34 | N Arnone | Molloy | 27 | 13 | 23.6 | 2.6-7.3 | 35.0 | 0.5-1.7 | 28.9 | 1.1-1.5 | 75.0 | 6.7 |
| 34 | D Banice | Dist. Columbia | 27 | 23 | 27.3 | 3.4-6.0 | 57.8 | 0.0-0.0 | 0.0 | 2.3-3.3 | 67.8 | 9.1 |
| 34 | A Bartlett | Molloy | 27 | 27 | 34.9 | 4.8-11.7 | 41.3 | 2.2-5.9 | 36.9 | 5.0-5.8 | 85.4 | 16.8 |
| 34 | J DeNicola | Molloy | 27 | 18 | 18.1 | 3.9-8.2 | 46.8 | 0.0-0.0 | - | 1.6-3.6 | 44.9 | 9.3 |
| 34 | J Finlay | Molloy | 27 | 6 | 20.7 | 1.8-5.9 | 30.0 | 1.4-4.3 | 33.3 | 0.2-0.3 | 55.6 | 5.2 |
| 34 | H Krueger | Dowling | 27 | - | 13.6 | 1.8-5.2 | 34.8 | 1.1-3.0 | 37.0 | 0.8-1.2 | 68.8 | 5.6 |
| 34 | L Rivera | Molloy | 27 | 27 | 32.8 | 1.5-5.0 | 30.1 | 0.4-1.6 | 23.3 | 2.4-3.3 | 71.9 | 5.8 |
| 41 | T Beaulieu | Mercy | 26 | 25 | 28.9 | 3.7-10.1 | 36.6 | 0.1-0.7 | 11.8 | 2.1-3.0 | 68.4 | 9.5 |
| 41 | J Biggs | Mercy | 26 | 10 | 18.3 | 1.9-5.8 | 32.7 | 0.6-2.2 | 27.6 | 0.8-1.1 | 75.0 | 5.2 |
| 41 | C Bray | Bridgeport | 26 | 7 | 10.6 | 0.6-1.7 | 34.9 | 0.1-0.5 | 16.7 | 0.3-0.6 | 50.0 | 1.5 |
| 41 | N Caggiano | Queens (N.Y.) | 26 | 26 | 34.8 | 4.7-13.8 | 33.7 | 1.9-6.1 | 31.4 | 1.7-2.3 | 72.9 | 12.9 |
| 41 | T Carter | Bridgeport | 26 | 22 | 34.9 | 6.5-14.7 | 44.4 | 0.0-0.3 | 11.1 | 4.0-4.8 | 83.1 | 17.1 |
| 41 | N Catavero | St. Thomas Aquinas | 26 | 10 | 12.8 | 0.6-2.5 | 23.1 | 0.4-1.7 | 22.2 | 0.0-0.1 | 33.3 | 1.6 |
| 41 | B Cook | St. Thomas Aquinas | 26 | 11 | 15.2 | 2.4-4.9 | 48.4 | 0.0-0.0 | - | 0.5-0.9 | 60.9 | 5.3 |
| 41 | S Gatling | C.W. Post | 26 | 1 | 8.5 | 1.6-3.2 | 50.0 | 0.0-0.0 | 0.0 | 0.6-1.1 | 51.7 | 3.7 |
| 41 | C Hopkins | Queens (N.Y.) | 26 | 14 | 22.0 | 2.2-4.6 | 48.3 | 0.0-0.0 | - | 1.0-1.6 | 64.3 | 5.5 |
| 41 | M Lonergan | Queens (N.Y.) | 26 | 18 | 24.1 | 2.2-5.0 | 44.6 | 0.0-0.0 | - | 1.6-2.2 | 73.7 | 6.1 |
