played in 60% of team games and made 2 ft per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Simmons | Dowling | 29 | 28 | 30.1 | 3.8-10.2 | 37.5 | 0.7-2.5 | 28.8 | 3.4-4.0 | 86.2 | 11.8 |
| 2 | A Bartlett | Molloy | 27 | 27 | 34.9 | 4.8-11.7 | 41.3 | 2.2-5.9 | 36.9 | 5.0-5.8 | 85.4 | 16.8 |
| 3 | C Verrelle | Dowling | 29 | 28 | 34.6 | 2.7-6.0 | 44.3 | 1.2-2.6 | 46.1 | 2.2-2.6 | 84.2 | 8.7 |
| 4 | T Carter | Bridgeport | 26 | 22 | 34.9 | 6.5-14.7 | 44.4 | 0.0-0.3 | 11.1 | 4.0-4.8 | 83.1 | 17.1 |
| 5 | L Brittingham | Dist. Columbia | 28 | 15 | 25.9 | 4.5-11.8 | 38.5 | 1.8-5.5 | 32.7 | 2.9-3.5 | 82.7 | 13.8 |
| 6 | B Kowgios | St. Thomas Aquinas | 29 | 28 | 28.9 | 3.0-7.9 | 38.2 | 0.1-0.4 | 27.3 | 2.4-3.0 | 81.6 | 8.6 |
| 7 | A Addison | Molloy | 25 | 19 | 25.1 | 2.8-7.8 | 36.6 | 0.8-2.5 | 33.9 | 2.0-2.6 | 76.9 | 8.5 |
| 8 | S Liharevic | St. Thomas Aquinas | 24 | 9 | 22.4 | 3.0-8.8 | 34.4 | 1.0-4.3 | 24.0 | 2.0-2.7 | 76.6 | 9.2 |
| 9 | B Sloper | St. Thomas Aquinas | 29 | 29 | 34.0 | 6.2-14.7 | 42.1 | 0.8-2.3 | 34.3 | 3.9-5.2 | 75.5 | 17.1 |
| 10 | L Rivera | Molloy | 27 | 27 | 32.8 | 1.5-5.0 | 30.1 | 0.4-1.6 | 23.3 | 2.4-3.3 | 71.9 | 5.8 |
| 11 | S Schicher | Dowling | 29 | 28 | 28.3 | 3.7-7.7 | 48.6 | 0.0-0.0 | 0.0 | 2.4-3.4 | 71.4 | 9.9 |
| 12 | S Kopp | C.W. Post | 31 | 31 | 22.4 | 3.0-5.6 | 54.0 | 0.2-0.5 | 42.9 | 2.3-3.3 | 69.6 | 8.5 |
| 13 | J Williams | Mercy | 25 | 24 | 33.7 | 7.0-14.5 | 47.9 | 0.0-0.0 | 0.0 | 3.8-5.5 | 69.3 | 17.7 |
| 14 | T Beaulieu | Mercy | 26 | 25 | 28.9 | 3.7-10.1 | 36.6 | 0.1-0.7 | 11.8 | 2.1-3.0 | 68.4 | 9.5 |
| 15 | D Banice | Dist. Columbia | 27 | 23 | 27.3 | 3.4-6.0 | 57.8 | 0.0-0.0 | 0.0 | 2.3-3.3 | 67.8 | 9.1 |
| 16 | C Baker | NYIT | 20 | 18 | 31.3 | 5.7-11.7 | 48.7 | 0.2-0.8 | 18.8 | 3.3-4.9 | 67.3 | 14.8 |
| 17 | F Joyner | C.W. Post | 31 | 31 | 33.9 | 6.3-15.4 | 40.9 | 1.3-3.8 | 33.6 | 3.1-4.6 | 66.4 | 16.9 |
| 18 | N Marciniak | C.W. Post | 29 | 25 | 25.3 | 4.0-8.9 | 45.0 | 0.0-0.0 | - | 2.2-3.4 | 63.6 | 10.2 |
| 19 | N Rotolo | NYIT | 29 | 25 | 28.8 | 4.8-11.6 | 41.5 | 1.0-3.1 | 32.2 | 2.3-4.1 | 57.6 | 13.0 |
| 20 | M Moore | Mercy | 26 | 16 | 27.1 | 2.7-7.4 | 36.3 | 0.0-0.0 | - | 2.6-4.7 | 56.2 | 8.0 |
