played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bartlett | Molloy | 27 | 27 | 34.9 | 4.8-11.7 | 41.3 | 2.2-5.9 | 36.9 | 5.0-5.8 | 85.4 | 16.8 |
| 2 | E Avny | Bridgeport | 21 | 20 | 33.4 | 2.8-9.0 | 30.9 | 2.1-6.3 | 34.1 | 0.8-1.1 | 73.9 | 8.5 |
| 3 | N Caggiano | Queens (N.Y.) | 26 | 26 | 34.8 | 4.7-13.8 | 33.7 | 1.9-6.1 | 31.4 | 1.7-2.3 | 72.9 | 12.9 |
| 4 | J Koppl | Dowling | 28 | 27 | 26.2 | 3.1-9.6 | 32.5 | 1.9-5.9 | 32.1 | 1.2-2.0 | 61.8 | 9.3 |
| 5 | L Brittingham | Dist. Columbia | 28 | 15 | 25.9 | 4.5-11.8 | 38.5 | 1.8-5.5 | 32.7 | 2.9-3.5 | 82.7 | 13.8 |
| 6 | J Junior | Dist. Columbia | 28 | 25 | 24.6 | 3.2-7.9 | 40.1 | 1.7-4.9 | 34.6 | 1.2-1.6 | 77.8 | 9.3 |
| 7 | C Lutz | C.W. Post | 31 | 4 | 20.0 | 2.7-6.7 | 40.9 | 1.5-4.3 | 35.6 | 0.8-0.9 | 89.7 | 7.8 |
| 8 | J Finlay | Molloy | 27 | 6 | 20.7 | 1.8-5.9 | 30.0 | 1.4-4.3 | 33.3 | 0.2-0.3 | 55.6 | 5.2 |
| 9 | F Joyner | C.W. Post | 31 | 31 | 33.9 | 6.3-15.4 | 40.9 | 1.3-3.8 | 33.6 | 3.1-4.6 | 66.4 | 16.9 |
| 10 | C Johnson | NYIT | 29 | 23 | 20.9 | 2.7-7.6 | 36.1 | 1.3-4.1 | 31.4 | 1.1-1.5 | 74.4 | 7.8 |
| 11 | K Puwalski | Dowling | 29 | 1 | 25.8 | 2.4-6.8 | 35.5 | 1.2-4.2 | 28.7 | 1.0-1.4 | 69.0 | 7.0 |
| 11 | C Verrelle | Dowling | 29 | 28 | 34.6 | 2.7-6.0 | 44.3 | 1.2-2.6 | 46.1 | 2.2-2.6 | 84.2 | 8.7 |
| 13 | H Krueger | Dowling | 27 | - | 13.6 | 1.8-5.2 | 34.8 | 1.1-3.0 | 37.0 | 0.8-1.2 | 68.8 | 5.6 |
| 14 | K Sears | C.W. Post | 31 | 16 | 20.9 | 1.9-7.0 | 27.6 | 1.1-3.5 | 30.0 | 0.8-1.1 | 78.8 | 5.8 |
| 15 | S Liharevic | St. Thomas Aquinas | 24 | 9 | 22.4 | 3.0-8.8 | 34.4 | 1.0-4.3 | 24.0 | 2.0-2.7 | 76.6 | 9.2 |
| 16 | N Rotolo | NYIT | 29 | 25 | 28.8 | 4.8-11.6 | 41.5 | 1.0-3.1 | 32.2 | 2.3-4.1 | 57.6 | 13.0 |
| 17 | A Venuto | NYIT | 29 | 5 | 17.4 | 1.4-4.4 | 32.8 | 1.0-3.5 | 27.5 | 0.2-0.4 | 46.2 | 4.1 |
| 18 | A Caggiano | C.W. Post | 31 | 21 | 23.7 | 2.3-5.6 | 41.0 | 0.9-2.5 | 35.9 | 0.8-1.0 | 75.0 | 6.3 |
| 19 | J Anderson | Dist. Columbia | 28 | - | 15.3 | 1.5-4.9 | 30.4 | 0.9-3.1 | 28.4 | 0.1-0.2 | 50.0 | 4.0 |
| 20 | D Apergis | NYIT | 28 | 24 | 29.5 | 3.0-9.3 | 32.7 | 0.9-2.8 | 30.4 | 1.2-1.8 | 66.7 | 8.1 |
| 21 | A Addison | Molloy | 25 | 19 | 25.1 | 2.8-7.8 | 36.6 | 0.8-2.5 | 33.9 | 2.0-2.6 | 76.9 | 8.5 |
| 22 | B Sloper | St. Thomas Aquinas | 29 | 29 | 34.0 | 6.2-14.7 | 42.1 | 0.8-2.3 | 34.3 | 3.9-5.2 | 75.5 | 17.1 |
| 23 | C Chu | Queens (N.Y.) | 25 | 22 | 34.9 | 2.4-8.1 | 30.0 | 0.8-2.7 | 28.4 | 0.6-1.1 | 50.0 | 6.2 |
| 24 | C Simmons | Dowling | 29 | 28 | 30.1 | 3.8-10.2 | 37.5 | 0.7-2.5 | 28.8 | 3.4-4.0 | 86.2 | 11.8 |
| 25 | C Williams | C.W. Post | 29 | 15 | 19.6 | 1.9-5.3 | 36.1 | 0.7-2.3 | 27.9 | 1.7-2.2 | 77.8 | 6.2 |
| 26 | J Biggs | Mercy | 26 | 10 | 18.3 | 1.9-5.8 | 32.7 | 0.6-2.2 | 27.6 | 0.8-1.1 | 75.0 | 5.2 |
| 27 | E Marant | Bridgeport | 22 | 14 | 27.5 | 4.1-9.4 | 43.5 | 0.6-2.3 | 26.0 | 1.8-2.2 | 81.2 | 10.5 |
| 28 | R Harrington | St. Thomas Aquinas | 23 | 4 | 12.3 | 1.0-4.0 | 26.1 | 0.5-2.3 | 22.2 | 0.2-0.2 | 100.0 | 2.8 |
| 29 | M Nardulli | Mercy | 26 | 11 | 14.3 | 1.4-5.0 | 27.5 | 0.5-1.8 | 28.3 | 0.5-0.8 | 61.9 | 3.8 |
| 30 | N Arnone | Molloy | 27 | 13 | 23.6 | 2.6-7.3 | 35.0 | 0.5-1.7 | 28.9 | 1.1-1.5 | 75.0 | 6.7 |
| 31 | J Verouhis | Queens (N.Y.) | 17 | 11 | 24.9 | 1.2-4.5 | 27.6 | 0.5-2.7 | 17.4 | 0.6-0.7 | 91.7 | 3.6 |
| 32 | M Lazarevic | Bridgeport | 16 | 3 | 17.6 | 2.0-6.6 | 30.5 | 0.4-1.9 | 23.3 | 1.4-1.9 | 71.0 | 5.8 |
| 33 | S Davis | St. Thomas Aquinas | 28 | 3 | 18.9 | 1.0-3.7 | 28.2 | 0.4-1.9 | 22.2 | 1.1-1.9 | 56.6 | 3.6 |
| 34 | C Preusse | Bridgeport | 19 | 3 | 6.5 | 0.4-1.2 | 36.4 | 0.4-1.1 | 38.1 | 0.3-0.3 | 100.0 | 1.5 |
| 35 | J Hoffman | Bridgeport | 24 | 6 | 14.7 | 1.1-3.6 | 31.4 | 0.4-1.2 | 33.3 | 0.7-1.2 | 60.7 | 3.4 |
| 36 | N Catavero | St. Thomas Aquinas | 26 | 10 | 12.8 | 0.6-2.5 | 23.1 | 0.4-1.7 | 22.2 | 0.0-0.1 | 33.3 | 1.6 |
| 37 | M Resnick | Queens (N.Y.) | 21 | 6 | 17.9 | 0.8-3.3 | 22.9 | 0.4-1.7 | 22.2 | 0.3-0.4 | 77.8 | 2.2 |
| 38 | L Rivera | Molloy | 27 | 27 | 32.8 | 1.5-5.0 | 30.1 | 0.4-1.6 | 23.3 | 2.4-3.3 | 71.9 | 5.8 |
| 39 | A Davis | NYIT | 28 | - | 7.6 | 0.9-2.6 | 34.2 | 0.4-1.3 | 27.0 | 0.7-0.9 | 76.0 | 2.8 |
| 40 | M Biondi | Bridgeport | 25 | 10 | 18.6 | 1.3-4.6 | 28.1 | 0.3-1.6 | 20.5 | 0.7-1.0 | 65.4 | 3.6 |
| 41 | S Blagojevic | Dist. Columbia | 25 | - | 7.7 | 0.7-2.5 | 27.0 | 0.3-1.3 | 21.2 | 0.4-0.5 | 75.0 | 2.0 |
| 42 | A Peters | C.W. Post | 31 | 11 | 21.8 | 3.0-7.0 | 42.7 | 0.3-1.2 | 21.1 | 1.1-2.3 | 47.1 | 7.3 |
| 43 | A Patterson | Bridgeport | 25 | 21 | 24.0 | 3.4-9.8 | 35.1 | 0.2-1.7 | 14.3 | 1.2-2.7 | 46.3 | 8.4 |
| 44 | S Kopp | C.W. Post | 31 | 31 | 22.4 | 3.0-5.6 | 54.0 | 0.2-0.5 | 42.9 | 2.3-3.3 | 69.6 | 8.5 |
| 45 | D Brent | Dist. Columbia | 28 | 10 | 20.1 | 2.3-7.0 | 32.8 | 0.2-0.5 | 33.3 | 1.3-2.2 | 60.7 | 6.1 |
| 45 | J Rich | Dist. Columbia | 28 | 23 | 22.2 | 1.6-4.9 | 32.6 | 0.2-1.0 | 17.2 | 0.7-1.0 | 67.9 | 4.1 |
| 47 | S Moore | NYIT | 29 | 18 | 22.6 | 2.3-4.7 | 49.6 | 0.2-0.8 | 22.7 | 1.0-1.6 | 64.4 | 5.9 |
| 48 | K McMahon | Dowling | 25 | - | 8.7 | 0.5-1.6 | 32.5 | 0.2-0.6 | 26.7 | 0.5-1.0 | 54.2 | 1.7 |
| 48 | A Williams | Mercy | 25 | 13 | 20.0 | 1.2-4.9 | 24.4 | 0.2-1.2 | 13.8 | 1.1-1.9 | 57.4 | 3.6 |
| 50 | C Baker | NYIT | 20 | 18 | 31.3 | 5.7-11.7 | 48.7 | 0.2-0.8 | 18.8 | 3.3-4.9 | 67.3 | 14.8 |
