| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bartlett | Molloy | 16 | 16 | 34.9 | 4.9-11.4 | 43.2 | 2.4-5.9 | 41.1 | 4.8-5.6 | 84.4 | 17.1 |
| 2 | J Junior | Dist. Columbia | 16 | 15 | 25.4 | 3.5-9.2 | 38.1 | 2.1-5.8 | 36.6 | 1.0-1.3 | 76.2 | 10.1 |
| 3 | J Koppl | Dowling | 16 | 16 | 27.8 | 3.4-10.6 | 31.8 | 2.1-6.3 | 32.7 | 1.0-1.7 | 59.3 | 9.8 |
| 4 | L Brittingham | Dist. Columbia | 16 | 13 | 26.4 | 4.7-12.8 | 36.8 | 1.8-5.8 | 31.2 | 2.9-3.6 | 81.0 | 14.1 |
| 4 | N Caggiano | Queens (N.Y.) | 16 | 16 | 35.9 | 4.4-13.5 | 32.9 | 1.8-6.4 | 28.4 | 1.5-2.1 | 72.7 | 12.2 |
| 6 | C Verrelle | Dowling | 16 | 16 | 34.4 | 2.8-6.0 | 45.8 | 1.8-3.1 | 56.0 | 2.2-2.8 | 80.0 | 9.5 |
| 7 | C Lutz | C.W. Post | 16 | 3 | 20.6 | 3.1-6.3 | 48.5 | 1.7-3.9 | 42.9 | 0.9-1.1 | 83.3 | 8.8 |
| 8 | J Finlay | Molloy | 16 | 1 | 20.2 | 1.8-5.5 | 33.0 | 1.6-4.2 | 38.2 | 0.1-0.2 | 50.0 | 5.4 |
| 9 | F Joyner | C.W. Post | 16 | 16 | 33.0 | 6.1-15.2 | 40.2 | 1.6-4.8 | 32.9 | 2.5-3.8 | 65.6 | 16.3 |
| 10 | N Rotolo | NYIT | 16 | 14 | 30.1 | 5.3-12.2 | 43.4 | 1.4-3.7 | 37.3 | 2.4-3.9 | 61.9 | 14.4 |
| 11 | A Caggiano | C.W. Post | 16 | 10 | 24.0 | 3.0-6.2 | 48.5 | 1.3-3.1 | 42.9 | 0.9-1.2 | 75.0 | 8.2 |
| 11 | H Krueger | Dowling | 15 | - | 12.5 | 2.3-4.9 | 45.9 | 1.4-2.9 | 47.7 | 1.1-1.5 | 69.6 | 7.0 |
| 13 | E Avny | Bridgeport | 11 | 10 | 29.8 | 2.2-7.5 | 28.9 | 1.7-5.0 | 34.5 | 1.3-1.5 | 87.5 | 7.4 |
| 13 | C Johnson | NYIT | 16 | 13 | 22.6 | 2.9-8.2 | 35.9 | 1.2-4.2 | 28.4 | 1.4-1.7 | 81.5 | 8.4 |
| 15 | K Puwalski | Dowling | 16 | - | 25.5 | 2.0-6.0 | 33.3 | 1.1-3.9 | 28.6 | 0.9-1.4 | 65.2 | 6.1 |
| 16 | S Oliveira | St. Thomas Aquinas | 11 | 5 | 24.4 | 3.5-11.1 | 31.1 | 1.5-5.5 | 27.9 | 0.7-1.2 | 61.5 | 9.2 |
| 17 | J Anderson | Dist. Columbia | 16 | - | 15.8 | 1.7-5.2 | 32.5 | 1.0-3.2 | 30.8 | 0.2-0.4 | 50.0 | 4.6 |
| 17 | D Apergis | NYIT | 15 | 13 | 30.2 | 3.0-9.3 | 32.4 | 1.1-3.1 | 34.0 | 1.1-1.6 | 66.7 | 8.1 |
| 17 | A Venuto | NYIT | 16 | 2 | 17.0 | 1.3-4.4 | 30.0 | 1.0-3.5 | 28.6 | 0.2-0.5 | 37.5 | 3.8 |
| 20 | K Sears | C.W. Post | 16 | 5 | 19.8 | 1.4-5.9 | 24.2 | 0.8-3.4 | 23.6 | 0.6-0.7 | 81.8 | 4.2 |
| 21 | C Chu | Queens (N.Y.) | 15 | 14 | 36.5 | 2.5-8.1 | 31.1 | 0.8-2.7 | 30.0 | 0.4-1.1 | 35.3 | 6.3 |
| 21 | C Simmons | Dowling | 16 | 16 | 29.5 | 3.4-9.3 | 36.9 | 0.8-2.9 | 26.1 | 2.2-2.7 | 83.7 | 9.9 |
| 21 | B Sloper | St. Thomas Aquinas | 16 | 16 | 35.1 | 6.0-14.6 | 41.0 | 0.8-2.6 | 29.3 | 4.1-5.1 | 79.3 | 16.8 |
| 24 | J Biggs | Mercy | 16 | 4 | 17.3 | 1.7-5.2 | 32.5 | 0.7-2.2 | 30.6 | 0.4-0.7 | 54.5 | 4.4 |
| 24 | E Marant | Bridgeport | 16 | 12 | 29.0 | 4.5-10.6 | 42.6 | 0.7-2.7 | 25.6 | 2.0-2.4 | 84.2 | 11.7 |
| 24 | C Williams | C.W. Post | 16 | 11 | 21.5 | 2.5-6.8 | 36.7 | 0.7-2.8 | 24.4 | 1.6-2.1 | 75.8 | 7.2 |
| 27 | A Addison | Molloy | 16 | 13 | 26.2 | 2.8-7.9 | 35.4 | 0.6-2.5 | 25.0 | 2.4-2.9 | 82.6 | 8.6 |
| 27 | M Nardulli | Mercy | 16 | 6 | 12.3 | 1.4-4.2 | 34.3 | 0.6-1.7 | 37.0 | 0.4-0.6 | 66.7 | 3.9 |
| 29 | N Arnone | Molloy | 16 | 9 | 22.9 | 2.6-7.3 | 35.0 | 0.6-1.7 | 33.3 | 0.9-1.4 | 68.2 | 6.6 |
| 29 | S Liharevic | St. Thomas Aquinas | 14 | 4 | 21.4 | 2.4-8.0 | 29.5 | 0.6-4.1 | 15.8 | 2.3-2.8 | 82.1 | 7.6 |
| 31 | C Preusse | Bridgeport | 11 | 2 | 7.9 | 0.6-1.7 | 36.8 | 0.6-1.6 | 38.9 | 0.5-0.5 | 100.0 | 2.4 |
| 31 | M Resnick | Queens (N.Y.) | 11 | 4 | 18.0 | 0.9-3.5 | 26.3 | 0.6-1.8 | 35.0 | 0.3-0.5 | 60.0 | 2.7 |
| 33 | S Blagojevic | Dist. Columbia | 15 | - | 8.0 | 0.8-3.1 | 26.1 | 0.4-1.5 | 26.1 | 0.4-0.6 | 66.7 | 2.4 |
| 33 | A Davis | NYIT | 16 | - | 7.1 | 1.0-2.9 | 34.0 | 0.4-1.4 | 26.1 | 0.6-0.7 | 81.8 | 2.9 |
| 33 | J Hoffman | Bridgeport | 14 | 2 | 12.4 | 1.1-3.6 | 29.4 | 0.4-1.1 | 37.5 | 0.7-1.1 | 62.5 | 3.3 |
| 33 | J Verouhis | Queens (N.Y.) | 10 | 8 | 29.5 | 1.3-4.5 | 28.9 | 0.6-3.0 | 20.0 | 0.7-0.8 | 87.5 | 3.9 |
| 37 | M Biondi | Bridgeport | 16 | 9 | 21.7 | 1.2-5.2 | 24.1 | 0.3-1.8 | 17.2 | 0.8-1.2 | 63.2 | 3.6 |
| 37 | N Catavero | St. Thomas Aquinas | 13 | 4 | 11.4 | 0.6-2.5 | 25.0 | 0.4-1.8 | 21.7 | 0.1-0.2 | 50.0 | 1.7 |
| 37 | S Davis | St. Thomas Aquinas | 15 | 3 | 19.3 | 0.8-3.8 | 21.1 | 0.3-2.1 | 15.6 | 1.3-2.4 | 52.8 | 3.2 |
| 37 | M Lazarevic | Bridgeport | 10 | 1 | 14.3 | 1.6-5.1 | 31.4 | 0.5-1.9 | 26.3 | 0.6-1.2 | 50.0 | 4.3 |
| 41 | D Brent | Dist. Columbia | 16 | 1 | 19.8 | 2.4-6.3 | 37.6 | 0.2-0.7 | 36.4 | 1.1-1.8 | 62.1 | 6.1 |
| 41 | S Kopp | C.W. Post | 16 | 16 | 22.1 | 3.3-5.6 | 58.9 | 0.2-0.6 | 44.4 | 2.2-3.2 | 68.6 | 9.1 |
| 41 | S Moore | NYIT | 16 | 12 | 24.8 | 2.7-5.0 | 53.8 | 0.2-0.8 | 33.3 | 1.2-1.8 | 65.5 | 6.8 |
| 41 | A Peters | C.W. Post | 16 | 6 | 23.1 | 2.8-6.3 | 44.6 | 0.2-1.0 | 25.0 | 0.9-1.9 | 46.7 | 6.8 |
| 45 | B Clements | Dist. Columbia | 9 | 1 | 5.1 | 0.3-1.2 | 27.3 | 0.3-0.9 | 37.5 | 0.0-0.0 | - | 1.0 |
| 45 | R Harrington | St. Thomas Aquinas | 13 | 2 | 8.2 | 0.7-2.1 | 33.3 | 0.2-1.0 | 23.1 | 0.2-0.2 | 100.0 | 1.8 |
| 45 | A Monserrate | Mercy | 3 | - | 5.7 | 1.3-2.7 | 50.0 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 3.7 |
| 45 | L Rivera | Molloy | 16 | 16 | 31.5 | 1.1-4.2 | 26.5 | 0.2-1.1 | 16.7 | 2.0-2.6 | 78.0 | 4.4 |
| 49 | J Bonner | Dist. Columbia | 2 | 2 | 22.0 | 2.5-10.0 | 25.0 | 1.0-4.0 | 25.0 | 2.5-3.5 | 71.4 | 8.5 |
| 49 | C Diaz | NYIT | 16 | - | 9.3 | 1.0-3.1 | 32.7 | 0.1-0.8 | 15.4 | 0.8-1.2 | 63.2 | 2.9 |
