Tanisha Carter | #15 | F | Bridgeport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 17.1 | 44.4 | 11.1 | 83.1 | 8.4 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | C.W. Post | L, 77-72 |
| Feb 8 | at Molloy | L, 56-54 |
| Feb 11 | Queens (N.Y.) | W, 56-42 |
| Feb 18 | at Dist. Columbia | L, 78-56 |
| Feb 22 | St. Thomas Aquinas | L, 68-59 |
| Feb 25 | at NYIT | L, 82-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 41st | 16 | 15th |
| Games started | 22 | 26th | 12 | 30th |
| Minutes | 907 | 7th | 553 | 6th |
| Minutes per game | 34.9 | 3rd | 34.6 | 7th |
| FG | 170-383 | 4th | 89-219 | 5th |
| FG Pct | 44.4 | 10th | 40.6 | 15th |
| 3PT | 1-9 | 62nd | 0-2 | 67th |
| 3PT Pct | 11.1 | - | 0.0 | - |
| FT | 103-124 | 3rd | 66-76 | 2nd |
| FT Pct | 83.1 | 4th | 86.8 | 2nd |
| Off rebounds | 111 | 1st | 72 | 1st |
| Def rebounds | 107 | 12th | 61 | 16th |
| Total rebounds | 218 | 3rd | 133 | 2nd |
| Rebounds per game | 8.4 | 3rd | 8.3 | 2nd |
| Personal fouls | 62 | 89th | 38 | 87th |
| Disqualifications | 0 | 37th | 0 | 33rd |
| Assists | 38 | 30th | 19 | 32nd |
| Turnovers | 41 | 52nd | 23 | 55th |
| Assist to turnover ratio | 0.9 | 16th | 0.8 | 23rd |
| Steals | 48 | 14th | 27 | 13th |
| Blocks | 20 | 7th | 18 | 5th |
| Points | 444 | 4th | 244 | 5th |
| Points per game | 17.1 | 2nd | 15.2 | 5th |
| Points per 40 min | 19.6 | 7th | 17.6 | 11th |
