Nikki jo Rotolo | #30 | G | NYIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 13.0 | 41.5 | 32.2 | 57.6 | 4.4 | 3.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Molloy | W, 69-65 |
| Feb 15 | St. Thomas Aquinas | L, 60-51 |
| Feb 18 | at Dowling | L, 56-47 |
| Feb 22 | at Queens (N.Y.) | W, 82-51 |
| Feb 25 | Bridgeport | W, 82-65 |
| Feb 29 | at C.W. Post | L, 85-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 7th | 16 | 42nd |
| Games started | 25 | 15th | 14 | 23rd |
| Minutes | 836 | 14th | 481 | 16th |
| Minutes per game | 28.8 | 19th | 30.1 | 17th |
| FG | 140-337 | 6th | 85-196 | 6th |
| FG Pct | 41.5 | 14th | 43.4 | 10th |
| 3PT | 29-90 | 16th | 22-59 | 10th |
| 3PT Pct | 32.2 | 10th | 37.3 | 7th |
| FT | 68-118 | 12th | 39-63 | 10th |
| FT Pct | 57.6 | 19th | 61.9 | 17th |
| Off rebounds | 33 | 34th | 19 | 35th |
| Def rebounds | 94 | 18th | 58 | 20th |
| Total rebounds | 127 | 22nd | 77 | 24th |
| Rebounds per game | 4.4 | 25th | 4.8 | 24th |
| Personal fouls | 34 | 49th | 15 | 45th |
| Disqualifications | 0 | 37th | 0 | 88th |
| Assists | 100 | 7th | 61 | 6th |
| Turnovers | 110 | 4th | 71 | 4th |
| Assist to turnover ratio | 0.9 | 17th | 0.9 | 21st |
| Steals | 38 | 24th | 23 | 18th |
| Blocks | 4 | 46th | 3 | 45th |
| Points | 377 | 7th | 231 | 6th |
| Points per game | 13.0 | 8th | 14.4 | 6th |
| Points per 40 min | 18.0 | 10th | 19.2 | 7th |
