Kim Vareles | #23 | F | St. Thomas Aquinas
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.5 | 39.1 | 0.0 | 59.4 | 4.3 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 15 | at NYIT | W, 60-51 |
| Feb 22 | at Bridgeport | W, 68-59 |
| Feb 25 | Mercy | W, 70-61 |
| Feb 29 | Molloy | W, 67-56 |
| Mar 3 | vs. Dist. Columbia | W, 63-61 |
| Mar 4 | vs. Dowling | L, 59-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 7th | 16 | 47th |
| Games started | 28 | 4th | 15 | 21st |
| Minutes | 660 | 30th | 337 | 40th |
| Minutes per game | 22.8 | 36th | 21.1 | 45th |
| FG | 27-69 | 72nd | 12-36 | 75th |
| FG Pct | 39.1 | - | 33.3 | - |
| 3PT | 0-1 | 109th | 0-1 | 109th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 19-32 | 61st | 10-13 | 60th |
| FT Pct | 59.4 | - | 76.9 | - |
| Off rebounds | 40 | 26th | 21 | 33rd |
| Def rebounds | 86 | 22nd | 27 | 53rd |
| Total rebounds | 126 | 23rd | 48 | 45th |
| Rebounds per game | 4.3 | 26th | 3.0 | 46th |
| Personal fouls | 65 | 94th | 32 | 81st |
| Disqualifications | 1 | 15th | 0 | 99th |
| Assists | 19 | 48th | 9 | 59th |
| Turnovers | 51 | 36th | 24 | 54th |
| Assist to turnover ratio | 0.4 | 62nd | 0.4 | 61st |
| Steals | 26 | 39th | 13 | 43rd |
| Blocks | 7 | 32nd | 3 | 46th |
| Points | 73 | 72nd | 34 | 76th |
| Points per game | 2.5 | 71st | 2.1 | 78th |
| Points per 40 min | 4.4 | 77th | 4.0 | 75th |
