Julia Colley | #11 | F | Bridgeport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.9 | 37.6 | 8.3 | 66.7 | 6.2 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 4 | C.W. Post | L, 77-72 |
| Feb 8 | at Molloy | L, 56-54 |
| Feb 11 | Queens (N.Y.) | W, 56-42 |
| Feb 18 | at Dist. Columbia | L, 78-56 |
| Feb 22 | St. Thomas Aquinas | L, 68-59 |
| Feb 25 | at NYIT | L, 82-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 55th | 16 | 16th |
| Games started | 23 | 22nd | 16 | 3rd |
| Minutes | 909 | 6th | 593 | 2nd |
| Minutes per game | 36.4 | 1st | 37.1 | 2nd |
| FG | 111-295 | 12th | 69-203 | 11th |
| FG Pct | 37.6 | 20th | 34.0 | 23rd |
| 3PT | 1-12 | 63rd | 0-4 | 68th |
| 3PT Pct | 8.3 | - | 0.0 | - |
| FT | 24-36 | 52nd | 18-27 | 35th |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 54 | 15th | 39 | 7th |
| Def rebounds | 102 | 16th | 62 | 14th |
| Total rebounds | 156 | 13th | 101 | 12th |
| Rebounds per game | 6.2 | 13th | 6.3 | 12th |
| Personal fouls | 59 | 85th | 33 | 83rd |
| Disqualifications | 0 | 37th | 0 | 38th |
| Assists | 41 | 26th | 24 | 26th |
| Turnovers | 44 | 49th | 24 | 52nd |
| Assist to turnover ratio | 0.9 | 15th | 1.0 | 10th |
| Steals | 35 | 27th | 18 | 30th |
| Blocks | 7 | 32nd | 5 | 28th |
| Points | 247 | 21st | 156 | 18th |
| Points per game | 9.9 | 14th | 9.8 | 18th |
| Points per 40 min | 10.9 | 47th | 10.5 | 51st |
