Jenna Hoffman | #02 | G | Bridgeport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.4 | 31.4 | 33.3 | 60.7 | 1.2 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 4 | C.W. Post | L, 77-72 |
| Feb 8 | at Molloy | L, 56-54 |
| Feb 11 | Queens (N.Y.) | W, 56-42 |
| Feb 18 | at Dist. Columbia | L, 78-56 |
| Feb 22 | St. Thomas Aquinas | L, 68-59 |
| Feb 25 | at NYIT | L, 82-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 66th | 14 | 68th |
| Games started | 6 | 62nd | 2 | 68th |
| Minutes | 353 | 68th | 174 | 69th |
| Minutes per game | 14.7 | 65th | 12.4 | 67th |
| FG | 27-86 | 71st | 15-51 | 68th |
| FG Pct | 31.4 | - | 29.4 | - |
| 3PT | 10-30 | 36th | 6-16 | 35th |
| 3PT Pct | 33.3 | - | 37.5 | - |
| FT | 17-28 | 65th | 10-16 | 59th |
| FT Pct | 60.7 | - | 62.5 | - |
| Off rebounds | 10 | 85th | 5 | 84th |
| Def rebounds | 20 | 85th | 11 | 80th |
| Total rebounds | 30 | 85th | 16 | 84th |
| Rebounds per game | 1.2 | 81st | 1.1 | 82nd |
| Personal fouls | 30 | 42nd | 17 | 49th |
| Disqualifications | 0 | 37th | 0 | 54th |
| Assists | 21 | 44th | 11 | 50th |
| Turnovers | 28 | 69th | 15 | 70th |
| Assist to turnover ratio | 0.8 | 28th | 0.7 | 37th |
| Steals | 13 | 68th | 7 | 67th |
| Blocks | 2 | 65th | 0 | 85th |
| Points | 81 | 69th | 46 | 66th |
| Points per game | 3.4 | 66th | 3.3 | 63rd |
| Points per 40 min | 9.2 | 61st | 10.6 | 50th |
