Amanda Bartlett | #20 | G | Molloy
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 16.8 | 41.3 | 36.9 | 85.4 | 3.5 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Bridgeport | W, 56-54 |
| Feb 11 | at NYIT | L, 69-65 |
| Feb 15 | Dowling | W, 56-51 |
| Feb 18 | C.W. Post | L, 90-42 |
| Feb 22 | at Dist. Columbia | L, 70-51 |
| Feb 29 | at St. Thomas Aquinas | L, 67-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 34th | 16 | 6th |
| Games started | 27 | 10th | 16 | 1st |
| Minutes | 941 | 5th | 558 | 5th |
| Minutes per game | 34.9 | 5th | 34.9 | 6th |
| FG | 130-315 | 7th | 79-183 | 7th |
| FG Pct | 41.3 | 15th | 43.2 | 11th |
| 3PT | 59-160 | 1st | 39-95 | 1st |
| 3PT Pct | 36.9 | 3rd | 41.1 | 5th |
| FT | 134-157 | 1st | 76-90 | 1st |
| FT Pct | 85.4 | 2nd | 84.4 | 3rd |
| Off rebounds | 12 | 77th | 7 | 75th |
| Def rebounds | 82 | 24th | 44 | 32nd |
| Total rebounds | 94 | 40th | 51 | 42nd |
| Rebounds per game | 3.5 | 41st | 3.2 | 43rd |
| Personal fouls | 51 | 72nd | 28 | 70th |
| Disqualifications | 0 | 37th | 0 | 24th |
| Assists | 66 | 16th | 38 | 15th |
| Turnovers | 99 | 8th | 58 | 8th |
| Assist to turnover ratio | 0.7 | 36th | 0.7 | 42nd |
| Steals | 37 | 25th | 21 | 22nd |
| Blocks | 5 | 38th | 3 | 39th |
| Points | 453 | 3rd | 273 | 2nd |
| Points per game | 16.8 | 5th | 17.1 | 2nd |
| Points per 40 min | 19.3 | 8th | 19.6 | 6th |
