C.W. Post vs. So. Connecticut St.
@ Waltham, Mass. (Dana Center)
3/9/2012 at 2:30 pm
@ Waltham, Mass. (Dana Center)
3/9/2012 at 2:30 pm
|
C.W. Post
57 |
Southern Conn. St.
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| C.W. Post (21-9) | 27 | 30 | 57 |
| Southern Conn. St. (24-5) | 17 | 41 | 58 |
C.W. Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nicolette Marciniak - F | 35 | 5-13 | 0-0 | 2-4 | 2 | 6 | 8 | 2 | 2 | 3 | 3 | 2 | 12 |
| 32 | Samantha Kopp - F | 25 | 3-5 | 0-0 | 2-5 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 4 | 8 |
| 15 | Chelsea Williams - G | 23 | 1-4 | 1-3 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 3 |
| 22 | Felicia Joyner - G | 37 | 6-15 | 2-4 | 2-3 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 16 |
| 35 | Alexis Peters - G | 30 | 5-8 | 0-0 | 3-4 | 1 | 2 | 3 | 9 | 3 | 0 | 8 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nijah LaCourt | 5 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 11 | Ashley Caggiano | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 12 | Ariana Ijaduola | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Kenyatta Sears | 23 | 0-2 | 0-1 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 8 | 3 | 2 |
| 24 | Shayna Gatling | 2 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Catherine Lutz | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
3-9 33.3% |
12-20 60.0% |
15 | 24 | 39 | 17 | 14 | 5 | 30 | 15 | 57 | ||
Southern Conn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sylvonya Moore - f | 28 | 5-16 | 0-2 | 1-2 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 3 | 11 |
| 32 | Moni Smith-Ocran - f | 24 | 5-15 | 0-0 | 0-0 | 7 | 5 | 12 | 0 | 4 | 2 | 7 | 5 | 10 |
| 10 | Lauren Allen - g | 39 | 1-6 | 0-0 | 0-0 | 5 | 4 | 9 | 5 | 3 | 0 | 3 | 1 | 2 |
| 11 | Alex Fiola - g | 31 | 2-7 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 5 |
| 22 | Camille Fantini - g | 23 | 3-7 | 1-5 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 5 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Shaniqua Fuller | 14 | 2-4 | 0-1 | 3-4 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 7 |
| 12 | Keshia Primo | 31 | 5-12 | 1-5 | 5-6 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 2 | 16 |
| 24 | Mariah Hankton | 10 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-72 31.9% |
3-20 15.0% |
9-12 75.0% |
26 | 20 | 46 | 11 | 18 | 2 | 29 | 18 | 58 | ||
| Other Information |
|---|
|
Technical fouls: C.W. Post-None; Southern Conn. St.-None. Officials: Kathy Allen, Cliff Carney, John Fitzpatrick Attendance: 0 Time: 2:30 pm |
