true
UDC at CWPW
@ Brookville, N.Y. (Pratt Rec Center)
2/25/2012 at 1:30 p.m.

Dist. Columbia
60
C.W. Post
78
Final 1 2 T
Dist. Columbia (21-5, 12-4 ECC) 30 30 60
C.W. Post (20-8, 11-5 ECC) 34 44 78

Dist. Columbia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Dohnay Banice 30 4-7 0-0 7-9 4 4 8 0 0 1 1 4 15
05 Janelle Junior 25 2-9 2-6 0-0 0 1 1 1 1 0 0 3 6
22 Stacey Griffith 23 3-9 0-0 0-0 0 5 5 0 0 0 3 3 6
14 Lauren Brittingham 32 4-16 3-9 0-0 2 2 4 9 5 0 6 2 11
04 Jasmine Rich 11 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Denikka Brent 21 3-6 0-0 1-2 1 5 6 1 0 0 3 2 7
32 Aida Gueve 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
03 Julissa Anderson 13 1-4 0-1 0-0 0 1 1 1 1 0 0 1 2
10 Snezana Blagojevic 9 1-3 0-1 0-0 0 2 2 0 1 0 3 0 2
33 Monet Nias 2 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
31 Brittany Clements 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
20 Britenique Harrison 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 5 0 5 0 0
15 Ty Abilla 23 5-9 0-0 1-3 0 1 1 1 0 0 2 0 11
TOTALS 23-67
34.3%
5-18
27.8%
9-14
64.3%
12 26 38 13 8 1 18 17 60

C.W. Post

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Samantha Kopp - F 25 2-3 0-0 0-0 0 4 4 1 1 2 1 2 4
20 Nicolette Marciniak - F 33 10-14 0-0 4-7 5 4 9 0 0 2 2 2 24
15 Chelsea Williams - G 26 4-11 0-3 2-3 3 4 7 2 2 0 2 3 10
22 Felicia Joyner - G 29 5-19 0-5 0-2 1 6 7 2 2 0 2 1 10
35 Alexis Peters - G 31 4-9 3-5 4-4 1 6 7 7 2 1 1 0 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Catherine Lutz 15 1-3 1-2 2-2 2 0 2 0 0 0 0 3 5
23 Kenyatta Sears 11 0-2 0-0 0-0 0 2 2 0 0 0 3 1 0
11 Ashley Caggiano 19 3-4 2-2 2-2 0 1 1 2 2 0 2 1 10
12 Ariana Ijaduola 4 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
05 Nijah LaCourt 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 Shayna Gatling 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 4 5 9 2 0
TOTALS 29-67
43.3%
6-17
35.3%
14-20
70.0%
16 33 49 14 10 5 18 13 78
Other Information
Technical fouls: Dist. Columbia-None; C.W. Post-None.
Officials: Monika Kost, Terrence McBeth, Irvin Peterson
Attendance: 0
Time: 1:30 p.m.