| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| 1. Queens (N.Y.) * | 18 | 15-3 | 0.833 | 1319 | 1080 | 31 | 24-7 | 0.774 | 2148 | 1874 | 8-2 | Lost 1 | |
| 2. Dowling | 18 | 14-4 | 0.778 | 1355 | 1167 | 30 | 22-8 | 0.733 | 2202 | 2004 | 7-3 | Lost 1 | |
| 3. Molloy | 18 | 14-4 | 0.778 | 1237 | 1110 | 28 | 21-7 | 0.750 | 1894 | 1689 | 6-4 | Lost 1 | |
| 4. Bridgeport | 18 | 11-7 | 0.611 | 1282 | 1152 | 28 | 12-16 | 0.429 | 1864 | 1848 | 6-4 | Lost 1 | |
| 5. C.W. Post | 18 | 10-8 | 0.556 | 1174 | 1124 | 27 | 13-14 | 0.481 | 1761 | 1730 | 6-4 | Lost 1 | |
| 6. Adelphi | 18 | 10-8 | 0.556 | 1206 | 1133 | 28 | 13-15 | 0.464 | 1783 | 1785 | 4-6 | Lost 2 | |
| 7. Mercy | 18 | 7-11 | 0.389 | 1301 | 1346 | 28 | 10-18 | 0.357 | 1988 | 2094 | 4-6 | Lost 1 | |
| 8. St. Thomas Aquinas | 18 | 4-14 | 0.222 | 1138 | 1246 | 28 | 7-21 | 0.250 | 1666 | 1809 | 1-9 | Lost 5 | |
| NYIT | 18 | 3-15 | 0.167 | 958 | 1224 | 27 | 4-23 | 0.148 | 1411 | 1801 | 2-8 | Lost 1 | |
| Concordia (N.Y.) | 18 | 2-16 | 0.111 | 1090 | 1478 | 27 | 4-23 | 0.148 | 1640 | 2183 | 2-8 | Lost 3 | |
$ Clinched ECC Tournament Spot
*ECC Regular Season Champions
#ECC Tournament Champions


