Note: Games in Black Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Aug. 24 | C.W. Post | 1 | West Chester | 3 | |||
| Bridgeport | 0 | West Chester | 3 | ||||
| Dowling | 0 | Lynn | 3 | ||||
| C.W. Post | 3 | Philadelphia | 0 | ||||
| Concordia | 0 | Lees-McRae | 3 | ||||
| Bridgeport | 3 | Holy Family | 2 | ||||
| Aug. 25 | C.W. Post | 3 | Holy Family | 1 | |||
| Bridgeport | 2 | C.W. Post | 3 | ||||
| Dowling | 2 | Nova Southeastern | 3 | ||||
| Concordia | 0 | UNC-Pembroke | 3 | ||||
| Dowling | 0 | Minn. State-Mankato | 3 | ||||
| Concordia | 2 | East Stroudsburg | 3 | ||||
| Bridgeport | 3 | Philadelphia | 2 | ||||
| Dowling | 0 | Augustana | 3 | ||||
| Aug. 27 | Molloy | 0 | Southern Connecticut | 3 | |||
| NYIT | 0 | Flagler | 3 | ||||
| Dowling | 2 | Florida Tech | 3 | ||||
| Molloy | 3 | Bloomfield | 2 | ||||
| Aug. 28 | Dowling | 0 | Tampa | 3 | |||
| NYIT | 0 | Saint Leo | 3 | ||||
| Webber | 3 | NYIT | 1 | ||||
| Aug. 29 | NYIT | 0 | Rollins | 3 | |||
| Bloomfield | 0 | Bridgeport | 3 | ||||
| Aug. 30 | C.W. Post | 2 | Franklin Pierce | 3 | |||
| Aug. 31 | Mercy | 1 | Assumption | 3 | |||
| Dowling | 3 | Edinboro | 2 | ||||
| Adelphi | 3 | Indiana PA | 2 | ||||
| Molloy | 0 | Davis and Elkins | 3 | ||||
| Bridgeport | 3 | Stonehill | 0 | ||||
| Adelphi | 3 | Salem International | 0 | ||||
| Stonehill | 1 | New Haven | 3 | ||||
| Molloy | 0 | Philadelphia | 3 | ||||
| Dowling | 3 | Le Moyne | 0 | ||||
| Sep. 1 | Mercy | 3 | Felician | 0 | |||
| Adelphi | 2 | Georgian Court | 3 | ||||
| Franklin Pierce | 1 | New Haven | 3 | ||||
| Bridgeport | 0 | Bentley | 3 | ||||
| Molloy | 0 | Millersville | 3 | ||||
| Dowling | 0 | West Chester | 3 | ||||
| Bentley | 1 | New Haven | 3 | ||||
| Bridgeport | 3 | Franklin Pierce | 0 | ||||
| Adelphi | 3 | Pittsburgh-Johnstown | 0 | ||||
| Molloy | 3 | Goldey Beacom | 0 | ||||
| Dowling | 3 | Wilmington | 0 | ||||
| Bloomfield | 0 | C.W. Post | 3 | ||||
| Concordia | 3 | Post | 0 | ||||
| Concordia | 3 | UMass Lowell | 2 | ||||
| Mercy | 3 | Saint Michael's | 0 | ||||
| Sep. 5 | Concordia | 3 | Bloomfield | 1 | |||
| Molloy | 3 | Felician | 1 | ||||
| Queens | 3 | Post | 0 | ||||
| C.W. Post | 3 | Georgian Court | 2 | ||||
| Sep. 6 | Mercy | 3 | Pace | 2 | |||
| Post | 0 | Bridgeport | 3 | ||||
| Sep. 7 | Dowling | 3 | Univ. of D.C. | 0 | |||
| New Haven | 2 | Georgian Court | 3 | ||||
| Dowling | 3 | Shippensburg | 0 | ||||
| Adelphi | 3 | Univ. of D.C. | 0 | ||||
| Adelphi | 0 | Millersville | 3 | ||||
| Concordia | 1 | Franklin Pierce | 3 | ||||
| UMass Lowell | 2 | Queens | 3 | ||||
| C.W. Post | 3 | Bryant | 2 | ||||
| Sep. 8 | New Haven | 1 | Central Missouri | 3 | |||
| Adelphi | 3 | Shippensburg | 1 | ||||
| Mercy | 3 | Philadelphia | 2 | ||||
| Dominican | 1 | Molloy | 3 | ||||
| Adelphi | 3 | Wilmington | 0 | ||||
| Dowling | 3 | Salem International | 0 | ||||
| Queens | 3 | Holy Family | 2 | ||||
| C.W. Post | 0 | Bentley | 3 | ||||
| UMass Lowell | 2 | Bridgeport | 3 | ||||
| Concordia | 3 | So. New Hampshire | 1 | ||||
| Dowling | 3 | Millersville | 0 | ||||
| Holy Family | 1 | NYIT | 3 | ||||
| Mercy | 3 | Bloomfield | 2 | ||||
| C.W. Post | 0 | Central Missouri | 3 | ||||
| Merrimack | 3 | Bridgeport | 1 | ||||
| New Haven | 3 | Bryant | 0 | ||||
| Sep. 11 | Molloy | 3 | Caldwell | 0 | |||
| Bridgeport | 1 | Pace | 3 | ||||
| Nyack | 0 | Queens | 3 | ||||
| NYIT | 3 | Bloomfield | 1 | ||||
| Sep. 12 | Mercy | 1 | Saint Rose | 3 | |||
| Southern Connecticut | 0 | New Haven | 3 | ||||
| Sep. 13 | Caldwell | 0 | Concordia | 3 | |||
| Dowling | 3 | Pace | 0 | ||||
| Sep. 14 | Queens | 3 | Mercy | 0 | |||
| C.W. Post | 0 | Saint Leo | 3 | ||||
| C.W. Post | 1 | Bryant | 3 | ||||
| Sep. 15 | Queens | 0 | Bryant | 3 | |||
| C.W. Post | 2 | Bloomfield | 3 | ||||
| Stonehill | 3 | Molloy | 2 | ||||
| Adelphi | 0 | Le Moyne | 3 | ||||
| So. New Hampshire | 0 | Bridgeport | 3 | ||||
| New Haven | 3 | UMass Lowell | 0 | ||||
| Concordia | 3 | American International | 0 | ||||
| NYIT | 3 | Saint Michael's | 0 | ||||
| Adelphi | 3 | Wilmington | 0 | ||||
| NYIT | 2 | Saint Rose | 3 | ||||
| Concordia | 3 | Southern Connecticut | 2 | ||||
| Univ. of the Sciences | 0 | Bridgeport | 3 | ||||
| New Haven | 3 | Wilmington | 0 | ||||
| Mercy | 0 | Bryant | 3 | ||||
| Bentley | 3 | Queens | 0 | ||||
| St. Leo's | 3 | Mercy | 0 | ||||
| Sep. 16 | New Haven | 3 | Le Moyne | 0 | |||
| Assumption | 3 | Molloy | 1 | ||||
| Adelphi | 3 | UMass Lowell | 2 | ||||
| Sep. 17 | Saint Rose | 0 | Bridgeport | 3 | |||
| Sep. 18 | Queens | 2 | Pace | 3 | |||
| Bridgeport | 3 | Concordia | 0 | ||||
| Southern Connecticut | 3 | Mercy | 1 | ||||
| Sep. 20 | Adelphi | 2 | C.W. Post | 3 | |||
| Sep. 21 | Bridgeport | 0 | Kutztown | 3 | |||
| NYIT | 0 | Merrimack | 3 | ||||
| Dowling | 3 | Bentley | 1 | ||||
| Queens | 1 | Franklin Pierce | 3 | ||||
| Bridgeport | 3 | Caldwell | 0 | ||||
| Sep. 22 | Queens | 0 | Bentley | 3 | |||
| Dowling | 3 | Merrimack | 0 | ||||
| Bridgeport | 1 | East Stroudsburg | 3 | ||||
| Queens | 3 | Merrimack | 0 | ||||
| Adelphi | 3 | UMass Lowell | 1 | ||||
| NYIT | 1 | Franklin Pierce | 3 | ||||
| C.W. Post | 3 | Le Moyne | 0 | ||||
| C.W. Post | 3 | Southern Connecticut | 0 | ||||
| Bridgeport | 0 | Shippensburg | 3 | ||||
| Philadelphia | 2 | Concordia | 3 | ||||
| Dowling | 3 | Franklin Pierce | 0 | ||||
| NYIT | 0 | Bentley | 3 | ||||
| Adelphi | 3 | St. Michael's | 0 | ||||
| Sep. 24 | Southern Connecticut | 3 | Molloy | 1 | |||
| Sep. 25 | New Haven | 3 | Mercy | 0 | |||
| Queens | 0 | Adelphi | 3 | ||||
| NYIT | 3 | Concordia | 2 | ||||
| Molloy | 0 | Bridgeport | 3 | ||||
| Dowling | 3 | C.W. Post | 0 | ||||
| Sep. 26 | Pace | 3 | C.W. Post | 1 | |||
| Sep. 27 | Bridgeport | 3 | Mercy | 2 | |||
| Concordia | 0 | Molloy | 3 | ||||
| Georgian Court | 3 | NYIT | 1 | ||||
| Sep. 28 | Bridgeport | 0 | Bryant | 3 | |||
| Dowling | 3 | Saint Rose | 0 | ||||
| Bridgeport | 3 | Saint Michael's | 2 | ||||
| Sep. 29 | Dowling | 3 | Southern Connecticut | 0 | |||
| Dowling | 3 | UMass Lowell | 1 | ||||
| New Haven | 3 | Holy Family | 2 | ||||
| New Haven | 3 | Nyack | 0 | ||||
| Queens | 3 | Univ. of the Sciences | 0 | ||||
| Oct. 1 | Concordia | 3 | Saint Rose | 1 | |||
| Oct. 2 | Mercy | 0 | Dowling | 3 | |||
| New Haven | 3 | NYIT | 0 | ||||
| C.W. Post | 3 | Bridgeport | 0 | ||||
| Felician | 0 | Molloy | 3 | ||||
| Georgian Court | 3 | Queens | 1 | ||||
| Oct. 4 | Mercy | 1 | NYIT | 3 | |||
| Dowling | 3 | Molloy | 0 | ||||
| C.W. Post | 3 | Queens | 0 | ||||
| New Haven | 0 | Bryant | 3 | ||||
| Oct. 5 | Adelphi | 3 | Pace | 0 | |||
| Adelphi | 3 | Millersville | 1 | ||||
| Millersville | 0 | Dowling | 3 | ||||
| Oct. 6 | Molloy | 0 | New Haven | 3 | |||
| Adelphi | 3 | Bryant | 0 | ||||
| Molloy | 2 | Univ. of the Sciences | 3 | ||||
| Univ. of the Sciences | 0 | New Haven | 3 | ||||
| Bryant | 0 | Dowling | 3 | ||||
| Pace | 0 | Dowling | 3 | ||||
| Concordia | 0 | Puerto Rico-Bayamon | 3 | ||||
| Oct. 7 | Bridgeport | 3 | Franklin Pierce | 2 | |||
| Bridgeport | 3 | Le Moyne | 0 | ||||
| Concordia | 0 | Puerto Rico-Mayaguez | 3 | ||||
| Oct. 8 | Mercy | 0 | Bloomfield | 3 | |||
| Oct. 9 | Mercy | 3 | Felician | 0 | |||
| NYIT | 0 | Adelphi | 3 | ||||
| Queens | 3 | Bridgeport | 1 | ||||
| Caldwell | 1 | Molloy | 3 | ||||
| C.W. Post | 3 | Saint Rose | 0 | ||||
| Oct. 11 | Mercy | 1 | Queens | 3 | |||
| Dowling | 3 | Adelphi | 2 | ||||
| Bridgeport | 0 | New Haven | 3 | ||||
| C.W. Post | 3 | Concordia | 2 | ||||
| Oct. 12 | Concordia | 3 | Felician | 1 | |||
| Mercy | 1 | Queens | 3 | ||||
| C.W. Post | 3 | East Stroudsburg | 1 | ||||
| Dowling | 3 | Augustana | 0 | ||||
| Dowling | 3 | Georgian Court | 0 | ||||
| Bentley | 1 | New Haven | 3 | ||||
| Molloy | 3 | Goldey Beacom | 1 | ||||
| Puerto Rico - Mayaguez | 3 | Mercy | 0 | ||||
| Pace | 0 | Queens | 3 | ||||
| Kutztown | 3 | C.W. Post | 0 | ||||
| Oct. 13 | C.W. Post | 2 | Augusta State | 3 | |||
| Dowling | 3 | Kutztown | 0 | ||||
| Adelphi | 3 | Southern N.H. | 0 | ||||
| Dowling | 3 | East Stroudsburg | 0 | ||||
| Molloy | 3 | Post | 0 | ||||
| Molloy | 1 | Holy Family | 3 | ||||
| Mercy | 3 | Pace | 2 | ||||
| Puerto Rico - Mayaguez | 3 | Queens | 0 | ||||
| Adelphi | 3 | Merrimack | 0 | ||||
| Georgian Court | 3 | C.W. Post | 1 | ||||
| Oct. 15 | Concordia | 3 | Mercy | 0 | |||
| Oct. 16 | New Haven | 2 | Adelphi | 3 | |||
| NYIT | 2 | Molloy | 3 | ||||
| Queens | 0 | Dowling | 3 | ||||
| Southern Connecticut | 0 | Bridgeport | 3 | ||||
| Oct. 18 | Adelphi | 3 | Molloy | 0 | |||
| C.W. Post | 1 | New Haven | 3 | ||||
| NYIT | 1 | Dowling | 3 | ||||
| Queens | 2 | Concordia | 3 | ||||
| Oct. 19 | NYIT | 1 | Bryant | 3 | |||
| Assumption | 0 | Bridgeport | 3 | ||||
| Dowling | 3 | Franklin Pierce | 0 | ||||
| Oct. 20 | Dowling | 3 | Georgian Court | 2 | |||
| NYIT | 2 | UMass Lowell | 3 | ||||
| Adelphi | 3 | Pace | 1 | ||||
| Dowling | 3 | Bryant | 0 | ||||
| Adelphi | 3 | Saint Anselm | 0 | ||||
| Oct. 22 | Molloy | 3 | Dominican | 1 | |||
| Oct. 23 | Concordia | 0 | Adelphi | 3 | |||
| Dowling | 3 | New Haven | 0 | ||||
| Bridgeport | 1 | NYIT | 3 | ||||
| Molloy | 3 | C.W. Post | 2 | ||||
| Southern Connecticut | 0 | Queens | 3 | ||||
| Mercy | 3 | Post | 0 | ||||
| Oct. 25 | Molloy | 1 | Mercy | 3 | |||
| Adelphi | 3 | Bridgeport | 0 | ||||
| NYIT | 3 | Queens | 1 | ||||
| Concordia | 0 | Dowling | 3 | ||||
| Oct. 27 | NYIT | 0 | Kutztown | 3 | |||
| New Haven | 3 | Merrimack | 0 | ||||
| Bridgeport | 3 | UMass Lowell | 2 | ||||
| New Haven | 3 | UMass Lowell | 0 | ||||
| Bridgeport | 1 | Merrimack | 3 | ||||








