Overall
20-20
Pct.
.500
Conf.
7-11
Pct.
.389
Streak
Lost 1
Home
9-3
Away
4-10
Neutral
7-7
Games
40
Runs
216
Batting Avg.
.319
On Base %
.379
Slugging %
.434
Home Runs
18
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Thu. 8 | vs. Bentley @ Clermont, Fla. | W, 8-7 | Final - 8 innings | ||
vs. Assumption @ Clermont, Fla. | W, 5-4 | Final | |||
Fri. 9 | vs. Georgian Court @ Clermont, Fla. | 2018 PFX Spring Games | L, 9-4 | Final | |
vs. Wilmington (Del.) @ Clermont, Fla. | L, 6-5 | Final | |||
Sat. 10 | vs. Slippery Rock @ Clermont, Fla. | W, 1-0 | Final | ||
vs. Findlay @ Clermont, Fla. | Field LW5 | L, 7-1 | Final | ||
Mon. 12 | vs. Indianapolis @ Clermont, FL | L, 14-6 | Final - 5 innings | ||
vs. Salem Int'l @ Clermont. Fla. | W, 19-1 | Final - 5 innings | |||
Tue. 13 | vs. Post @ Clermont, Fla. | W, 7-6 | Final | ||
vs. Quincy @ Clermont, Fla. | L, 8-0 | Final - 6 innings | |||
Thu. 15 | vs. Jefferson @ Clermont, Fla. | W, 3-2 | Final - 8 innings | ||
vs. Purdue Northwest @ Clermont, Fla. | L, 13-1 | Final - 6 innings | |||
Fri. 16 | vs. Millersville @ Clermont, Fla. | W, 6-2 | Final | ||
vs. Lock Haven @ Clermont, Fla. | L, 2-1 | Final | |||
Sun. 25 | American Int'l | W, 10-7 | Final | ||
American Int'l | W, 4-1 | Final | |||
Mon. 26 | at Post | W, 16-6 | Final | ||
at Post | L, 14-5 | Final - 5 innings | |||
Tue. 27 | at Queens (N.Y.) * | L, 6-5 | Final | ||
at Queens (N.Y.) * | L, 8-0 | Final - 5 innings | |||
Sat. 31 | at Holy Family | W, 13-5 | Final - 5 innings | ||
at Holy Family | L, 6-3 | Final | |||
April | |||||
Thu. 5 | at Molloy * | W, 5-2 | Final | ||
at Molloy * | L, 8-3 | Final | |||
Sat. 7 | at NYIT * | L, 11-10 | Final - 9 innings | ||
at NYIT * | L, 11-7 | Final | |||
Sun. 8 | at Mercy * | L, 5-1 | Final | ||
at Mercy * | L, 7-4 | Final | |||
Tue. 10 | St. Thomas Aquinas * | W, 8-4 | Final | ||
St. Thomas Aquinas * | L, 6-5 | Final | |||
Wed. 11 | Southern Conn. St. | W, 8-2 | Final | ||
Southern Conn. St. | W, 5-3 | Final | |||
Thu. 12 | Queens (N.Y.) * | W, 3-1 | Final | ||
Queens (N.Y.) * | W, 6-3 | Final | |||
Sat. 14 | at LIU Post * | W, 9-7 | Final | ||
at LIU Post * | L, 1-0 | Final | |||
Tue. 17 | Molloy * | W, 5-1 | Final | ||
Molloy * | L, 12-5 | Final | |||
Wed. 18 | LIU Post * | W, 6-4 | Final | ||
LIU Post * | L, 11-3 | Final - 5 innings | |||
Sun. 22 | NYIT * | 1:00 PM | |||
NYIT * | 3:30 PM | ||||
Mon. 23 | Nyack | 2:30 PM |
|
||
Nyack | 4:30 PM |
|
|||
Thu. 26 | at St. Thomas Aquinas * | 2:30 PM | |||
at St. Thomas Aquinas * | 4:30 PM | ||||
Fri. 27 | Goldey-Beacom | 2:30 PM |
|
||
Goldey-Beacom | 4:30 PM |
|
|||
Sat. 28 | Mercy * | 12:00 PM |
|
||
Mercy * | 2:00 PM |
|
* Conference
Bold team: Home event