Overall
14-8
Pct.
.636
Conf.
4-1
Pct.
.800
Streak
Lost 1
Home
9-1
Away
5-5
Neutral
0-2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 19 | Stony Brook | L, 7-2 | Final | ||
Sun. 21 | Niagara | W, 9-0 | Final | ||
Fri. 26 | at Southern N.H. | W, 6-3 | Final | ||
Sat. 27 | at MIT | L, 7-2 | Final | ||
Sun. 28 | at Stonehill | W, 8-1 | Final | ||
March | |||||
Sat. 12 | Merrimack | W, 8-1 | Final | ||
Tue. 15 | Post | W, 9-0 | Final | ||
Fri. 18 | Adelphi | W, 8-1 | Final | ||
Sat. 19 | at Caldwell | W, 9-0 | Final | ||
April | |||||
Fri. 1 | Daemen * | W, 9-0 | Final | ||
Sat. 2 | Roberts Wesleyan * | W, 8-1 | Final | ||
Mon. 4 | at Concordia (N.Y.) | L, 7-2 | Final | ||
Fri. 8 | at Bucknell | L, 5-2 | Final | ||
Sat. 9 | at Dist. Columbia * | W, 7-2 | Final | ||
Fri. 15 | at Chestnut Hill | L, 6-3 | Final | ||
Mon. 18 | at St. Thomas Aquinas * | Senior Day | W, 8-1 | Final | |
Wed. 20 | at NYIT * | L, 7-2 | Final | ||
Fri. 29 | Dist. Columbia % | ECC Men's Tennis Championship - Semifinal | W, 5-1 | Final | |
Sat. 30 | vs. NYIT % @ Queens | ECC Men's Tennis Championship - Final | L, 5-3 | Final | |
May | |||||
Thu. 5 | ASA College | W, 5-4 | Final |
|
|
Mon. 9 | Southern N.H. % | NCAA Division II Championship - First Round | W, 5-1 | Final | |
Tue. 10 | vs. Concordia (N.Y.) % @ Flushing, N.Y. | NCAA Division II Championship - Second Round | L, 5-0 | Final |
* Conference
% Post season
Bold team: Home event