![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Related Information | ||||||||||||||||||||||||||||||||||||||||||||||
Digital Program | |||||||||||||||||||||||||||||||||||||||||||||||
Standings | |||||||||||||||||||||||||||||||||||||||||||||||
Schedule & Results | |||||||||||||||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||||||||||||||
2016 Recap | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Participating Institutions | |
![]() |
Website Schedule/Results Roster Statistics |
![]() |
Website Schedule/Results Roster Statistics |
![]() |
Website Schedule/Results Roster Statistics |
![]() |
Website Schedule/Results Roster Statistics |
Most Outstanding Player | |
Nico Kjaer Andersen | LIU Post |