2010 ECC Men's Lacrosse
Dowling
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 27, 2010 | at St. Andrews | W | 13-8 | 1- 0- 0 | 0- 0- 0 | 100 | Dougherty, Ryan (1-0) | Laurinburg, N.C. | |||
| * | Mar 05, 2010 | #3 MERCYHURST | 8-11 | L | 1- 1- 0 | 0- 1- 0 | 450 | Dougherty, Ryan | Brookhaven, NY | ||
| 03/13/10 | at ADE | W | 9-8 | 2- 1- 0 | 0- 1- 0 | 100 | Dougherty, Ryan (2-1) | Garden City, N.Y. | |||
| Mar 15, 2010 | ST. MICHAEL'S | W | 15-8 | 3- 1- 0 | 0- 1- 0 | 115 | Brookhaven, NY | ||||
| * | 03/20/10 | at Wheeling Jesuit | W | 11-6 | 4- 1- 0 | 1- 1- 0 | 105 | Dougherty, Ryan (1-0) | Wheeling, W.Va. | ||
| * | Mar 24, 2010 | at Mercy | W | 17-2 | 5- 1- 0 | 2- 1- 0 | 248 | Dougherty, Ryan (5-1) | Purchase, NY | ||
| * | Mar 27, 2010 | #6 NYIT | W | 16-11 | 6- 1- 0 | 3- 1- 0 | 536 | Brookhaven, NY | |||
| * | Apr 03, 2010 | MOLLOY | W | 21-8 | 7- 1- 0 | 4- 1- 0 | 454 | Brookhaven, NY | |||
| * | Apr 10, 2010 | at #1 C.W. Post | W | 8-7 | 8- 1- 0 | 5- 1- 0 | 9 | Dougherty, Ryan (5-0) | Brookville, N.Y. | ||
| * | Apr 17, 2010 | LAKE ERIE | W | 20-6 | 9- 1- 0 | 6- 1- 0 | 123 | Brookhaven, NY | |||
| * | Apr 24, 2010 | at Dominican College NY | W | 19-7 | 10- 1- 0 | 7- 1- 0 | 50 | Dougherty, Ryan | Hillburn, NY | ||
| * | May 01, 2010 | CHESTNUT HILL COLL. | W | 20-3 | 11- 1- 0 | 8- 1- 0 | 522 | Dougherty, Ryan (11-1) | Brookhaven, NY | ||
| * | May 08, 2010 | at Seton Hill | W | 20-11 | 12- 1- 0 | 9- 1- 0 | 100 | Dougherty, Ryan (12-1) | Greensburg |
| Team Record | W-L-T |
| Overall | 12-1 |
| Conference | 9-1 |
| Home | 5-1 |
| Away | 7-0 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 2912 | 224 |
| Home | 6 | 2200 | 367 |
| Away | 7 | 712 | 102 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 12-1 Conf: 9-1 Home: 5-1 Away: 7-0 Neut: 0-0 |
| TEAM STATISTICS | DOWM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 197-540 | 96-370 |
| Goals scored per game | 15.15 | 7.38 |
| Shot pct. | .365 | .259 |
| Shots on goal-Attempts | 324-540 | 200-370 |
| SOG pct. | .600 | .541 |
| Shots/Game | 41.5 | 28.5 |
| Assists | 134 | 51 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 25-66 | 14-82 |
| Conversion Percent | .379 | .171 |
| GOAL BREAKDOWN | ||
| Total Goals | 197 | 96 |
| Man-up | 20 | 13 |
| Man-down | 3 | 0 |
| Unassisted | 53 | 38 |
| Overtime | 0 | 0 |
| Goals scored average | 15.15 | 7.38 |
| GROUND BALLS | 594 | 493 |
| TURNOVERS | 297 | 344 |
| CAUSED TURNOVERS | 131 | 95 |
| FACEOFFS (W-L) | 191-304 | 113-304 |
| Faceoff W-L Pct. | .628 | .372 |
| CLEARS | 262-317 | 234-342 |
| Clear Pct. | .826 | .684 |
| PENALTIES | ||
| Number | 87 | 70 |
| Minutes | 68:30 | 61:00 |
| ATTENDANCE | ||
| Total | 2200 | 712 |
| Dates/Avg Per Date | 6/367 | 7/102 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-1 Conf: 9-1 Home: 5-1 Away: 7-0 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 17 | McClure, John | 12-12 | 58 | 8 | 66 | 117 | .496 | 81 | .692 | 4 | 2 | 33 | 26 | 4 | 0-1 | .000 | 5-5.0 | |
| 9 | O'Brien, Kyle | 13-12 | 28 | 39 | 67 | 77 | .364 | 49 | .636 | 2 | 0 | 29 | 44 | 3 | 0-0 | .000 | 5-4.0 | |
| 1 | DeMola, Vito | 13-1 | 20 | 5 | 25 | 58 | .345 | 29 | .500 | 2 | 0 | 9 | 9 | 3 | 1-1 | 1.000 | 4-2.5 | |
| 42 | Sabo, Kevin | 13-13 | 28 | 30 | 58 | 57 | .491 | 42 | .737 | 1 | 0 | 36 | 25 | 6 | 0-0 | .000 | 5-3.5 | |
| 16 | Bergersen, Brandon | 13-0 | 14 | 9 | 23 | 45 | .311 | 28 | .622 | 0 | 0 | 5 | 10 | 2 | 0-0 | .000 | 3-2.5 | |
| 25 | Killpack, Redmond | 13-0 | 16 | 3 | 19 | 38 | .421 | 22 | .579 | 11 | 0 | 6 | 7 | 1 | 0-0 | .000 | 0-0.0 | |
| 3 | Abbene, Dan | 12-0 | 5 | 4 | 9 | 29 | .172 | 11 | .379 | 0 | 0 | 14 | 7 | 2 | 0-0 | .000 | 2-1.5 | |
| 27 | Nunez, PJ | 13-13 | 5 | 3 | 8 | 19 | .263 | 11 | .579 | 0 | 0 | 24 | 13 | 7 | 0-0 | .000 | 6-5.5 | |
| 40 | Muzio, Matthew | 11-0 | 5 | 3 | 8 | 17 | .294 | 10 | .588 | 0 | 0 | 7 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 26 | Piccola, Frank | 11-0 | 3 | 1 | 4 | 17 | .176 | 4 | .235 | 0 | 0 | 11 | 10 | 1 | 0-0 | .000 | 2-1.5 | |
| 4 | Biondolillo, Joe | 13-13 | 3 | 11 | 14 | 11 | .273 | 6 | .545 | 0 | 0 | 45 | 8 | 16 | 0-0 | .000 | 6-4.5 | |
| 2 | Amato, John | 11-0 | 3 | 4 | 7 | 10 | .300 | 6 | .600 | 0 | 0 | 4 | 11 | 1 | 0-0 | .000 | 1-1.0 | |
| 12 | Bunton, Justin | 11-0 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 3 | 10 | 0 | 0-0 | .000 | 3-2.5 | |
| 13 | Sutherland, Matthew | 6-0 | 3 | 1 | 4 | 7 | .429 | 4 | .571 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Rubisch, Kyle | 13-13 | 2 | 2 | 4 | 5 | .400 | 5 | 1.000 | 0 | 1 | 63 | 9 | 34 | 0-1 | .000 | 11-9.0 | |
| 28 | Stellwagen, Thomas | 13-12 | 0 | 4 | 4 | 5 | .000 | 3 | .600 | 0 | 0 | 90 | 10 | 2 | 112-167 | .671 | 3-3.0 | |
| 15 | Turner, Joe | 7-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 5 | 3 | 1 | 11-15 | .733 | 0-0.0 | |
| 18 | McGrath, John | 9-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 14 | Allgeier, Dan | 8-0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 4 | 2 | 0 | 4-8 | .500 | 0-0.0 | |
| 6 | Wenke, Ken | 12-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 9 | 5 | 2 | 0-0 | .000 | 8-5.0 | |
| 24 | Lauria, Matthew | 13-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 44 | 9 | 24 | 0-0 | .000 | 6-4.0 | |
| 8 | Connor, Chris | 8-0 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 8 | 3 | 1 | 7-10 | .700 | 0-0.0 | |
| 5 | Casimir, Andrew | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 25 | 7 | 10 | 0-0 | .000 | 6-4.0 | |
| 41 | Diantgikis, Chris | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Rosenberg, Alec | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 20 | Diantgikis, George | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | Swan, Josh | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 2 | 2 | 0-0 | .000 | 2-1.5 | |
| 21 | Harris, Matthew | 8-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 1 | 1-1 | 1.000 | 1-1.0 | |
| 34 | Vail, Mike | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0-0 | .000 | 3-3.0 | |
| 7 | Riley, Louis | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 39 | 3 | 0 | 55-100 | .550 | 3-2.5 | |
| 11 | Pfleger, Roy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 19 | Mayeda, Ryan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | Canevari, Joe | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Dougherty, Ryan | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 38 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| Total............... | 13 | 197 | 134 | 331 | 540 | .365 | 324 | .600 | 20 | 3 | 594 | 297 | 131 | 191-304 | .628 | 87-68.5 | ||
| Opponents........... | 13 | 96 | 51 | 147 | 370 | .259 | 200 | .541 | 13 | 0 | 493 | 344 | 95 | 113-304 | .372 | 70-61.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 20 | Diantgikis, George | 6-0 | 92:18 | 8 | 5.20 | 8 | .500 | 0 | 0 | 0 | 30 |
| 35 | Dougherty, Ryan | 13-13 | 652:14 | 83 | 7.64 | 114 | .579 | 8 | 1 | 0 | 282 |
| 19 | Mayeda, Ryan | 5-0 | 35:28 | 5 | 8.46 | 6 | .545 | 0 | 0 | 0 | 20 |
| Total............... | 13 | 780:00 | 96 | 7.38 | 128 | .571 | 8 | 1 | 0 | 332 | |
| Opponents........... | 13 | 780:00 | 197 | 15.15 | 170 | .463 | 1 | 7 | 0 | 490 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-1 | 5-1 | 7-0 | 0-0 |
| CONFERENCE | 9-1 | 4-1 | 5-0 | 0-0 |
| NON-CONFERENCE | 3-0 | 1-0 | 2-0 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-1 Conf: 9-1 Home: 5-1 Away: 7-0 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
17 McClure, John 12-12 58 8 66 117 .496 81 .692 26 4 3 33 10-10 49 8 57 96 .510 67 .698 23 4 2 27
9 O'Brien, Kyle 13-12 28 39 67 77 .364 49 .636 44 3 0 29 10-9 18 31 49 60 .300 33 .550 35 3 0 21
1 DeMola, Vito 13-1 20 5 25 58 .345 29 .500 9 3 0 9 10-0 16 4 20 40 .400 20 .500 7 2 0 8
42 Sabo, Kevin 13-13 28 30 58 57 .491 42 .737 25 6 2 36 10-10 24 22 46 48 .500 36 .750 23 4 1 26
16 Bergersen, Brandon 13-0 14 9 23 45 .311 28 .622 10 2 0 5 10-0 12 6 18 38 .316 23 .605 8 2 0 3
25 Killpack, Redmond 13-0 16 3 19 38 .421 22 .579 7 1 4 6 10-0 13 3 16 30 .433 17 .567 5 1 3 5
3 Abbene, Dan 12-0 5 4 9 29 .172 11 .379 7 2 0 14 9-0 5 3 8 21 .238 10 .476 6 2 0 9
27 Nunez, PJ 13-13 5 3 8 19 .263 11 .579 13 7 2 24 10-10 4 3 7 16 .250 9 .562 10 7 2 20
40 Muzio, Matthew 11-0 5 3 8 17 .294 10 .588 5 1 0 7 9-0 4 3 7 15 .267 8 .533 4 1 0 5
26 Piccola, Frank 11-0 3 1 4 17 .176 4 .235 10 1 0 11 9-0 3 1 4 16 .188 4 .250 6 0 0 9
4 Biondolillo, Joe 13-13 3 11 14 11 .273 6 .545 8 16 0 45 10-10 2 10 12 8 .250 5 .625 7 12 0 37
2 Amato, John 11-0 3 4 7 10 .300 6 .600 11 1 0 4 9-0 2 3 5 8 .250 5 .625 8 1 0 3
12 Bunton, Justin 11-0 0 1 1 8 .000 3 .375 10 0 0 3 8-0 0 1 1 6 .000 3 .500 7 0 0 2
13 Sutherland, Matthew 6-0 3 1 4 7 .429 4 .571 1 0 1 2 6-0 3 1 4 7 .429 4 .571 1 0 1 2
30 Rubisch, Kyle 13-13 2 2 4 5 .400 5 1.000 9 34 0 63 10-10 1 2 3 4 .250 4 1.000 3 28 0 45
28 Stellwagen, Thomas 13-12 0 4 4 5 .000 3 .600 10 2 0 90 10-9 0 3 3 4 .000 3 .750 8 2 0 72
15 Turner, Joe 7-0 1 0 1 4 .250 2 .500 3 1 0 5 6-0 1 0 1 4 .250 2 .500 3 1 0 5
18 McGrath, John 9-0 0 0 0 4 .000 1 .250 5 1 0 0 8-0 0 0 0 3 .000 1 .333 5 1 0 0
14 Allgeier, Dan 8-0 0 1 1 4 .000 1 .250 2 0 0 4 7-0 0 1 1 4 .000 1 .250 2 0 0 4
6 Wenke, Ken 12-0 1 1 2 2 .500 2 1.000 5 2 0 9 9-0 1 0 1 1 1.000 1 1.000 3 1 0 3
24 Lauria, Matthew 13-13 0 0 0 2 .000 1 .500 9 24 0 44 10-10 0 0 0 2 .000 1 .500 6 16 0 25
41 Diantgikis, Chris 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1
5 Casimir, Andrew 13-13 0 0 0 1 .000 1 1.000 7 10 0 25 10-10 0 0 0 1 .000 1 1.000 5 6 0 19
8 Connor, Chris 8-0 1 2 3 1 1.000 1 1.000 3 1 0 8 6-0 1 1 2 1 1.000 1 1.000 3 1 0 6
23 Rosenberg, Alec 6-0 0 0 0 1 .000 0 .000 1 1 0 4 3-0 0 0 0 1 .000 0 .000 0 1 0 2
20 Diantgikis, George 7-0 0 0 0 0 .000 0 .000 1 0 0 2 6-0 0 0 0 0 .000 0 .000 1 0 0 2
35 Dougherty, Ryan 13-13 0 0 0 0 .000 0 .000 1 1 0 38 10-10 0 0 0 0 .000 0 .000 0 0 0 28
19 Mayeda, Ryan 5-0 0 0 0 0 .000 0 .000 1 0 0 3 5-0 0 0 0 0 .000 0 .000 1 0 0 3
36 Canevari, Joe 3-0 0 1 1 0 .000 0 .000 1 0 0 3 3-0 0 1 1 0 .000 0 .000 1 0 0 3
11 Pfleger, Roy 4-0 0 0 0 0 .000 0 .000 0 1 0 5 4-0 0 0 0 0 .000 0 .000 0 1 0 5
21 Harris, Matthew 8-0 0 1 1 0 .000 0 .000 1 1 0 8 6-0 0 0 0 0 .000 0 .000 1 1 0 6
34 Vail, Mike 6-0 0 0 0 0 .000 0 .000 0 3 0 3 5-0 0 0 0 0 .000 0 .000 0 2 0 3
7 Riley, Louis 13-1 0 0 0 0 .000 0 .000 3 0 0 39 10-1 0 0 0 0 .000 0 .000 3 0 0 25
39 Swan, Josh 8-0 0 0 0 0 .000 0 .000 2 2 0 11 6-0 0 0 0 0 .000 0 .000 2 2 0 10
Total............... 0 197 134 331 540 .365 324 .600 297 131 12 594 10 160 107 267 435 .368 260 .598 216 102 9 445
Opponents........... 0 96 51 147 370 .259 200 .541 344 95 1 493 10 72 36 108 276 .261 147 .533 260 73 1 384
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
20 Diantgikis, George 6-0 92:18 8 5.20 8 .500 0 0 0 30 5-0 86:16 6 4.17 7 .538 0 0 0 25
35 Dougherty, Ryan 13-13 652:14 83 7.64 114 .579 8 1 0 282 10-10 478:16 61 7.65 86 .585 6 1 0 193
19 Mayeda, Ryan 5-0 35:28 5 8.46 6 .545 0 0 0 20 5-0 35:28 5 8.46 6 .545 0 0 0 20
Total............... 13 780:00 96 7.38 128 .571 8 1 0 332 10 600:00 72 7.20 99 .579 6 1 0 238
Opponents........... 13 780:00 197 15.15 170 .463 1 7 0 490 10 600:00 160 16.00 143 .472 1 5 0 385
|
|
|
Player High/Low Analysis |
| Dowling - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Sabo, Kevin vs Lake Erie (Apr 17) | |||
| 9 | McClure, John vs Chestnut Hill Coll. (May 01) | ||||
| GOALS.............. | 8 | McClure, John at Seton Hill (May 08) | |||
| 7 | McClure, John vs Chestnut Hill Coll. (May 01) | ||||
| 7 | McClure, John vs Lake Erie (Apr 17) | ||||
| 7 | Sabo, Kevin vs Molloy (Apr 03) | ||||
| 7 | McClure, John vs NYIT (Mar 27) | ||||
| 7 | McClure, John vs St. Michael's (Mar 15) | ||||
| ASSISTS............ | 6 | Sabo, Kevin vs Lake Erie (Apr 17) | |||
| 6 | O'Brien, Kyle vs Molloy (Apr 03) | ||||
| SHOTS.............. | 15 | McClure, John vs St. Michael's (Mar 15) | |||
| 14 | McClure, John at Seton Hill (May 08) | ||||
| 14 | McClure, John vs Chestnut Hill Coll. (May 01) | ||||
| SHOTS ON GOAL...... | 11 | McClure, John vs Chestnut Hill Coll. (May 01) | |||
| 11 | McClure, John vs Lake Erie (Apr 17) | ||||
| 11 | McClure, John vs NYIT (Mar 27) | ||||
| SAVES.............. | 14 | Dougherty, Ryan at ADE (03/13/10) | |||
| 13 | Dougherty, Ryan at Seton Hill (May 08) | ||||
| 13 | Dougherty, Ryan at C.W. Post (Apr 10) | ||||
| 13 | Dougherty, Ryan vs NYIT (Mar 27) | ||||
| GROUND BALLS....... | 12 | Stellwagen, Thomas vs Chestnut Hill Coll. (May 01) | |||
| 12 | Stellwagen, Thomas at Mercy (Mar 24) | ||||
| CAUSED TURNOVER.... | 6 | Rubisch, Kyle vs NYIT (Mar 27) | |||
| 6 | Rubisch, Kyle vs Mercyhurst (Mar 05) |
Team High/Low Analysis |
| Dowling - TEAM GAME HIGHS |
| POINTS | 37 | vs Lake Erie (Apr 17) | ||
| 36 | vs Molloy (Apr 03) | |||
| GOALS | 21 | vs Molloy (Apr 03) | ||
| 20 | at Seton Hill (May 08) | |||
| 20 | vs Chestnut Hill Coll. (May 01) | |||
| 20 | vs Lake Erie (Apr 17) | |||
| ASSISTS | 17 | vs Lake Erie (Apr 17) | ||
| 15 | vs Molloy (Apr 03) | |||
| SHOTS | 60 | at Dominican College NY (Apr 24) | ||
| 52 | vs Molloy (Apr 03) | |||
| SHOTS ON GOAL | 36 | at Dominican College NY (Apr 24) | ||
| 34 | at Mercy (Mar 24) | |||
| SAVES | 14 | at ADE (03/13/10) | ||
| 13 | at Seton Hill (May 08) | |||
| 13 | at C.W. Post (Apr 10) | |||
| 13 | vs NYIT (Mar 27) | |||
| GROUND BALLS | 67 | vs St. Michael's (Mar 15) | ||
| 61 | vs Chestnut Hill Coll. (May 01) | |||
| TURNOVERS | 32 | vs St. Michael's (Mar 15) | ||
| 29 | at Dominican College NY (Apr 24) | |||
| CAUSED TURNOVERS | 36 | at Dominican College NY (Apr 24) | ||
| 33 | vs Lake Erie (Apr 17) |
| Opponent - GAME HIGHS |
| POINTS | 19 | vs NYIT (Mar 27) | ||
| 15 | at Seton Hill (May 08) | |||
| 15 | vs Mercyhurst (Mar 05) | |||
| GOALS | 11 | at Seton Hill (May 08) | ||
| 11 | vs NYIT (Mar 27) | |||
| 11 | vs Mercyhurst (Mar 05) | |||
| ASSISTS | 8 | vs NYIT (Mar 27) | ||
| 5 | at Dominican College NY (Apr 24) | |||
| 5 | vs St. Michael's (Mar 15) | |||
| 5 | at ADE (03/13/10) | |||
| 5 | at St. Andrews (Feb 27) | |||
| SHOTS | 39 | vs NYIT (Mar 27) | ||
| 38 | at Seton Hill (May 08) | |||
| SHOTS ON GOAL | 24 | vs NYIT (Mar 27) | ||
| 23 | vs Mercyhurst (Mar 05) | |||
| SAVES | 23 | at Seton Hill (May 08) | ||
| 17 | at Dominican College NY (Apr 24) | |||
| 17 | at Mercy (Mar 24) | |||
| GROUND BALLS | 52 | vs NYIT (Mar 27) | ||
| 45 | vs Mercyhurst (Mar 05) | |||
| TURNOVERS | 36 | at Dominican College NY (Apr 24) | ||
| 33 | vs Lake Erie (Apr 17) | |||
| CAUSED TURNOVERS | 32 | vs St. Michael's (Mar 15) | ||
| 29 | at Dominican College NY (Apr 24) |
| Dowling - GAME LOWS |
| POINTS | 12 | at C.W. Post (Apr 10) | ||
| 14 | vs Mercyhurst (Mar 05) | |||
| GOALS | 8 | vs Mercyhurst (Mar 05) | ||
| 8 | at C.W. Post (Apr 10) | |||
| ASSISTS | 4 | at C.W. Post (Apr 10) | ||
| 6 | vs Mercyhurst (Mar 05) | |||
| SHOTS | 21 | at ADE (03/13/10) | ||
| 28 | at C.W. Post (Apr 10) | |||
| SHOTS ON GOAL | 0 | at Seton Hill (May 08) | ||
| 15 | at ADE (03/13/10) | |||
| SAVES | 6 | at St. Andrews (Feb 27) | ||
| 6 | at Wheeling Jesuit (03/20/10) | |||
| GROUND BALLS | 22 | at Wheeling Jesuit (03/20/10) | ||
| 23 | at Seton Hill (May 08) | |||
| TURNOVERS | 0 | at Seton Hill (May 08) | ||
| 18 | at Wheeling Jesuit (03/20/10) | |||
| CAUSED TURNOVERS | 0 | at Seton Hill (May 08) | ||
| 18 | at Wheeling Jesuit (03/20/10) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Mercy (Mar 24) | ||
| 4 | vs Chestnut Hill Coll. (May 01) | |||
| GOALS | 2 | at Mercy (Mar 24) | ||
| 3 | vs Chestnut Hill Coll. (May 01) | |||
| ASSISTS | 0 | at Mercy (Mar 24) | ||
| 1 | vs Chestnut Hill Coll. (May 01) | |||
| SHOTS | 14 | vs Chestnut Hill Coll. (May 01) | ||
| 19 | at Wheeling Jesuit (03/20/10) | |||
| SHOTS ON GOAL | 0 | at Seton Hill (May 08) | ||
| 10 | vs Chestnut Hill Coll. (May 01) | |||
| SAVES | 6 | at St. Andrews (Feb 27) | ||
| 6 | at ADE (03/13/10) | |||
| GROUND BALLS | 29 | at Wheeling Jesuit (03/20/10) | ||
| 30 | at Seton Hill (May 08) | |||
| TURNOVERS | 0 | at Seton Hill (May 08) | ||
| 18 | at Wheeling Jesuit (03/20/10) | |||
| CAUSED TURNOVERS | 0 | at Seton Hill (May 08) | ||
| 18 | at Wheeling Jesuit (03/20/10) |


