Overall
14-14
Pct.
.500
Conf.
7-11
Pct.
.389
Streak
Lost 8
Home
8-6
Away
4-8
Neutral
2-0
Games
28
Pts per game
75.9
FG %
41.9
3PT %
34.2
FT %
69.5
Reb per game
40.4
Ast per game
14.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 10 | vs. Nyack @ Amherst, N.Y. (Lumsden Gymnasium) | ECC-CACC Challenge | W, 67-60 | Final | |
Sat. 11 | vs. Felician @ Amherst, N.Y. (Lumsden Gymnasium) | W, 75-56 | Final | ||
Wed. 15 | Notre Dame (Ohio) | W, 79-76 | Final | ||
Sat. 18 | Georgian Court | W, 72-61 | Final | ||
Sun. 19 | Chestnut Hill | W, 80-68 | Final | ||
Sat. 25 | Nyack | W, 79-72 | Final | ||
Mon. 27 | at Mercyhurst | L, 81-51 | Final | ||
Wed. 29 | at Mansfield | W, 86-80 | Final - OT | ||
December | |||||
Tue. 5 | Mansfield | L, 82-66 | Final | ||
Fri. 8 | Dist. Columbia * | W, 76-68 | Final | ||
Sun. 10 | St. Thomas Aquinas * | L, 89-84 | Final | ||
Fri. 15 | at Bridgeport * | W, 85-82 | Final | ||
Sun. 17 | at Mercy * | at Nyack College | L, 91-89 | Final | |
January | |||||
Sat. 6 | Daemen * | L, 98-73 | Final | ||
Fri. 12 | NYIT * | W, 91-81 | Final | ||
Sun. 14 | LIU Post * | W, 90-78 | Final | ||
Fri. 19 | at Queens (N.Y.) * | W, 72-60 | Final | ||
Sun. 21 | at Molloy * | W, 77-69 | Final | ||
Fri. 26 | Bridgeport * | L, 77-76 | Final | ||
Sun. 28 | Mercy * | W, 75-72 | Final | ||
February | |||||
Fri. 2 | at Dist. Columbia * | L, 81-72 | Final | ||
Sun. 4 | at St. Thomas Aquinas * | L, 81-69 | Final | ||
Fri. 9 | at Daemen * | L, 77-70 | Final | ||
Fri. 16 | Queens (N.Y.) * | L, 70-59 | Final | ||
Sat. 17 | Molloy * | L, 80-78 | Final | ||
Fri. 23 | at NYIT * | L, 94-84 | Final - OT | ||
Sun. 25 | at LIU Post * | L, 86-80 | Final | ||
Wed. 28 | at Daemen % | ECC Men's Basketball Championship - First Round | L, 75-69 | Final |
* Conference
% Post season
Bold team: Home event