NYIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 71.7 | 43.3 | 35.2 | 58.8 | 37.5 | 14.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Bernard Brooks | Sr | F | 9 | 1 | 9.1 | 0.9-3.1 | 28.6 | 0.9-2.2 | 40.0 | 0.2-0.4 | 50.0 | 2.9 | |
| 10 | Ryan Williams | Jr | G | 10 | - | 7.8 | 0.3-2.1 | 14.3 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 0.8 | |
| 05 | David Naves | So | G | 15 | 8 | 16.5 | 1.9-4.4 | 42.4 | 0.7-2.0 | 36.7 | 0.5-1.1 | 47.1 | 5.0 | |
| 30 | Will Udoh | Fr | F | 11 | 2 | 10.8 | 1.1-2.8 | 38.7 | 0.0-0.0 | - | 0.5-0.7 | 62.5 | 2.6 | |
| 01 | Antoine Brown | Jr | G | 12 | 7 | 26.2 | 5.0-10.7 | 46.9 | 0.3-1.8 | 19.0 | 1.3-2.6 | 51.6 | 11.7 | |
| 15 | Jahari McKnight | Sr | G | 16 | 2 | 24.9 | 2.2-4.9 | 44.3 | 1.9-4.4 | 44.3 | 0.4-0.7 | 54.5 | 6.7 | |
| 24 | Jahleel Felix | Fr | G | 16 | 12 | 27.4 | 3.1-8.4 | 37.3 | 0.6-1.8 | 31.0 | 2.1-3.9 | 53.2 | 8.9 | |
| 21 | Russell Holloway | Sr | F | 14 | 4 | 15.8 | 2.5-5.8 | 43.2 | 0.6-1.3 | 50.0 | 2.4-3.3 | 73.9 | 8.1 | |
| 22 | Nick Fessenden | Fr | C | 13 | 7 | 14.4 | 1.2-3.0 | 41.0 | 0.0-0.0 | - | 0.5-0.8 | 54.5 | 2.9 | |
| 12 | Dominic Scurry | Jr | G | 16 | 16 | 33.0 | 4.4-11.6 | 38.2 | 0.4-2.6 | 16.7 | 3.5-5.9 | 58.9 | 12.8 | |
| 33 | Azel Prather jr | Jr | F | 16 | 16 | 29.3 | 4.5-9.2 | 49.0 | 0.4-1.1 | 38.9 | 0.8-1.4 | 52.2 | 10.2 | |
| 20 | Kayvon Roberts | Jr | F | 6 | 5 | 27.5 | 5.7-13.7 | 41.5 | 0.5-1.7 | 30.0 | 4.0-5.7 | 70.6 | 15.8 | |
| Totals | 16 | 16 | 203.1 | 26.5-63.9 | 41.5 | 5.6-16.1 | 34.5 | 12.8-21.6 | 59.1 | 71.3 | ||||
| Opponent | 16 | 16 | 203.1 | 27.6-63.2 | 43.6 | 6.2-19.1 | 32.7 | 13.8-20.1 | 68.5 | 75.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Bernard Brooks | Sr | F | 9 | 1 | 9.1 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 0.4 | 0.3 | 1.3 | 0.1 | 0.2 | |
| 10 | Ryan Williams | Jr | G | 10 | - | 7.8 | 0.4 | 0.7 | 1.1 | 0.9 | 0.0 | 0.2 | 0.5 | 0.4 | 0.5 | 0.0 | |
| 05 | David Naves | So | G | 15 | 8 | 16.5 | 0.3 | 1.4 | 1.7 | 0.9 | 0.0 | 1.4 | 0.8 | 1.8 | 0.9 | 0.1 | |
| 30 | Will Udoh | Fr | F | 11 | 2 | 10.8 | 0.7 | 1.6 | 2.4 | 1.0 | 0.0 | 0.2 | 1.0 | 0.2 | 0.3 | 0.7 | |
| 01 | Antoine Brown | Jr | G | 12 | 7 | 26.2 | 2.3 | 3.0 | 5.3 | 1.4 | 0.0 | 2.4 | 1.3 | 1.8 | 1.8 | 0.6 | |
| 15 | Jahari McKnight | Sr | G | 16 | 2 | 24.9 | 0.9 | 1.9 | 2.8 | 1.6 | 0.0 | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 | |
| 24 | Jahleel Felix | Fr | G | 16 | 12 | 27.4 | 1.7 | 1.5 | 3.2 | 1.6 | 0.0 | 1.1 | 1.7 | 0.6 | 0.9 | 0.2 | |
| 21 | Russell Holloway | Sr | F | 14 | 4 | 15.8 | 1.5 | 3.5 | 5.0 | 2.2 | 0.1 | 0.4 | 1.8 | 0.2 | 0.2 | 0.4 | |
| 22 | Nick Fessenden | Fr | C | 13 | 7 | 14.4 | 1.3 | 2.0 | 3.3 | 2.2 | 0.1 | 0.8 | 0.5 | 1.4 | 0.2 | 0.8 | |
| 12 | Dominic Scurry | Jr | G | 16 | 16 | 33.0 | 0.6 | 3.2 | 3.8 | 2.3 | 0.1 | 3.4 | 2.8 | 1.2 | 1.1 | 0.1 | |
| 33 | Azel Prather jr | Jr | F | 16 | 16 | 29.3 | 3.1 | 4.9 | 8.0 | 2.8 | 0.1 | 1.2 | 2.0 | 0.6 | 0.5 | 0.9 | |
| 20 | Kayvon Roberts | Jr | F | 6 | 5 | 27.5 | 1.5 | 4.8 | 6.3 | 3.3 | 0.2 | 3.5 | 4.0 | 0.9 | 0.8 | 0.2 | |
| Totals | 16 | 16 | 203.1 | 13.8 | 25.0 | 38.8 | 16.9 | 0.0 | 13.0 | 13.6 | 1.0 | 6.8 | 3.4 | ||||
| Opponent | 16 | 16 | 203.1 | 13.3 | 28.0 | 41.3 | 18.7 | 0.0 | 12.6 | 13.5 | 0.9 | 5.8 | 4.6 | ||||
