NYIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 71.7 | 43.3 | 35.2 | 58.8 | 37.5 | 14.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jahari McKnight | Sr | G | 25 | 9 | 25.8 | 2.3-4.9 | 47.2 | 2.0-4.4 | 46.8 | 0.4-0.7 | 64.7 | 7.1 | |
| 21 | Russell Holloway | Sr | F | 22 | 6 | 15.5 | 2.5-5.5 | 45.9 | 0.4-1.0 | 40.9 | 2.0-2.9 | 68.3 | 7.5 | |
| 33 | Azel Prather jr | Jr | F | 26 | 26 | 28.7 | 4.2-8.5 | 49.1 | 0.3-0.7 | 36.8 | 1.1-2.2 | 49.1 | 9.7 | |
| 20 | Kayvon Roberts | Jr | F | 15 | 10 | 27.4 | 4.8-11.4 | 42.1 | 0.6-1.7 | 36.0 | 4.6-7.0 | 65.7 | 14.8 | |
| 05 | David Naves | So | G | 25 | 15 | 17.7 | 2.1-5.0 | 41.6 | 0.7-2.0 | 35.3 | 0.7-1.2 | 62.1 | 5.6 | |
| 03 | Bernard Brooks | Sr | F | 14 | 1 | 8.4 | 0.8-2.8 | 28.2 | 0.6-1.9 | 33.3 | 0.3-0.6 | 50.0 | 2.5 | |
| 24 | Jahleel Felix | Fr | G | 26 | 13 | 23.6 | 2.8-7.1 | 40.2 | 0.5-1.7 | 28.9 | 1.6-2.8 | 56.2 | 7.8 | |
| 12 | Dominic Scurry | Jr | G | 23 | 23 | 32.8 | 4.4-11.0 | 40.2 | 0.6-2.4 | 25.0 | 3.3-5.6 | 58.6 | 12.7 | |
| 01 | Antoine Brown | Jr | G | 21 | 12 | 24.6 | 4.4-9.9 | 44.4 | 0.4-1.8 | 21.6 | 1.3-2.6 | 49.1 | 10.4 | |
| 10 | Ryan Williams | Jr | G | 16 | - | 9.2 | 1.0-2.6 | 38.1 | 0.0-0.1 | 0.0 | 0.4-0.6 | 77.8 | 2.4 | |
| Totals | 26 | 26 | 201.8 | 26.7-61.7 | 43.3 | 5.3-15.1 | 35.2 | 13.0-22.1 | 58.8 | 71.7 | ||||
| Opponent | 26 | 26 | 201.8 | 27.5-61.8 | 44.5 | 6.6-18.6 | 35.5 | 12.9-19.2 | 67.5 | 74.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jahari McKnight | Sr | G | 25 | 9 | 25.8 | 0.6 | 1.8 | 2.4 | 1.4 | 0.0 | 1.7 | 0.6 | 3.1 | 0.9 | 0.0 | |
| 21 | Russell Holloway | Sr | F | 22 | 6 | 15.5 | 1.3 | 3.1 | 4.5 | 2.1 | 0.0 | 0.4 | 1.3 | 0.3 | 0.2 | 0.3 | |
| 33 | Azel Prather jr | Jr | F | 26 | 26 | 28.7 | 2.8 | 5.1 | 7.9 | 2.8 | 0.0 | 1.4 | 1.8 | 0.8 | 0.7 | 0.8 | |
| 20 | Kayvon Roberts | Jr | F | 15 | 10 | 27.4 | 1.1 | 4.0 | 5.1 | 3.1 | 0.1 | 3.3 | 3.5 | 0.9 | 0.7 | 0.3 | |
| 05 | David Naves | So | G | 25 | 15 | 17.7 | 0.2 | 1.2 | 1.4 | 1.1 | 0.0 | 1.6 | 1.1 | 1.4 | 0.9 | 0.2 | |
| 03 | Bernard Brooks | Sr | F | 14 | 1 | 8.4 | 0.4 | 1.0 | 1.4 | 0.9 | 0.0 | 0.5 | 0.4 | 1.4 | 0.1 | 0.2 | |
| 24 | Jahleel Felix | Fr | G | 26 | 13 | 23.6 | 1.2 | 1.4 | 2.6 | 1.7 | 0.0 | 1.2 | 1.4 | 0.9 | 0.8 | 0.1 | |
| 12 | Dominic Scurry | Jr | G | 23 | 23 | 32.8 | 0.8 | 3.3 | 4.1 | 2.4 | 0.0 | 3.6 | 2.6 | 1.4 | 1.0 | 0.1 | |
| 01 | Antoine Brown | Jr | G | 21 | 12 | 24.6 | 2.0 | 2.8 | 4.8 | 1.5 | 0.0 | 2.5 | 1.4 | 1.8 | 1.4 | 0.6 | |
| 10 | Ryan Williams | Jr | G | 16 | - | 9.2 | 0.4 | 0.9 | 1.3 | 1.2 | 0.0 | 0.3 | 0.7 | 0.5 | 0.6 | 0.2 | |
| Totals | 26 | 26 | 201.8 | 12.5 | 25.0 | 37.5 | 17.3 | 0.0 | 14.4 | 13.3 | 1.1 | 6.7 | 3.4 | ||||
| Opponent | 26 | 26 | 201.8 | 12.3 | 27.3 | 39.7 | 19.3 | 0.0 | 13.5 | 13.8 | 1.0 | 5.6 | 4.0 | ||||
