NYIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 71.7 | 43.3 | 35.2 | 58.8 | 37.5 | 14.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-15 (.423) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 2 |
| Home | 7-8 |
| Away | 4-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Molloy | L, 76-54 |
| Feb 15 | St. Thomas Aquinas | W, 75-66 |
| Feb 18 | at Dowling | W, 71-67 |
| Feb 22 | at Queens (N.Y.) | W, 60-58 |
| Feb 25 | Bridgeport | L, 92-73 |
| Feb 29 | Dowling | L, 67-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 6th | 16 | 7th |
| Points | 1864 | 4th | 1141 | 4th |
| Points per game | 71.7 | 4th | 71.3 | 4th |
| FG made per game | 26.7 | 4th | 26.5 | 4th |
| FG attempts per game | 61.7 | 4th | 63.9 | 3rd |
| FG Pct | 43.3 | 4th | 41.5 | 5th |
| 3PT made per game | 5.3 | 5th | 5.6 | 4th |
| 3PT attempts per game | 15.1 | 8th | 16.1 | 6th |
| 3PT Pct | 35.2 | 3rd | 34.5 | 3rd |
| FT made per game | 13.0 | 5th | 12.8 | 6th |
| FT attempt per game | 22.1 | 4th | 21.6 | 4th |
| FT Pct | 58.8 | 8th | 59.1 | 8th |
| Off rebounds per game | 12.5 | 4th | 13.8 | 3rd |
| Def rebounds per game | 25.0 | 5th | 25.0 | 6th |
| Total rebounds per game | 37.5 | 5th | 38.8 | 4th |
| Rebound margin per game | -2.2 | 6th | -2.6 | 7th |
| Assists per game | 14.4 | 1st | 13.0 | 2nd |
| Turnovers per game | 13.3 | 2nd | 13.6 | 3rd |
| Steals per game | 6.7 | 6th | 6.8 | 5th |
| Blocks per game | 3.4 | 4th | 3.4 | 4th |
| Personal fouls per game | 17.3 | 2nd | 16.9 | 3rd |
| Points per game allowed | 74.5 | 8th | 75.1 | 8th |
| Opponents' Field goal percentage | 44.5 | 8th | 43.6 | 7th |
| Opponents' 3PT percentage | 35.5 | 6th | 32.7 | 6th |
| Home Attendance | 944 | 8th | 535 | 9th |
| Home Attendance average | 63 | 9th | 67 | 9th |
