| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Adams | Dowling | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | A Adetosoye | Dist. Columbia | 8 | - | 2.0 | 0.2-0.8 | 33.3 | 0.1-0.1 | 100.0 | 0.2-0.2 | 100.0 | 0.9 |
| 1 | D Hunt | Queens (N.Y.) | 4 | - | 1.0 | 0.5-1.2 | 40.0 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 1.5 |
| 1 | M Johnson | Queens (N.Y.) | 4 | - | .8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | K Kilpatrick | Queens (N.Y.) | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | L Terry | St. Thomas Aquinas | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | D Williams | Dowling | 3 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 8 | P Bailey | Mercy | 10 | 2 | 4.7 | 0.1-1.0 | 10.0 | 0.1-0.5 | 20.0 | 0.2-0.7 | 28.6 | 0.5 |
| 8 | M Colquehgon | Dist. Columbia | 8 | - | 1.9 | 0.2-0.8 | 33.3 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.6 |
| 8 | A Glantz | Bridgeport | 10 | - | 3.7 | 0.3-1.5 | 20.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.6 |
| 11 | N Fishenden | Molloy | 2 | 1 | 12.5 | 0.5-3.5 | 14.3 | 0.5-3.0 | 16.7 | 0.0-0.5 | 0.0 | 1.5 |
| 11 | D Hamza | Dowling | 10 | - | 3.6 | 0.3-1.0 | 30.0 | 0.0-0.6 | 0.0 | 0.1-0.1 | 100.0 | 0.7 |
| 11 | C Van deven | St. Thomas Aquinas | 4 | - | 1.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 11 | C Whye | C.W. Post | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| 15 | S Hehir | Molloy | 2 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0 |
| 15 | C Tavantzis | C.W. Post | 8 | - | 2.9 | 0.1-0.6 | 20.0 | 0.1-0.2 | 50.0 | 0.2-0.2 | 100.0 | 0.6 |
| 17 | M Gonyon | Molloy | 11 | - | 4.1 | 0.2-0.8 | 22.2 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.5 |
| 18 | P Izevbehai | Dist. Columbia | 17 | - | 4.6 | 0.5-1.2 | 38.1 | 0.3-0.6 | 50.0 | 0.5-1.1 | 50.0 | 1.8 |
| 18 | J Schofield | C.W. Post | 12 | - | 6.3 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 1.0 |
| 18 | D Yfrah | Dowling | 7 | - | 7.9 | 0.4-1.1 | 37.5 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.9 |
| 21 | J Halloway | St. Thomas Aquinas | 14 | - | 5.2 | 0.3-1.1 | 25.0 | 0.1-0.6 | 25.0 | 0.2-0.2 | 100.0 | 0.9 |
| 22 | M Bowman | Queens (N.Y.) | 16 | 2 | 4.5 | 0.2-0.4 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 22 | D Sanders | Dist. Columbia | 21 | - | 2.9 | 0.3-0.7 | 40.0 | 0.0-0.2 | 25.0 | 0.1-0.2 | 75.0 | 0.8 |
| 24 | C Akins | St. Thomas Aquinas | 11 | - | 5.5 | 0.3-1.4 | 20.0 | 0.1-0.6 | 14.3 | 0.1-0.2 | 50.0 | 0.7 |
| 24 | A Odongo | St. Thomas Aquinas | 19 | - | 6.6 | 0.3-0.8 | 33.3 | 0.0-0.0 | - | 0.5-0.7 | 71.4 | 1.1 |
| 24 | D Watson | Queens (N.Y.) | 4 | 3 | 29.0 | 3.2-5.5 | 59.1 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 8.0 |
| 27 | D Allen | Mercy | 9 | - | 7.4 | 0.6-1.3 | 41.7 | 0.0-0.0 | - | 0.9-1.3 | 66.7 | 2.0 |
| 28 | M Woods | St. Thomas Aquinas | 13 | 3 | 21.8 | 3.7-9.8 | 37.5 | 0.8-3.8 | 20.0 | 1.5-2.5 | 62.5 | 9.7 |
| 29 | B Brooks | NYIT | 14 | 1 | 8.4 | 0.8-2.8 | 28.2 | 0.6-1.9 | 33.3 | 0.3-0.6 | 50.0 | 2.5 |
| 30 | R Baker | Dowling | 17 | 3 | 13.7 | 0.9-2.4 | 39.0 | 0.3-0.8 | 35.7 | 0.4-0.8 | 50.0 | 2.6 |
| 30 | G Civiletti | Dowling | 27 | - | 8.1 | 0.6-1.7 | 36.2 | 0.2-0.6 | 37.5 | 0.2-0.3 | 75.0 | 1.7 |
| 32 | W Udoh | NYIT | 18 | 2 | 9.7 | 0.9-2.1 | 43.2 | 0.0-0.0 | - | 0.3-0.5 | 55.6 | 2.1 |
| 33 | D Skinner | St. Thomas Aquinas | 23 | 1 | 9.6 | 0.4-1.1 | 40.0 | 0.1-0.3 | 37.5 | 0.2-0.6 | 30.8 | 1.2 |
| 34 | R Williams | NYIT | 16 | - | 9.2 | 1.0-2.6 | 38.1 | 0.0-0.1 | 0.0 | 0.4-0.6 | 77.8 | 2.4 |
| 35 | A Akanmu | Queens (N.Y.) | 13 | 7 | 29.5 | 2.4-7.3 | 32.6 | 0.8-2.8 | 27.8 | 2.5-3.2 | 76.2 | 8.0 |
| 35 | R Bethea | St. Thomas Aquinas | 17 | 6 | 15.6 | 0.9-3.6 | 26.2 | 0.6-2.1 | 30.6 | 0.2-0.4 | 66.7 | 2.8 |
| 35 | V Vlajic | Molloy | 17 | - | 5.7 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.4 |
| 38 | S Tanner | Bridgeport | 11 | - | 15.0 | 1.1-2.4 | 46.2 | 0.1-0.5 | 20.0 | 0.5-0.9 | 50.0 | 2.7 |
| 39 | F Dogali | Bridgeport | 15 | - | 4.2 | 0.3-0.9 | 28.6 | 0.0-0.0 | - | 0.3-0.5 | 62.5 | 0.9 |
| 40 | L Smith | Mercy | 21 | 12 | 20.7 | 2.8-6.9 | 40.3 | 0.2-1.0 | 22.7 | 1.0-1.4 | 75.9 | 6.8 |
| 41 | J Lawrence | Mercy | 13 | 2 | 13.7 | 1.2-3.7 | 33.3 | 0.2-0.5 | 28.6 | 0.6-1.0 | 61.5 | 3.2 |
| 41 | V Rosario | C.W. Post | 29 | 1 | 19.3 | 2.2-6.2 | 36.3 | 1.5-3.9 | 38.4 | 1.0-1.3 | 78.9 | 7.0 |
| 43 | D Naves | NYIT | 25 | 15 | 17.7 | 2.1-5.0 | 41.6 | 0.7-2.0 | 35.3 | 0.7-1.2 | 62.1 | 5.6 |
| 44 | A Brown | NYIT | 21 | 12 | 24.6 | 4.4-9.9 | 44.4 | 0.4-1.8 | 21.6 | 1.3-2.6 | 49.1 | 10.4 |
| 44 | E Lewis | Bridgeport | 11 | 11 | 31.5 | 4.5-9.6 | 47.2 | 0.0-0.2 | 0.0 | 3.6-6.6 | 54.8 | 12.7 |
| 46 | N Boateng | Queens (N.Y.) | 26 | 23 | 30.5 | 1.5-4.6 | 31.7 | 0.3-1.5 | 22.5 | 0.9-1.3 | 65.7 | 4.2 |
| 46 | B Ennis | Dist. Columbia | 20 | 2 | 11.6 | 1.1-2.0 | 53.7 | 0.0-0.0 | - | 1.0-1.4 | 71.4 | 3.2 |
| 46 | A Tarif | C.W. Post | 25 | 1 | 8.6 | 1.0-2.1 | 49.1 | 0.0-0.0 | 0.0 | 0.8-1.0 | 83.3 | 2.9 |
| 46 | R Wall | Mercy | 21 | 2 | 16.7 | 1.3-4.0 | 32.9 | 0.0-0.3 | 14.3 | 0.6-1.0 | 59.1 | 3.3 |
| 50 | N Munson | Dist. Columbia | 28 | 28 | 36.3 | 7.6-15.8 | 48.1 | 1.0-3.1 | 31.4 | 3.2-4.4 | 73.4 | 19.4 |
