Bernard Brooks | #03 | F | NYIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 2.5 | 28.2 | 33.3 | 50.0 | 1.4 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Molloy | L, 76-54 |
| Feb 15 | St. Thomas Aquinas | W, 75-66 |
| Feb 18 | at Dowling | W, 71-67 |
| Feb 22 | at Queens (N.Y.) | W, 60-58 |
| Feb 25 | Bridgeport | L, 92-73 |
| Feb 29 | Dowling | L, 67-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 85th | 9 | 85th |
| Games started | 1 | 75th | 1 | 72nd |
| Minutes | 118 | 86th | 82 | 83rd |
| Minutes per game | 8.4 | - | 9.1 | - |
| FG | 11-39 | 83rd | 8-28 | 79th |
| FG Pct | 28.2 | - | 28.6 | - |
| 3PT | 9-27 | 37th | 8-20 | 31st |
| 3PT Pct | 33.3 | - | 40.0 | - |
| FT | 4-8 | 89th | 2-4 | 85th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 6 | 78th | 3 | 78th |
| Def rebounds | 14 | 82nd | 8 | 83rd |
| Total rebounds | 20 | 83rd | 11 | 85th |
| Rebounds per game | 1.4 | - | 1.2 | - |
| Personal fouls | 13 | 29th | 7 | 28th |
| Disqualifications | 0 | 40th | 0 | 34th |
| Assists | 7 | 70th | 4 | 71st |
| Turnovers | 5 | 92nd | 3 | 91st |
| Assist to turnover ratio | 1.4 | - | 1.3 | - |
| Steals | 2 | 87th | 1 | 84th |
| Blocks | 3 | 60th | 2 | 50th |
| Points | 35 | 82nd | 26 | 76th |
| Points per game | 2.5 | - | 2.9 | - |
| Points per 40 min | 11.9 | - | 12.7 | - |
