Bridgeport vs. C.W. Post
@ Flushing, N.Y. - Fitzgerald Gymnasium
3/4/2012 at 2:30 p.m.
@ Flushing, N.Y. - Fitzgerald Gymnasium
3/4/2012 at 2:30 p.m.
|
Bridgeport
67 |
C.W. Post
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgeport (19-10) | 31 | 36 | 67 |
| C.W. Post (23-5) | 36 | 50 | 86 |
Bridgeport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Pierre Koffi - F | 19 | 4-5 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 9 |
| 01 | Hakeem Rodriguez - G | 34 | 7-16 | 1-5 | 0-0 | 1 | 1 | 2 | 6 | 0 | 0 | 4 | 3 | 15 |
| 03 | Darian David - G | 34 | 6-20 | 1-6 | 4-4 | 2 | 1 | 3 | 4 | 3 | 0 | 4 | 4 | 17 |
| 15 | Dante Menter - G | 35 | 5-12 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 11 |
| 22 | William Harrison - G | 36 | 4-11 | 0-2 | 0-1 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Omari Howard | 25 | 3-6 | 1-2 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 4 | 7 |
| 24 | Howard Lyles | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 34 | Adam Glantz | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Frank Dogali | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-72 40.3% |
4-21 19.0% |
5-7 71.4% |
17 | 21 | 38 | 13 | 8 | 2 | 14 | 24 | 67 | ||
C.W. Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Vaughn Allen - F | 27 | 4-8 | 0-0 | 3-3 | 3 | 7 | 10 | 0 | 0 | 1 | 4 | 2 | 11 |
| 31 | Tyuan Williams - F | 33 | 6-8 | 0-0 | 1-3 | 6 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 13 |
| 04 | Terry Coleman - G | 21 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
| 12 | Tobin Carberry - G | 38 | 5-13 | 1-4 | 8-9 | 3 | 8 | 11 | 2 | 2 | 0 | 3 | 3 | 19 |
| 22 | Stefan Bonneau - G | 37 | 9-22 | 5-10 | 6-7 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 1 | 29 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amir Tarif | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Vince Rosario | 20 | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 3 |
| 05 | Cullen Whye | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jon Schofield | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Chris Tavantzis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Charles McCann | 17 | 3-4 | 0-0 | 3-5 | 2 | 1 | 3 | 2 | 0 | 4 | 2 | 1 | 9 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-62 46.8% |
6-14 42.9% |
22-29 75.9% |
18 | 27 | 45 | 14 | 3 | 6 | 15 | 14 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Bridgeport-None; C.W. Post-None. Officials: Doug Aprahamiam, Mike McCloskey, Gary Tracy Attendance: 0 Time: 2:30 p.m. |
