Molloy at U. of Bridgeport
@ Bridgeport, Conn.-Hubbell Gym
2/29/2012 at 7:00 pm
@ Bridgeport, Conn.-Hubbell Gym
2/29/2012 at 7:00 pm
|
Molloy
62 |
Bridgeport
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Molloy (8-19) | 26 | 36 | 62 |
| Bridgeport (18-9) | 35 | 29 | 64 |
Molloy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tyler Hammett - C | 31 | 5-9 | 0-0 | 1-1 | 4 | 6 | 10 | 1 | 1 | 0 | 2 | 2 | 11 |
| 42 | Richard Zoller - C | 37 | 5-10 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 10 |
| 10 | Jimmy Nolan - G | 40 | 3-12 | 0-6 | 0-1 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 3 | 6 |
| 11 | Matt McLeod - G | 36 | 5-9 | 1-4 | 0-1 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 3 | 11 |
| 13 | John Petrucelli - G | 40 | 8-14 | 1-1 | 7-9 | 1 | 3 | 4 | 2 | 0 | 0 | 6 | 3 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Chris Lyons | 13 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 24 | T.j. Gessner | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
2-14 14.3% |
8-12 66.7% |
10 | 21 | 31 | 13 | 4 | 2 | 14 | 12 | 62 | ||
Bridgeport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lloyd Antoine - F | 33 | 4-8 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 3 | 2 | 3 | 8 |
| 01 | Hakeem Rodriguez - G | 32 | 3-8 | 0-3 | 0-0 | 0 | 5 | 5 | 6 | 0 | 1 | 4 | 1 | 6 |
| 03 | Darian David - G | 34 | 4-15 | 2-8 | 4-6 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 4 | 14 |
| 15 | Dante Menter - G | 33 | 2-10 | 1-6 | 4-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 9 |
| 22 | William Harrison - G | 36 | 9-13 | 2-5 | 1-2 | 5 | 4 | 9 | 2 | 2 | 1 | 4 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Omari Howard | 11 | 0-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Pierre Koffi | 7 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Howard Lyles | 14 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-60 41.7% |
5-23 21.7% |
9-12 75.0% |
16 | 25 | 41 | 15 | 5 | 7 | 15 | 14 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Molloy-None; Bridgeport-None. Officials: Jeff Smith, Brad Chernovetz and Dave Anderson Attendance: 237 Time: 7:00 pm |
