Dowling at NYIT
@ Old Westbury, N.Y. (Recreation Hall)
2/29/2012 at 7 p.m.
@ Old Westbury, N.Y. (Recreation Hall)
2/29/2012 at 7 p.m.
|
Dowling
67 |
NYIT
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dowling (13-14, 8-8 ECC) | 37 | 30 | 67 |
| NYIT (11-15, 8-8 ECC) | 31 | 32 | 63 |
Dowling | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Michael Hill - F | 17 | 3-6 | 1-1 | 1-1 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 5 | 8 |
| 11 | Justin Alexander - G | 23 | 2-4 | 0-1 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 5 |
| 20 | John Merchant - G | 38 | 5-9 | 4-6 | 1-2 | 0 | 7 | 7 | 2 | 1 | 1 | 1 | 2 | 15 |
| 22 | Leon Taylor - G | 23 | 3-6 | 1-2 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 7 |
| 24 | Josh Malone - G | 34 | 4-10 | 2-7 | 1-6 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ronald Baker | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 04 | Corwin Austin | 28 | 2-5 | 0-0 | 3-7 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 3 | 7 |
| 21 | Algirdas Macevicius | 13 | 2-4 | 0-0 | 5-6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 9 |
| 30 | McKenzie Felix | 11 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 42 | Greg Civiletti | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-48 45.8% |
8-18 44.4% |
15-28 53.6% |
12 | 29 | 41 | 13 | 2 | 2 | 14 | 18 | 67 | ||
NYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Russell Holloway - F | 12 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 33 | Azel Prather jr - F | 29 | 0-2 | 0-1 | 6-10 | 1 | 5 | 6 | 3 | 2 | 1 | 1 | 3 | 6 |
| 01 | Antoine Brown - G | 32 | 2-12 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 4 |
| 12 | Dominic Scurry - G | 25 | 5-11 | 2-3 | 0-3 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 12 |
| 15 | Jahari McKnight - G | 40 | 6-7 | 5-6 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bernard Brooks | 18 | 2-6 | 1-4 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 5 |
| 05 | David Naves | 11 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| 24 | Jahleel Felix | 25 | 5-10 | 1-5 | 2-4 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 13 |
| 30 | Will Udoh | 8 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-55 40.0% |
9-22 40.9% |
10-19 52.6% |
10 | 22 | 32 | 15 | 3 | 1 | 12 | 25 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Dowling-None; NYIT-None. Officials: Robert Testa, John Corso, Tom Courtney Attendance: 59 Time: 7 p.m. |
