So. New Hampshire vs Molloy College (Mar 01, 2008)
Box Score |
2008 SNHU Baseball
So. New Hampshire vs Molloy College
Mar 01, 2008 at Yaphank, NY (Baseball Heaven)
So. New Hampshire 13 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ryan Thompson 2b | 6 | 2 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | |
| Tim Rines ss | 6 | 1 | 5 | 3 | 0 | 0 | 2 | 2 | 1 | |
| Chris O'Neil 1b | 6 | 1 | 1 | 0 | 0 | 3 | 11 | 1 | 2 | |
| Jeff Giannino dh | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
| Skyler Byrd c | 5 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | |
| Bill Murray 3b | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Brett Joy cf | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | |
| Robert Wronski ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Santos pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Strong rf | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Eric Pelletier lf | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Ryan Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Chris McCabe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Barnett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Lyons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Golbranson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 13 | 17 | 13 | 4 | 14 | 24 | 10 | 10 | |
Molloy College 18 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Walsh ss | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Greig rf | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Scavuzzo cf | 6 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | |
| Irwin c | 5 | 3 | 2 | 2 | 1 | 0 | 14 | 2 | 0 | |
| Kenny 1b | 3 | 2 | 1 | 2 | 2 | 1 | 7 | 0 | 2 | |
| Menendez 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kapela 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LaRusso dh | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Loeb 2b | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | |
| Heenan lf | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | |
| Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Byrne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Porter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 18 | 17 | 16 | 6 | 6 | 27 | 9 | 8 | |
Score by Innings R H E ------------------------------------------- So. New Hampshire... 040 510 030 - 13 17 3 Molloy College...... 013 242 33X - 18 17 1 ------------------------------------------- |
| E - Rines 2; Pelletier; Kapela. DP - SNH 1. LOB - SNH 10; Molloy 8. 2B - Rines 2; O'Neil; Giannino; Byrd; Wronski; Pelletier; Walsh; Scavuzzo 2; Menendez; LaRusso. 3B - Thompson 2; Irwin 2. HR - Greig; Heenan. HBP - Strong; LaRusso. SF - Kenny. SB - Pelletier; Walsh; Greig. |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Quinn | 5.0 | 10 | 10 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 8 |
| Chris McCabe L | 0.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Mark Barnett | 0.2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 |
| Greg Lyons | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Steve Golbranson | 1.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 |
| Molloy College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Powers | 3.0 | 9 | 8 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 3 |
| Byrne W | 3.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 |
| Weiss | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 |
| Porter S | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 |
|
Win - Byrne. Loss - McCabe. Save - Porter .
HBP - by Powers (Strong); by Quinn (LaRusso). PB - Byrd 2.
Umpires -
|









