Mercy College vs Saint Anselm (12/28/07 at Stoutenburgh Gym, Manchester, N.H.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Mercy College vs Saint Anselm
12/28/07 7:00 p.m. at Stoutenburgh Gym, Manchester, N.H.
Mercy College 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jordan, Vince | * | 1-7 | 0-1 | 5-6 | 4-6 | 10 | 2 | 7 | 0 | 2 | 0 | 0 | 33 |
| 05 | Wellington, Chanze | * | 6-15 | 5-8 | 0-0 | 1-0 | 1 | 1 | 17 | 4 | 2 | 0 | 2 | 39 |
| 14 | Wilson, Ed | * | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 16 |
| 20 | Flowers, Paul | * | 3-7 | 0-0 | 0-2 | 2-6 | 8 | 4 | 6 | 3 | 3 | 0 | 2 | 29 |
| 33 | Marin, Michael | * | 7-15 | 3-6 | 0-0 | 1-4 | 5 | 3 | 17 | 3 | 4 | 0 | 3 | 39 |
| 10 | Sidberry, Victor | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 10 |
| 31 | Gunville, Jimmy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Guy, Keiron | - | 5-7 | 0-0 | 3-4 | 7-3 | 10 | 4 | 13 | 1 | 3 | 0 | 1 | 33 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 8-17 | 8-12 | 17-23 | 40 | 15 | 64 | 12 | 18 | 0 | 9 | 200 | |
| 41.4% | 47.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 4-10 | 3-4 | |||||||||||
| 35.5% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-27 | 4-7 | 5-8 | |||||||||||
| 48.1% | 57.1% | 62.5% | ||||||||||||
Saint Anselm 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Chris Vetrano | * | 3-12 | 2-6 | 0-0 | 1-2 | 3 | 3 | 8 | 2 | 1 | 0 | 3 | 34 |
| 20 | Jeff Dickson | * | 3-7 | 0-2 | 1-1 | 2-3 | 5 | 0 | 7 | 6 | 3 | 1 | 1 | 35 |
| 21 | John Mariano | * | 2-5 | 0-0 | 0-2 | 1-3 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 16 |
| 23 | Giovanni Carenza | * | 4-9 | 0-2 | 2-3 | 4-3 | 7 | 4 | 10 | 1 | 2 | 0 | 0 | 18 |
| 44 | Lewis Thompson | * | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 14 |
| 11 | Greg Vetrano | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 7 |
| 15 | Branimir Zeko | - | 3-5 | 0-0 | 1-1 | 3-1 | 4 | 2 | 7 | 1 | 0 | 1 | 0 | 20 |
| 22 | Thomas Baudinet | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 24 | Junior Mitchell | - | 5-12 | 2-6 | 2-3 | 2-3 | 5 | 1 | 14 | 1 | 1 | 0 | 3 | 24 |
| 33 | John Tello | - | 1-6 | 0-1 | 0-0 | 3-3 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 4-18 | 8-12 | 16-19 | 35 | 13 | 60 | 13 | 16 | 3 | 9 | 200 | |
| 40.0% | 22.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 1-5 | 6-8 | |||||||||||
| 58.3% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-36 | 3-13 | 2-4 | |||||||||||
| 27.8% | 23.1% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mercy College | 29 | 35 | 64 | Record: (3-9, 2-3 ECC) |
| Saint Anselm | 35 | 25 | 60 | Record: (5-5, 3-3 NE-10) |
|
Officials: Brian Gleason, Jim Rourke, Patrick McCarthy
Technical fouls: Mercy College-None. Saint Anselm-None. Attendance: 224 |
Play-by-Play |
Mercy College vs Saint Anselm
12/28/07 7:00 p.m. at Stoutenburgh Gym, Manchester, N.H.
1st Period Play-by-Play
| 19:47 | STA | TURNOVR by John Mariano | ||
| 19:45 | MERCYM | STEAL by Marin, Michael | ||
| 19:15 | MERCYM | GOOD! LAYUP by Flowers, Paul | MERCYM 2 - STA 0 | (MERCYM by 2) |
| 19:01 | MERCYM | FOUL by Wellington, Chanze (1) | ||
| 19:01 | STA | GOOD! FT SHOT by Giovanni Carenza | MERCYM 2 - STA 1 | (MERCYM by 1) |
| 19:01 | STA | GOOD! FT SHOT by Giovanni Carenza | STA 2 - MERCYM 2 | Tied |
| 18:45 | MERCYM | MISSED 3 PTR by Marin, Michael | ||
| REBOUND (DEF) by Chris Vetrano | ||||
| 18:38 | STA | GOOD! LAYUP by Lewis Thompson (fastbreak) | STA 4 - MERCYM 2 | (STA by 2) |
| ASSIST by Chris Vetrano | ||||
| 18:04 | MERCYM | GOOD! 3 PTR by Marin, Michael | MERCYM 5 - STA 4 | (MERCYM by 1) |
| ASSIST by Wilson, Ed | ||||
| 17:48 | MERCYM | FOUL by Marin, Michael (1) | ||
| 17:48 | STA | MISSED FT SHOT by John Mariano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:48 | STA | MISSED FT SHOT by John Mariano | ||
| REBOUND (DEF) by Jordan, Vince | ||||
| 17:39 | MERCYM | MISSED LAYUP by Jordan, Vince | ||
| REBOUND (OFF) by Jordan, Vince | ||||
| 17:36 | MERCYM | TURNOVR by Jordan, Vince | ||
| 17:28 | STA | TURNOVR by Giovanni Carenza | ||
| 17:27 | MERCYM | STEAL by Flowers, Paul | ||
| 17:07 | MERCYM | TURNOVR by Wilson, Ed | ||
| 17:06 | STA | STEAL by Chris Vetrano | ||
| 16:58 | STA | GOOD! LAYUP by John Mariano | STA 6 - MERCYM 5 | (STA by 1) |
| ASSIST by Jeff Dickson | ||||
| 16:34 | MERCYM | MISSED JUMPER by Wellington, Chanze | ||
| REBOUND (DEF) by John Mariano | ||||
| 16:24 | STA | TURNOVR by John Mariano | ||
| 16:23 | MERCYM | STEAL by Flowers, Paul | ||
| 16:19 | MERCYM | MISSED LAYUP by Wellington, Chanze | ||
| REBOUND (OFF) by Flowers, Paul | ||||
| 16:16 | MERCYM | MISSED JUMPER by Flowers, Paul | ||
| REBOUND (OFF) by Flowers, Paul | ||||
| 16:13 | MERCYM | TURNOVR by Flowers, Paul | ||
| 16:12 | MERCYM | FOUL by Flowers, Paul (1) | ||
| 15:59 | STA | MISSED 3 PTR by Chris Vetrano | ||
| REBOUND (OFF) by Giovanni Carenza | ||||
| 15:56 | STA | GOOD! JUMPER by Giovanni Carenza (in the paint) | STA 8 - MERCYM 5 | (STA by 3) |
| 15:35 | MERCYM | TURNOVR by Marin, Michael | ||
| 15:27 | STA | GOOD! JUMPER by Giovanni Carenza | STA 10 - MERCYM 5 | (STA by 5) |
| 15:03 | STA | FOUL by Giovanni Carenza (1) | ||
| 15:03 | MERCYM | MISSED FT SHOT by Jordan, Vince | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:03 | MERCYM | GOOD! FT SHOT by Jordan, Vince | STA 10 - MERCYM 6 | (STA by 4) |
| 14:50 | STA | GOOD! JUMPER by Jeff Dickson | STA 12 - MERCYM 6 | (STA by 6) |
| ASSIST by Chris Vetrano | ||||
| 14:32 | MERCYM | MISSED JUMPER by Jordan, Vince | ||
| REBOUND (OFF) by Jordan, Vince | ||||
| 14:28 | STA | FOUL by Giovanni Carenza (2) | ||
| 14:13 | MERCYM | MISSED JUMPER by Marin, Michael | ||
| REBOUND (DEF) by Jeff Dickson | ||||
| 14:01 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (DEF) by Flowers, Paul | ||||
| 13:53 | MERCYM | MISSED 3 PTR by Wellington, Chanze | ||
| REBOUND (OFF) by Guy, Keiron | ||||
| 13:28 | MERCYM | GOOD! 3 PTR by Wellington, Chanze | STA 12 - MERCYM 9 | (STA by 3) |
| 13:13 | STA | GOOD! LAYUP by Jeff Dickson | STA 14 - MERCYM 9 | (STA by 5) |
| 13:13 | MERCYM | FOUL by Jordan, Vince (1) | ||
| 13:13 | STA | GOOD! FT SHOT by Jeff Dickson | STA 15 - MERCYM 9 | (STA by 6) |
| 12:59 | MERCYM | MISSED JUMPER by Guy, Keiron | ||
| REBOUND (DEF) by Junior Mitchell | ||||
| 12:50 | STA | TURNOVR by Greg Vetrano | ||
| 12:49 | MERCYM | STEAL by Wellington, Chanze | ||
| 12:44 | STA | FOUL by Thomas Baudinet (1) | ||
| 12:44 | MERCYM | GOOD! FT SHOT by Jordan, Vince | STA 15 - MERCYM 10 | (STA by 5) |
| 12:44 | MERCYM | TIMEOUT TEAM | ||
| 12:44 | MERCYM | GOOD! FT SHOT by Jordan, Vince | STA 15 - MERCYM 11 | (STA by 4) |
| 12:35 | STA | MISSED JUMPER by Junior Mitchell | ||
| REBOUND (DEF) by Jordan, Vince | ||||
| 12:11 | MERCYM | GOOD! 3 PTR by Wellington, Chanze | STA 15 - MERCYM 14 | (STA by 1) |
| ASSIST by Guy, Keiron | ||||
| 11:28 | STA | TURNOVR by Greg Vetrano | ||
| 11:07 | MERCYM | MISSED JUMPER by Wellington, Chanze | ||
| REBOUND (OFF) by Jordan, Vince | ||||
| 11:04 | MERCYM | TURNOVR by Jordan, Vince | ||
| 10:51 | STA | MISSED LAYUP by Jeff Dickson | ||
| REBOUND (DEF) by Jordan, Vince | ||||
| 10:27 | MERCYM | GOOD! LAYUP by Guy, Keiron | MERCYM 16 - STA 15 | (MERCYM by 1) |
| ASSIST by Flowers, Paul | ||||
| 10:19 | MERCYM | FOUL by Flowers, Paul (2) | ||
| 10:08 | STA | GOOD! LAYUP by Branimir Zeko | STA 17 - MERCYM 16 | (STA by 1) |
| ASSIST by Jeff Dickson | ||||
| 09:34 | MERCYM | TURNOVR by Wellington, Chanze | ||
| 09:34 | STA | STEAL by Chris Vetrano | ||
| 09:29 | STA | TURNOVR by Thomas Baudinet | ||
| 09:21 | MERCYM | GOOD! JUMPER by Guy, Keiron (in the paint) | MERCYM 18 - STA 17 | (MERCYM by 1) |
| 08:47 | STA | MISSED JUMPER by Chris Vetrano | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:28 | MERCYM | GOOD! 3 PTR by Wellington, Chanze | MERCYM 21 - STA 17 | (MERCYM by 4) |
| ASSIST by Flowers, Paul | ||||
| 08:10 | STA | GOOD! JUMPER by Giovanni Carenza (in the paint) | MERCYM 21 - STA 19 | (MERCYM by 2) |
| 07:45 | MERCYM | GOOD! JUMPER by Jordan, Vince (in the paint) | MERCYM 23 - STA 19 | (MERCYM by 4) |
| ASSIST by Marin, Michael | ||||
| 07:26 | STA | GOOD! LAYUP by Lewis Thompson | MERCYM 23 - STA 21 | (MERCYM by 2) |
| ASSIST by Jeff Dickson | ||||
| 07:02 | MERCYM | TURNOVR by Flowers, Paul | ||
| 06:51 | STA | MISSED JUMPER by Jeff Dickson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:33 | MERCYM | MISSED JUMPER by Marin, Michael | ||
| REBOUND (OFF) by Guy, Keiron | ||||
| 06:28 | MERCYM | MISSED 3 PTR by Marin, Michael | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 06:07 | STA | GOOD! LAYUP by John Mariano | STA 23 - MERCYM 23 | Tied |
| ASSIST by Giovanni Carenza | ||||
| 05:49 | MERCYM | TIMEOUT 30sec | ||
| 05:35 | MERCYM | TURNOVR by Flowers, Paul | ||
| 05:22 | STA | GOOD! LAYUP by Giovanni Carenza | STA 25 - MERCYM 23 | (STA by 2) |
| ASSIST by Jeff Dickson | ||||
| 04:54 | MERCYM | MISSED 3 PTR by Jordan, Vince | ||
| REBOUND (OFF) by Guy, Keiron | ||||
| 04:35 | MERCYM | GOOD! JUMPER by Flowers, Paul | STA 25 - MERCYM 25 | Tied |
| 04:20 | STA | FOUL by Giovanni Carenza (3) | ||
| 04:20 | STA | TURNOVR by Giovanni Carenza | ||
| 04:00 | MERCYM | MISSED 3 PTR by Marin, Michael | ||
| REBOUND (OFF) by Guy, Keiron | ||||
| 03:54 | MERCYM | GOOD! JUMPER by Marin, Michael (in the paint) | MERCYM 27 - STA 25 | (MERCYM by 2) |
| 03:45 | STA | GOOD! 3 PTR by Chris Vetrano (fastbreak) | STA 28 - MERCYM 27 | (STA by 1) |
| 03:25 | MERCYM | MISSED 3 PTR by Wellington, Chanze | ||
| REBOUND (DEF) by John Mariano | ||||
| 03:19 | STA | TURNOVR by John Mariano | ||
| 03:17 | MERCYM | STEAL by Wellington, Chanze | ||
| 03:15 | MERCYM | GOOD! DUNK by Flowers, Paul (fastbreak) | MERCYM 29 - STA 28 | (MERCYM by 1) |
| ASSIST by Wellington, Chanze | ||||
| 03:10 | STA | TIMEOUT TEAM | ||
| 03:01 | STA | TURNOVR by Jeff Dickson | ||
| 02:56 | MERCYM | MISSED LAYUP by Jordan, Vince | ||
| REBOUND (OFF) by Jordan, Vince | ||||
| 02:52 | MERCYM | MISSED JUMPER by Jordan, Vince | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 02:40 | STA | MISSED JUMPER by John Tello | ||
| REBOUND (OFF) by Junior Mitchell | ||||
| 02:34 | MERCYM | FOUL by Guy, Keiron (1) | ||
| 02:34 | STA | GOOD! FT SHOT by Junior Mitchell | STA 29 - MERCYM 29 | Tied |
| 02:34 | STA | GOOD! FT SHOT by Junior Mitchell | STA 30 - MERCYM 29 | (STA by 1) |
| 02:11 | MERCYM | TURNOVR by Marin, Michael | ||
| 02:11 | STA | STEAL by Chris Vetrano | ||
| 02:02 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (DEF) by Marin, Michael | ||||
| 01:45 | MERCYM | MISSED JUMPER by Marin, Michael | ||
| REBOUND (DEF) by Junior Mitchell | ||||
| 01:17 | STA | MISSED JUMPER by Junior Mitchell | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 01:10 | STA | MISSED 3 PTR by Jeff Dickson | ||
| REBOUND (DEF) by Guy, Keiron | ||||
| 01:08 | STA | FOUL by Branimir Zeko (1) | ||
| 00:54 | MERCYM | MISSED JUMPER by Flowers, Paul | ||
| REBOUND (DEF) by Junior Mitchell | ||||
| 00:37 | STA | GOOD! JUMPER by Branimir Zeko (in the paint) | STA 32 - MERCYM 29 | (STA by 3) |
| 00:37 | MERCYM | FOUL by Guy, Keiron (2) | ||
| 00:37 | STA | GOOD! FT SHOT by Branimir Zeko | STA 33 - MERCYM 29 | (STA by 4) |
| 00:26 | MERCYM | TURNOVR by Wilson, Ed | ||
| 00:25 | STA | STEAL by Jeff Dickson | ||
| 00:23 | STA | GOOD! LAYUP by Jeff Dickson (fastbreak) | STA 35 - MERCYM 29 | (STA by 6) |
| 00:00 | MERCYM | MISSED JUMPER by Jordan, Vince | ||
| REBOUND (DEF) by John Tello |
2nd Period Play-by-Play
| 19:57 | STA | TURNOVR by Jeff Dickson | STA 35 - MERCYM 29 | (STA by 6) |
| 19:34 | MERCYM | MISSED 3 PTR by Sidberry, Victor | ||
| REBOUND (OFF) by Wellington, Chanze | ||||
| 19:28 | MERCYM | GOOD! LAYUP by Wilson, Ed | STA 35 - MERCYM 31 | (STA by 4) |
| ASSIST by Wellington, Chanze | ||||
| 19:14 | STA | TURNOVR by Chris Vetrano | ||
| 19:13 | MERCYM | STEAL by Sidberry, Victor | ||
| 19:09 | MERCYM | MISSED LAYUP by Wilson, Ed | ||
| REBOUND (DEF) by John Mariano | ||||
| 18:47 | STA | MISSED 3 PTR by Giovanni Carenza | ||
| REBOUND (OFF) by Chris Vetrano | ||||
| 18:37 | STA | MISSED LAYUP by John Mariano | ||
| REBOUND (OFF) by John Mariano | ||||
| 18:34 | STA | MISSED JUMPER by John Mariano | ||
| REBOUND (OFF) by Giovanni Carenza | ||||
| 18:32 | STA | MISSED JUMPER by Giovanni Carenza | ||
| REBOUND (DEF) by Flowers, Paul | ||||
| 18:26 | MERCYM | MISSED LAYUP by Wilson, Ed | ||
| 18:26 | STA | BLOCK by Jeff Dickson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:02 | MERCYM | GOOD! JUMPER by Marin, Michael | STA 35 - MERCYM 33 | (STA by 2) |
| 17:40 | MERCYM | FOUL by Flowers, Paul (3) | ||
| 17:40 | STA | MISSED 3 PTR by Chris Vetrano | ||
| REBOUND (OFF) by Jeff Dickson | ||||
| 17:30 | STA | GOOD! LAYUP by Lewis Thompson | STA 37 - MERCYM 33 | (STA by 4) |
| ASSIST by Jeff Dickson | ||||
| 17:20 | STA | FOUL by Giovanni Carenza (4) | ||
| 17:19 | MERCYM | TURNOVR by Wilson, Ed | ||
| 17:18 | STA | STEAL by John Mariano | ||
| 17:07 | STA | FOUL by Lewis Thompson (1) | ||
| 17:07 | STA | TURNOVR by Lewis Thompson | ||
| 16:51 | MERCYM | TURNOVR by Sidberry, Victor | ||
| 16:50 | STA | STEAL by Lewis Thompson | ||
| 16:44 | STA | MISSED JUMPER by John Tello | ||
| REBOUND (DEF) by Marin, Michael | ||||
| 16:26 | MERCYM | GOOD! 3 PTR by Marin, Michael | STA 37 - MERCYM 36 | (STA by 1) |
| 16:10 | STA | MISSED LAYUP by John Mariano | ||
| REBOUND (DEF) by Sidberry, Victor | ||||
| 16:02 | MERCYM | GOOD! JUMPER by Sidberry, Victor (fastbreak) | MERCYM 38 - STA 37 | (MERCYM by 1) |
| 15:56 | STA | TIMEOUT 30sec | ||
| 15:46 | STA | MISSED 3 PTR by John Tello | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 15:41 | STA | GOOD! 3 PTR by Chris Vetrano | STA 40 - MERCYM 38 | (STA by 2) |
| ASSIST by Branimir Zeko | ||||
| 15:16 | MERCYM | MISSED LAYUP by Flowers, Paul | ||
| REBOUND (OFF) by Guy, Keiron | ||||
| 15:11 | STA | FOUL by Chris Vetrano (1) | ||
| 15:11 | MERCYM | GOOD! FT SHOT by Guy, Keiron | STA 40 - MERCYM 39 | (STA by 1) |
| 15:11 | MERCYM | MISSED FT SHOT by Guy, Keiron | ||
| REBOUND (OFF) by Marin, Michael | ||||
| 15:09 | MERCYM | GOOD! JUMPER by Marin, Michael (in the paint) | MERCYM 41 - STA 40 | (MERCYM by 1) |
| 14:55 | MERCYM | FOUL by Flowers, Paul (4) | ||
| 14:49 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (DEF) by Guy, Keiron | ||||
| 14:16 | MERCYM | GOOD! 3 PTR by Wellington, Chanze | MERCYM 44 - STA 40 | (MERCYM by 4) |
| ASSIST by Marin, Michael | ||||
| 14:01 | STA | MISSED 3 PTR by Jeff Dickson | ||
| REBOUND (DEF) by Flowers, Paul | ||||
| 13:54 | MERCYM | GOOD! 3 PTR by Wellington, Chanze (fastbreak) | MERCYM 47 - STA 40 | (MERCYM by 7) |
| ASSIST by Flowers, Paul | ||||
| 13:50 | MERCYM | TIMEOUT 30sec | ||
| 13:38 | STA | MISSED JUMPER by Branimir Zeko | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 13:35 | MERCYM | FOUL by Guy, Keiron (3) | ||
| 13:25 | STA | MISSED JUMPER by Branimir Zeko | ||
| REBOUND (DEF) by Jordan, Vince | ||||
| 13:08 | MERCYM | GOOD! LAYUP by Marin, Michael | MERCYM 49 - STA 40 | (MERCYM by 9) |
| 12:54 | STA | GOOD! 3 PTR by Junior Mitchell | MERCYM 49 - STA 43 | (MERCYM by 6) |
| 12:22 | MERCYM | TURNOVR by Wellington, Chanze | ||
| 12:20 | STA | STEAL by Junior Mitchell | ||
| 12:13 | STA | MISSED 3 PTR by Thomas Baudinet | ||
| REBOUND (OFF) by John Tello | ||||
| 11:59 | STA | MISSED JUMPER by Chris Vetrano | ||
| REBOUND (DEF) by Sidberry, Victor | ||||
| 11:57 | STA | FOUL by Thomas Baudinet (2) | ||
| 11:30 | MERCYM | MISSED 3 PTR by Sidberry, Victor | ||
| REBOUND (DEF) by Chris Vetrano | ||||
| 11:20 | STA | GOOD! LAYUP by Junior Mitchell | MERCYM 49 - STA 45 | (MERCYM by 4) |
| 10:57 | MERCYM | GOOD! LAYUP by Guy, Keiron | MERCYM 51 - STA 45 | (MERCYM by 6) |
| 10:55 | MERCYM | TIMEOUT TEAM | ||
| 10:32 | STA | GOOD! LAYUP by Branimir Zeko | MERCYM 51 - STA 47 | (MERCYM by 4) |
| ASSIST by John Tello | ||||
| 10:16 | MERCYM | TURNOVR by Marin, Michael | ||
| 10:16 | STA | STEAL by Junior Mitchell | ||
| 10:05 | MERCYM | FOUL by Wilson, Ed (1) | ||
| 10:04 | STA | GOOD! JUMPER by Junior Mitchell | MERCYM 51 - STA 49 | (MERCYM by 2) |
| ASSIST by Jeff Dickson | ||||
| 09:40 | MERCYM | MISSED JUMPER by Marin, Michael | ||
| REBOUND (OFF) by Guy, Keiron | ||||
| 09:37 | MERCYM | MISSED JUMPER by Guy, Keiron | ||
| 09:37 | STA | BLOCK by Branimir Zeko | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:03 | MERCYM | TURNOVR by Marin, Michael | ||
| 09:02 | STA | STEAL by Junior Mitchell | ||
| 08:57 | MERCYM | FOUL by Marin, Michael (2) | ||
| 08:57 | STA | GOOD! FT SHOT by Greg Vetrano | MERCYM 51 - STA 50 | (MERCYM by 1) |
| 08:57 | STA | GOOD! FT SHOT by Greg Vetrano | STA 51 - MERCYM 51 | Tied |
| 08:34 | MERCYM | GOOD! 3 PTR by Marin, Michael | MERCYM 54 - STA 51 | (MERCYM by 3) |
| ASSIST by Wellington, Chanze | ||||
| 08:18 | STA | TURNOVR by Greg Vetrano | ||
| 08:16 | MERCYM | STEAL by Marin, Michael | ||
| 08:14 | MERCYM | MISSED LAYUP by Wilson, Ed | ||
| REBOUND (DEF) by Jeff Dickson | ||||
| 08:07 | STA | GOOD! 3 PTR by Junior Mitchell (fastbreak) | STA 54 - MERCYM 54 | Tied |
| ASSIST by Greg Vetrano | ||||
| 08:00 | MERCYM | TIMEOUT TEAM | ||
| 07:31 | MERCYM | MISSED JUMPER by Wellington, Chanze | ||
| 07:31 | STA | BLOCK by Greg Vetrano | ||
| REBOUND (OFF) by Guy, Keiron | ||||
| 07:28 | STA | FOUL by Branimir Zeko (2) | ||
| 07:28 | MERCYM | GOOD! FT SHOT by Guy, Keiron | MERCYM 55 - STA 54 | (MERCYM by 1) |
| 07:28 | MERCYM | GOOD! FT SHOT by Guy, Keiron | MERCYM 56 - STA 54 | (MERCYM by 2) |
| 07:10 | STA | TURNOVR by Jeff Dickson | ||
| 07:09 | MERCYM | STEAL by Marin, Michael | ||
| 07:06 | MERCYM | GOOD! LAYUP by Guy, Keiron (fastbreak) | MERCYM 58 - STA 54 | (MERCYM by 4) |
| ASSIST by Marin, Michael | ||||
| 06:51 | STA | GOOD! LAYUP by John Tello | MERCYM 58 - STA 56 | (MERCYM by 2) |
| ASSIST by Junior Mitchell | ||||
| 06:19 | MERCYM | MISSED LAYUP by Wellington, Chanze | ||
| REBOUND (DEF) by John Tello | ||||
| 05:53 | STA | TURNOVR by Greg Vetrano | ||
| 05:49 | MERCYM | MISSED LAYUP by Flowers, Paul | ||
| REBOUND (DEF) by John Tello | ||||
| 05:39 | STA | GOOD! LAYUP by Junior Mitchell | STA 58 - MERCYM 58 | Tied |
| 05:39 | MERCYM | FOUL by Jordan, Vince (2) | ||
| 05:39 | STA | MISSED FT SHOT by Junior Mitchell | ||
| REBOUND (DEF) by Flowers, Paul | ||||
| 05:19 | MERCYM | GOOD! LAYUP by Wellington, Chanze | MERCYM 60 - STA 58 | (MERCYM by 2) |
| 05:05 | STA | MISSED 3 PTR by Giovanni Carenza | ||
| REBOUND (DEF) by Flowers, Paul | ||||
| 04:39 | MERCYM | GOOD! JUMPER by Guy, Keiron (in the paint) | MERCYM 62 - STA 58 | (MERCYM by 4) |
| ASSIST by Wellington, Chanze | ||||
| 04:28 | STA | MISSED 3 PTR by Chris Vetrano | ||
| REBOUND (OFF) by John Tello | ||||
| 04:24 | STA | MISSED JUMPER by John Tello | ||
| REBOUND (OFF) by John Tello | ||||
| 04:22 | STA | MISSED JUMPER by John Tello | ||
| REBOUND (DEF) by Jordan, Vince | ||||
| 04:06 | STA | FOUL by Chris Vetrano (2) | ||
| 03:55 | MERCYM | MISSED 3 PTR by Wellington, Chanze | ||
| REBOUND (DEF) by Jeff Dickson | ||||
| 03:48 | STA | MISSED LAYUP by Junior Mitchell | ||
| REBOUND (OFF) by Giovanni Carenza | ||||
| 03:45 | STA | MISSED LAYUP by Giovanni Carenza | ||
| REBOUND (OFF) by Junior Mitchell | ||||
| 03:40 | STA | TURNOVR by Junior Mitchell | ||
| 03:39 | MERCYM | STEAL by Guy, Keiron | ||
| 03:39 | MERCYM | TURNOVR by Guy, Keiron | ||
| 03:15 | STA | MISSED JUMPER by Giovanni Carenza | ||
| REBOUND (DEF) by Marin, Michael | ||||
| 03:02 | MERCYM | FOUL by Guy, Keiron (4) | ||
| 03:02 | MERCYM | TURNOVR by Guy, Keiron | ||
| 02:53 | STA | MISSED LAYUP by Chris Vetrano | ||
| REBOUND (OFF) by Giovanni Carenza | ||||
| 02:49 | MERCYM | FOUL by Marin, Michael (3) | ||
| 02:49 | STA | MISSED FT SHOT by Giovanni Carenza | ||
| REBOUND (DEF) by Guy, Keiron | ||||
| 02:28 | MERCYM | MISSED LAYUP by Marin, Michael | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 02:17 | STA | GOOD! LAYUP by Chris Vetrano (fastbreak) | MERCYM 62 - STA 60 | (MERCYM by 2) |
| 02:16 | STA | TIMEOUT TEAM | ||
| 01:41 | MERCYM | TURNOVR by Guy, Keiron | ||
| 01:22 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (DEF) by Flowers, Paul | ||||
| 00:46 | MERCYM | MISSED JUMPER by Wellington, Chanze | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:32 | STA | MISSED JUMPER by Chris Vetrano | ||
| REBOUND (DEF) by Marin, Michael | ||||
| 00:22 | STA | FOUL by Junior Mitchell (1) | ||
| 00:22 | MERCYM | MISSED FT SHOT by Flowers, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:22 | MERCYM | MISSED FT SHOT by Flowers, Paul | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 00:14 | STA | TIMEOUT TEAM | ||
| 00:08 | STA | MISSED LAYUP by Chris Vetrano | ||
| REBOUND (DEF) by Jordan, Vince | ||||
| 00:06 | STA | FOUL by Chris Vetrano (3) | ||
| 00:06 | MERCYM | GOOD! FT SHOT by Jordan, Vince | MERCYM 63 - STA 60 | (MERCYM by 3) |
