Saint Anselm vs Bridgeport (12/18/07 at Bridgeport, CT (Harvey Hubbell Gym))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Saint Anselm vs Bridgeport
12/18/07 5:00 pm at Bridgeport, CT (Harvey Hubbell Gym)
Saint Anselm 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Chris Vetrano | * | 5-13 | 4-9 | 5-5 | 0-1 | 1 | 3 | 19 | 6 | 3 | 0 | 2 | 37 |
| 20 | Jeff Dickson | * | 1-2 | 1-1 | 0-1 | 1-2 | 3 | 3 | 3 | 6 | 2 | 0 | 3 | 29 |
| 21 | John Mariano | * | 4-8 | 0-0 | 2-7 | 0-4 | 4 | 1 | 10 | 5 | 3 | 0 | 1 | 32 |
| 23 | Giovanni Carenza | * | 5-11 | 0-2 | 2-3 | 2-2 | 4 | 3 | 12 | 1 | 2 | 0 | 0 | 25 |
| 44 | Lewis Thompson | * | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 12 |
| 11 | Greg Vetrano | - | 0-2 | 0-2 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 15 | Branimir Zeko | - | 3-6 | 0-0 | 1-2 | 3-5 | 8 | 1 | 7 | 1 | 1 | 0 | 2 | 23 |
| 24 | Junior Mitchell | - | 3-8 | 1-4 | 0-0 | 1-1 | 2 | 3 | 7 | 1 | 2 | 0 | 1 | 17 |
| 33 | John Tello | - | 4-6 | 2-2 | 2-2 | 4-1 | 5 | 3 | 12 | 0 | 4 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 8-20 | 13-22 | 15-20 | 35 | 18 | 75 | 20 | 22 | 0 | 10 | 200 | |
| 46.6% | 40.0% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 4-11 | 2-4 | |||||||||||
| 40.6% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 14-26 | 4-9 | 11-18 | |||||||||||
| 53.8% | 44.4% | 61.1% | ||||||||||||
Bridgeport 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Martin, Quentin | * | 3-5 | 0-1 | 2-3 | 1-3 | 4 | 3 | 8 | 3 | 3 | 1 | 1 | 30 |
| 05 | Stennis, Teairez | * | 3-8 | 0-1 | 0-0 | 1-5 | 6 | 4 | 6 | 0 | 4 | 0 | 0 | 29 |
| 11 | Littlejohn, Cornell | * | 8-13 | 4-6 | 2-2 | 0-0 | 0 | 1 | 22 | 2 | 3 | 1 | 2 | 35 |
| 12 | Haim, Omer | * | 0-5 | 0-3 | 1-2 | 1-2 | 3 | 5 | 1 | 6 | 3 | 0 | 0 | 22 |
| 21 | James, Lex | * | 7-8 | 0-0 | 5-5 | 0-6 | 6 | 2 | 19 | 2 | 2 | 3 | 1 | 29 |
| 13 | Christy, T-Ron | - | 3-5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 8 | 1 | 0 | 0 | 2 | 12 |
| 22 | Vanderpool, Charles | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
| 23 | Armonas, Mantas | - | 0-2 | 0-1 | 3-4 | 0-2 | 2 | 1 | 3 | 5 | 3 | 0 | 1 | 27 |
| 34 | Williams, Darnell | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-49 | 5-14 | 14-18 | 3-20 | 23 | 18 | 71 | 19 | 18 | 6 | 7 | 200 | |
| 53.1% | 35.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-8 | 5-6 | |||||||||||
| 48.0% | 37.5% | 83.3% | ||||||||||||
| 2nd Half: | 14-24 | 2-6 | 9-12 | |||||||||||
| 58.3% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Anselm | 32 | 43 | 75 | Record: (4-4) |
| Bridgeport | 32 | 39 | 71 | Record: (3-4) |
|
Officials: Jim Luchansky, Mark Grumoli, Roberto Marquez
Technical fouls: Saint Anselm-None. Bridgeport-None. Attendance: 255 ECAC UB Holiday Classic |
Play-by-Play |
Saint Anselm vs Bridgeport
12/18/07 5:00 pm at Bridgeport, CT (Harvey Hubbell Gym)
1st Period Play-by-Play
| 19:37 | UB-M | GOOD! JUMPER by Littlejohn, Cornell | UB-M 2 - STA 0 | (UB-M by 2) |
| ASSIST by Haim, Omer | ||||
| 19:17 | STA | MISSED JUMPER by Giovanni Carenza | ||
| REBOUND (DEF) by Stennis, Teairez | ||||
| 19:07 | UB-M | MISSED JUMPER by Martin, Quentin | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 18:52 | UB-M | FOUL by Stennis, Teairez (1) | ||
| 18:52 | STA | GOOD! FT SHOT by John Mariano | UB-M 2 - STA 1 | (UB-M by 1) |
| 18:52 | STA | MISSED FT SHOT by John Mariano | ||
| REBOUND (DEF) by James, Lex | ||||
| 18:47 | STA | FOUL by Jeff Dickson (1) | ||
| 18:31 | UB-M | TURNOVR by Haim, Omer | ||
| 18:29 | STA | STEAL by Lewis Thompson | ||
| 18:21 | STA | MISSED 3 PTR by Giovanni Carenza | ||
| REBOUND (DEF) by Haim, Omer | ||||
| 18:12 | UB-M | GOOD! 3 PTR by Littlejohn, Cornell | UB-M 5 - STA 1 | (UB-M by 4) |
| ASSIST by Haim, Omer | ||||
| 17:57 | STA | TURNOVR by Lewis Thompson | ||
| 17:54 | UB-M | STEAL by James, Lex | ||
| 17:38 | UB-M | TURNOVR by Martin, Quentin | ||
| 17:30 | STA | MISSED 3 PTR by Chris Vetrano | ||
| REBOUND (DEF) by Haim, Omer | ||||
| 17:22 | UB-M | MISSED LAYUP by Haim, Omer | ||
| REBOUND (OFF) by Martin, Quentin | ||||
| 17:18 | UB-M | MISSED 3 PTR by Littlejohn, Cornell | ||
| REBOUND (DEF) by Jeff Dickson | ||||
| 17:16 | UB-M | FOUL by Haim, Omer (1) | ||
| 17:08 | STA | TURNOVR by Jeff Dickson | ||
| 17:05 | UB-M | STEAL by Littlejohn, Cornell | ||
| 17:02 | UB-M | TURNOVR by Littlejohn, Cornell | ||
| 17:00 | STA | STEAL by Chris Vetrano | ||
| 16:49 | STA | GOOD! LAYUP by John Mariano | UB-M 5 - STA 3 | (UB-M by 2) |
| 16:25 | UB-M | MISSED 3 PTR by Haim, Omer | ||
| REBOUND (DEF) by John Mariano | ||||
| 16:18 | STA | MISSED 3 PTR by Chris Vetrano | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:58 | UB-M | FOUL by Martin, Quentin (1) | ||
| 15:58 | STA | MISSED FT SHOT by Giovanni Carenza | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:58 | STA | GOOD! FT SHOT by Giovanni Carenza | UB-M 5 - STA 4 | (UB-M by 1) |
| 15:45 | UB-M | GOOD! LAYUP by Martin, Quentin | UB-M 7 - STA 4 | (UB-M by 3) |
| ASSIST by James, Lex | ||||
| 15:45 | STA | FOUL by John Mariano (1) | ||
| 15:45 | UB-M | GOOD! FT SHOT by Martin, Quentin | UB-M 8 - STA 4 | (UB-M by 4) |
| 15:32 | STA | GOOD! LAYUP by Lewis Thompson | UB-M 8 - STA 6 | (UB-M by 2) |
| ASSIST by John Mariano | ||||
| 15:09 | UB-M | MISSED JUMPER by Vanderpool, Charles | ||
| REBOUND (DEF) by John Mariano | ||||
| 14:55 | STA | MISSED JUMPER by Giovanni Carenza | ||
| REBOUND (OFF) by Giovanni Carenza | ||||
| 14:52 | STA | GOOD! JUMPER by Giovanni Carenza | UB-M 8 - STA 8 | Tied |
| 14:26 | UB-M | GOOD! JUMPER by Vanderpool, Charles | UB-M 10 - STA 8 | (UB-M by 2) |
| ASSIST by Armonas, Mantas | ||||
| 14:10 | STA | TURNOVR by Chris Vetrano | ||
| 13:59 | UB-M | MISSED 3 PTR by Armonas, Mantas | ||
| REBOUND (DEF) by Giovanni Carenza | ||||
| 13:34 | STA | MISSED JUMPER by Chris Vetrano | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 13:28 | STA | GOOD! 3 PTR by Chris Vetrano | STA 11 - UB-M 10 | (STA by 1) |
| ASSIST by Jeff Dickson | ||||
| 13:02 | UB-M | MISSED 3 PTR by Martin, Quentin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:52 | STA | GOOD! JUMPER by Giovanni Carenza | STA 13 - UB-M 10 | (STA by 3) |
| ASSIST by Jeff Dickson | ||||
| 12:30 | UB-M | GOOD! LAYUP by James, Lex | STA 13 - UB-M 12 | (STA by 1) |
| ASSIST by Armonas, Mantas | ||||
| 12:30 | STA | FOUL by Branimir Zeko (1) | ||
| 12:30 | UB-M | GOOD! FT SHOT by James, Lex | UB-M 13 - STA 13 | Tied |
| 12:23 | STA | GOOD! 3 PTR by Chris Vetrano | STA 16 - UB-M 13 | (STA by 3) |
| 12:01 | UB-M | MISSED JUMPER by Christy, T-Ron | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 11:48 | STA | GOOD! 3 PTR by Chris Vetrano | STA 19 - UB-M 13 | (STA by 6) |
| ASSIST by Branimir Zeko | ||||
| 11:38 | UB-M | TIMEOUT 30sec | ||
| 11:31 | UB-M | TURNOVR by Stennis, Teairez | ||
| 11:30 | STA | STEAL by Chris Vetrano | ||
| 11:27 | STA | MISSED LAYUP by Chris Vetrano | ||
| 11:27 | UB-M | BLOCK by Littlejohn, Cornell | ||
| REBOUND (DEF) by Stennis, Teairez | ||||
| 11:19 | UB-M | GOOD! LAYUP by Martin, Quentin | STA 19 - UB-M 15 | (STA by 4) |
| ASSIST by Haim, Omer | ||||
| 10:58 | STA | GOOD! JUMPER by Branimir Zeko | STA 21 - UB-M 15 | (STA by 6) |
| ASSIST by John Mariano | ||||
| 10:35 | UB-M | MISSED JUMPER by James, Lex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:05 | STA | MISSED JUMPER by Branimir Zeko | ||
| 10:05 | UB-M | BLOCK by James, Lex | ||
| REBOUND (DEF) by Stennis, Teairez | ||||
| 09:57 | UB-M | GOOD! 3 PTR by Littlejohn, Cornell | STA 21 - UB-M 18 | (STA by 3) |
| ASSIST by Haim, Omer | ||||
| 09:42 | STA | GOOD! LAYUP by John Tello | STA 23 - UB-M 18 | (STA by 5) |
| ASSIST by John Mariano | ||||
| 09:25 | UB-M | TURNOVR by Haim, Omer | ||
| 09:24 | STA | STEAL by Branimir Zeko | ||
| 09:20 | STA | TURNOVR by John Tello | ||
| 09:09 | STA | FOUL by Junior Mitchell (1) | ||
| 09:01 | UB-M | MISSED LAYUP by Stennis, Teairez | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 08:47 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (DEF) by Martin, Quentin | ||||
| 08:32 | UB-M | MISSED JUMPER by Armonas, Mantas | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 08:24 | STA | TURNOVR by John Tello | ||
| 08:05 | UB-M | GOOD! 3 PTR by Littlejohn, Cornell | STA 23 - UB-M 21 | (STA by 2) |
| 07:38 | STA | MISSED JUMPER by John Mariano | ||
| REBOUND (DEF) by James, Lex | ||||
| 07:26 | UB-M | FOUL by James, Lex (1) | ||
| 07:26 | UB-M | TURNOVR by James, Lex | ||
| 07:07 | STA | TURNOVR by Lewis Thompson | ||
| 07:05 | UB-M | STEAL by Armonas, Mantas | ||
| 07:02 | STA | FOUL by Jeff Dickson (2) | ||
| 07:02 | UB-M | MISSED FT SHOT by Armonas, Mantas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:02 | UB-M | GOOD! FT SHOT by Armonas, Mantas | STA 23 - UB-M 22 | (STA by 1) |
| 06:40 | STA | MISSED JUMPER by Giovanni Carenza | ||
| 06:40 | UB-M | BLOCK by Martin, Quentin | ||
| REBOUND (DEF) by Williams, Darnell | ||||
| 06:21 | STA | FOUL by Giovanni Carenza (1) | ||
| 06:07 | UB-M | GOOD! LAYUP by Williams, Darnell | UB-M 24 - STA 23 | (UB-M by 1) |
| ASSIST by Martin, Quentin | ||||
| 05:41 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (DEF) by James, Lex | ||||
| 05:18 | UB-M | GOOD! LAYUP by Martin, Quentin | UB-M 26 - STA 23 | (UB-M by 3) |
| ASSIST by Littlejohn, Cornell | ||||
| 05:06 | STA | TURNOVR by Giovanni Carenza | ||
| 05:04 | STA | TIMEOUT TEAM | ||
| 04:43 | UB-M | MISSED LAYUP by Littlejohn, Cornell | ||
| REBOUND (DEF) by Chris Vetrano | ||||
| 04:33 | STA | MISSED JUMPER by John Mariano | ||
| REBOUND (DEF) by James, Lex | ||||
| 04:27 | STA | FOUL by Giovanni Carenza (2) | ||
| 04:27 | UB-M | GOOD! FT SHOT by James, Lex | UB-M 27 - STA 23 | (UB-M by 4) |
| 04:27 | UB-M | GOOD! FT SHOT by James, Lex | UB-M 28 - STA 23 | (UB-M by 5) |
| 04:07 | STA | MISSED JUMPER by Jeff Dickson | ||
| REBOUND (OFF) by Giovanni Carenza | ||||
| 04:03 | STA | GOOD! 3 PTR by Chris Vetrano | UB-M 28 - STA 26 | (UB-M by 2) |
| ASSIST by Giovanni Carenza | ||||
| 03:47 | UB-M | GOOD! LAYUP by James, Lex | UB-M 30 - STA 26 | (UB-M by 4) |
| ASSIST by Armonas, Mantas | ||||
| 03:32 | STA | MISSED 3 PTR by Chris Vetrano | ||
| REBOUND (OFF) by Junior Mitchell | ||||
| 03:18 | STA | GOOD! LAYUP by Branimir Zeko | UB-M 30 - STA 28 | (UB-M by 2) |
| ASSIST by Junior Mitchell | ||||
| 03:00 | UB-M | TURNOVR by Martin, Quentin | ||
| 02:43 | STA | MISSED JUMPER by Junior Mitchell | ||
| 02:43 | UB-M | BLOCK by Vanderpool, Charles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:41 | STA | GOOD! JUMPER by Junior Mitchell | UB-M 30 - STA 30 | Tied |
| ASSIST by Jeff Dickson | ||||
| 02:12 | UB-M | GOOD! JUMPER by Littlejohn, Cornell | UB-M 32 - STA 30 | (UB-M by 2) |
| 01:56 | STA | MISSED 3 PTR by Chris Vetrano | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 01:51 | STA | MISSED LAYUP by Branimir Zeko | ||
| REBOUND (OFF) by John Tello | ||||
| 01:45 | STA | GOOD! TIP-IN by John Tello | UB-M 32 - STA 32 | Tied |
| 01:21 | UB-M | TURNOVR by Armonas, Mantas | ||
| 00:58 | STA | MISSED JUMPER by Branimir Zeko | ||
| REBOUND (DEF) by Vanderpool, Charles | ||||
| 00:35 | UB-M | MISSED 3 PTR by Stennis, Teairez | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 00:04 | STA | TURNOVR by Junior Mitchell |
2nd Period Play-by-Play
| 19:52 | STA | MISSED JUMPER by John Mariano | UB-M 32 - STA 32 | Tied |
| REBOUND (DEF) by Martin, Quentin | ||||
| 19:32 | UB-M | GOOD! JUMPER by Stennis, Teairez | UB-M 34 - STA 32 | (UB-M by 2) |
| ASSIST by Martin, Quentin | ||||
| 19:13 | STA | TURNOVR by Lewis Thompson | ||
| 18:56 | UB-M | MISSED LAYUP by Stennis, Teairez | ||
| REBOUND (DEF) by John Mariano | ||||
| 18:54 | UB-M | FOUL by Stennis, Teairez (2) | ||
| 18:38 | STA | TURNOVR by Lewis Thompson | ||
| 18:13 | STA | FOUL by Giovanni Carenza (3) | ||
| 18:13 | UB-M | MISSED FT SHOT by Martin, Quentin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:13 | UB-M | GOOD! FT SHOT by Martin, Quentin | UB-M 35 - STA 32 | (UB-M by 3) |
| 17:52 | STA | GOOD! LAYUP by Lewis Thompson | UB-M 35 - STA 34 | (UB-M by 1) |
| ASSIST by Chris Vetrano | ||||
| 17:34 | UB-M | GOOD! 3 PTR by Littlejohn, Cornell | UB-M 38 - STA 34 | (UB-M by 4) |
| ASSIST by James, Lex | ||||
| 17:23 | UB-M | FOUL by Haim, Omer (2) | ||
| 17:23 | STA | GOOD! FT SHOT by Chris Vetrano | UB-M 38 - STA 35 | (UB-M by 3) |
| 17:23 | STA | GOOD! FT SHOT by Chris Vetrano | UB-M 38 - STA 36 | (UB-M by 2) |
| 17:07 | STA | FOUL by Lewis Thompson (1) | ||
| 17:00 | UB-M | MISSED JUMPER by Littlejohn, Cornell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:39 | STA | MISSED JUMPER by Chris Vetrano | ||
| REBOUND (DEF) by Martin, Quentin | ||||
| 16:20 | UB-M | GOOD! JUMPER by James, Lex | UB-M 40 - STA 36 | (UB-M by 4) |
| ASSIST by Haim, Omer | ||||
| 16:01 | STA | GOOD! JUMPER by Branimir Zeko | UB-M 40 - STA 38 | (UB-M by 2) |
| ASSIST by Jeff Dickson | ||||
| 15:52 | UB-M | TURNOVR by Littlejohn, Cornell | ||
| 15:50 | STA | STEAL by Branimir Zeko | ||
| 15:46 | STA | GOOD! LAYUP by John Mariano | UB-M 40 - STA 40 | Tied |
| ASSIST by Chris Vetrano | ||||
| 15:25 | UB-M | MISSED JUMPER by Stennis, Teairez | ||
| REBOUND (DEF) by John Mariano | ||||
| 15:16 | UB-M | FOUL by Stennis, Teairez (3) | ||
| 15:16 | STA | MISSED FT SHOT by John Mariano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:16 | STA | MISSED FT SHOT by John Mariano | ||
| REBOUND (OFF) by Branimir Zeko | ||||
| 15:03 | STA | TURNOVR by Branimir Zeko | ||
| 15:03 | UB-M | STEAL by Martin, Quentin | ||
| 14:56 | STA | FOUL by Jeff Dickson (3) | ||
| 14:35 | UB-M | GOOD! LAYUP by James, Lex | UB-M 42 - STA 40 | (UB-M by 2) |
| ASSIST by Haim, Omer | ||||
| 14:20 | STA | MISSED JUMPER by John Tello | ||
| REBOUND (DEF) by Armonas, Mantas | ||||
| 14:10 | STA | FOUL by Junior Mitchell (2) | ||
| 14:10 | UB-M | GOOD! FT SHOT by Armonas, Mantas | UB-M 43 - STA 40 | (UB-M by 3) |
| 14:10 | UB-M | GOOD! FT SHOT by Armonas, Mantas | UB-M 44 - STA 40 | (UB-M by 4) |
| 13:46 | STA | GOOD! 3 PTR by Junior Mitchell | UB-M 44 - STA 43 | (UB-M by 1) |
| ASSIST by John Mariano | ||||
| 13:30 | UB-M | MISSED 3 PTR by Haim, Omer | ||
| REBOUND (DEF) by Junior Mitchell | ||||
| 13:19 | UB-M | FOUL by Vanderpool, Charles (1) | ||
| 13:19 | STA | GOOD! FT SHOT by John Tello | UB-M 44 - STA 44 | Tied |
| 13:19 | STA | GOOD! FT SHOT by John Tello | STA 45 - UB-M 44 | (STA by 1) |
| 13:04 | STA | FOUL by John Tello (1) | ||
| 12:59 | UB-M | GOOD! 3 PTR by Christy, T-Ron | UB-M 47 - STA 45 | (UB-M by 2) |
| ASSIST by Martin, Quentin | ||||
| 12:46 | UB-M | FOUL by Armonas, Mantas (1) | ||
| 12:42 | STA | GOOD! LAYUP by John Mariano | UB-M 47 - STA 47 | Tied |
| ASSIST by Chris Vetrano | ||||
| 12:25 | UB-M | MISSED 3 PTR by Christy, T-Ron | ||
| REBOUND (DEF) by Branimir Zeko | ||||
| 12:07 | STA | GOOD! JUMPER by Chris Vetrano | STA 49 - UB-M 47 | (STA by 2) |
| 12:01 | UB-M | TURNOVR by Armonas, Mantas | ||
| 12:01 | UB-M | TIMEOUT TEAM | ||
| 11:35 | STA | MISSED JUMPER by Junior Mitchell | ||
| REBOUND (OFF) by John Tello | ||||
| 11:28 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:18 | STA | GOOD! 3 PTR by John Tello | STA 52 - UB-M 47 | (STA by 5) |
| ASSIST by John Mariano | ||||
| 11:01 | STA | FOUL by Junior Mitchell (3) | ||
| 10:44 | UB-M | GOOD! JUMPER by Littlejohn, Cornell | STA 52 - UB-M 49 | (STA by 3) |
| 10:16 | STA | MISSED JUMPER by John Mariano | ||
| 10:16 | UB-M | BLOCK by James, Lex | ||
| REBOUND (OFF) by Greg Vetrano | ||||
| 10:10 | STA | TURNOVR by John Tello | ||
| 10:01 | UB-M | FOUL by James, Lex (2) | ||
| 10:01 | STA | TURNOVR by John Mariano | ||
| 09:53 | STA | MISSED 3 PTR by Greg Vetrano | ||
| REBOUND (DEF) by Armonas, Mantas | ||||
| 09:43 | UB-M | GOOD! DUNK by James, Lex | STA 52 - UB-M 51 | (STA by 1) |
| ASSIST by Armonas, Mantas | ||||
| 09:30 | STA | TURNOVR by Greg Vetrano | ||
| 09:29 | UB-M | STEAL by Littlejohn, Cornell | ||
| 09:25 | UB-M | GOOD! LAYUP by James, Lex | UB-M 53 - STA 52 | (UB-M by 1) |
| ASSIST by Christy, T-Ron | ||||
| 09:17 | STA | TIMEOUT 30sec | ||
| 09:07 | STA | TURNOVR by John Mariano | ||
| 09:04 | UB-M | STEAL by Christy, T-Ron | ||
| 09:03 | STA | FOUL by Chris Vetrano (1) | ||
| 09:03 | UB-M | MISSED FT SHOT by Christy, T-Ron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:03 | UB-M | GOOD! FT SHOT by Christy, T-Ron | UB-M 54 - STA 52 | (UB-M by 2) |
| 08:52 | STA | TURNOVR by Giovanni Carenza | ||
| 08:35 | UB-M | GOOD! LAYUP by Stennis, Teairez | UB-M 56 - STA 52 | (UB-M by 4) |
| 08:20 | STA | TURNOVR by John Mariano | ||
| 08:10 | UB-M | TURNOVR by James, Lex | ||
| 08:09 | STA | STEAL by Jeff Dickson | ||
| 08:09 | STA | TURNOVR by Chris Vetrano | ||
| 08:09 | UB-M | STEAL by Christy, T-Ron | ||
| 08:09 | UB-M | GOOD! LAYUP by Christy, T-Ron | UB-M 58 - STA 52 | (UB-M by 6) |
| ASSIST by Littlejohn, Cornell | ||||
| 08:09 | STA | GOOD! 3 PTR by Jeff Dickson | UB-M 58 - STA 55 | (UB-M by 3) |
| ASSIST by Chris Vetrano | ||||
| 08:09 | UB-M | GOOD! LAYUP by Christy, T-Ron | UB-M 60 - STA 55 | (UB-M by 5) |
| ASSIST by Armonas, Mantas | ||||
| 08:07 | STA | MISSED JUMPER by Giovanni Carenza | ||
| REBOUND (OFF) by John Tello | ||||
| 08:02 | STA | MISSED JUMPER by John Tello | ||
| 08:02 | UB-M | BLOCK by James, Lex | ||
| REBOUND (OFF) by John Tello | ||||
| 07:55 | STA | GOOD! 3 PTR by John Tello | UB-M 60 - STA 58 | (UB-M by 2) |
| ASSIST by Jeff Dickson | ||||
| 06:43 | UB-M | MISSED 3 PTR by Littlejohn, Cornell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:42 | UB-M | FOUL by Christy, T-Ron (1) | ||
| 06:42 | STA | MISSED FT SHOT by Jeff Dickson | ||
| REBOUND (DEF) by James, Lex | ||||
| 06:30 | UB-M | MISSED 3 PTR by Haim, Omer | ||
| REBOUND (DEF) by John Tello | ||||
| 06:23 | STA | GOOD! LAYUP by Giovanni Carenza | UB-M 60 - STA 60 | Tied |
| 05:57 | STA | FOUL by Chris Vetrano (2) | ||
| 05:57 | UB-M | GOOD! FT SHOT by James, Lex | UB-M 61 - STA 60 | (UB-M by 1) |
| 05:57 | UB-M | GOOD! FT SHOT by James, Lex | UB-M 62 - STA 60 | (UB-M by 2) |
| 05:46 | STA | MISSED 3 PTR by Junior Mitchell | ||
| REBOUND (OFF) by Jeff Dickson | ||||
| 05:44 | STA | GOOD! JUMPER by Junior Mitchell | UB-M 62 - STA 62 | Tied |
| ASSIST by Jeff Dickson | ||||
| 05:19 | STA | FOUL by John Tello (2) | ||
| 05:19 | UB-M | GOOD! FT SHOT by Littlejohn, Cornell | UB-M 63 - STA 62 | (UB-M by 1) |
| 05:19 | UB-M | GOOD! FT SHOT by Littlejohn, Cornell | UB-M 64 - STA 62 | (UB-M by 2) |
| 05:10 | STA | MISSED 3 PTR by Chris Vetrano | ||
| REBOUND (DEF) by James, Lex | ||||
| 04:52 | UB-M | GOOD! LAYUP by James, Lex | UB-M 66 - STA 62 | (UB-M by 4) |
| 04:41 | STA | TURNOVR by Junior Mitchell | ||
| 04:13 | UB-M | MISSED LAYUP by Littlejohn, Cornell | ||
| REBOUND (OFF) by Stennis, Teairez | ||||
| 04:09 | UB-M | TURNOVR by Stennis, Teairez | ||
| 04:08 | STA | STEAL by Jeff Dickson | ||
| 04:05 | STA | TURNOVR by Jeff Dickson | ||
| 04:01 | UB-M | TURNOVR by Stennis, Teairez | ||
| 03:59 | STA | STEAL by Jeff Dickson | ||
| 03:58 | STA | FOUL by John Tello (3) | ||
| 03:58 | STA | TURNOVR by John Tello | ||
| 03:58 | UB-M | TIMEOUT TEAM | ||
| 03:47 | UB-M | TURNOVR by Littlejohn, Cornell | ||
| 03:46 | STA | STEAL by Junior Mitchell | ||
| 03:33 | UB-M | FOUL by Haim, Omer (3) | ||
| 03:33 | STA | GOOD! FT SHOT by Chris Vetrano | UB-M 66 - STA 63 | (UB-M by 3) |
| 03:33 | STA | GOOD! FT SHOT by Chris Vetrano | UB-M 66 - STA 64 | (UB-M by 2) |
| 03:33 | STA | GOOD! FT SHOT by Chris Vetrano | UB-M 66 - STA 65 | (UB-M by 1) |
| 03:19 | STA | FOUL by Chris Vetrano (3) | ||
| 03:19 | UB-M | MISSED FT SHOT by Haim, Omer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:19 | UB-M | GOOD! FT SHOT by Haim, Omer | UB-M 67 - STA 65 | (UB-M by 2) |
| 03:10 | STA | MISSED 3 PTR by Giovanni Carenza | ||
| REBOUND (DEF) by Stennis, Teairez | ||||
| 02:50 | UB-M | TURNOVR by Haim, Omer | ||
| 02:49 | STA | STEAL by John Mariano | ||
| 02:37 | UB-M | FOUL by Haim, Omer (4) | ||
| 02:37 | STA | MISSED FT SHOT by Branimir Zeko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | STA | GOOD! FT SHOT by Branimir Zeko | UB-M 67 - STA 66 | (UB-M by 1) |
| 02:21 | UB-M | FOUL by Martin, Quentin (2) | ||
| 02:21 | UB-M | TURNOVR by Martin, Quentin | ||
| 01:57 | STA | GOOD! JUMPER by Giovanni Carenza | STA 68 - UB-M 67 | (STA by 1) |
| 01:49 | UB-M | TIMEOUT TEAM | ||
| 01:36 | UB-M | GOOD! LAYUP by Stennis, Teairez | UB-M 69 - STA 68 | (UB-M by 1) |
| 01:25 | STA | TURNOVR by Chris Vetrano | ||
| 01:19 | UB-M | MISSED LAYUP by Stennis, Teairez | ||
| REBOUND (DEF) by Jeff Dickson | ||||
| 01:12 | STA | GOOD! LAYUP by Giovanni Carenza | STA 70 - UB-M 69 | (STA by 1) |
| ASSIST by Chris Vetrano | ||||
| 01:12 | UB-M | FOUL by Martin, Quentin (3) | ||
| 01:06 | STA | GOOD! FT SHOT by Giovanni Carenza | STA 71 - UB-M 69 | (STA by 2) |
