NYIT vs Saint Anselm (12/29/07 at Smithfield, R.I.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
NYIT vs Saint Anselm
12/29/07 1:00 pm at Smithfield, R.I.
NYIT 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Vivonetto, Sarah | - | 1-13 | 1-7 | 1-2 | 1-1 | 2 | 1 | 4 | 2 | 1 | 1 | 0 | 25 |
| 03 | Elston, Freda | - | 0-3 | 0-0 | 3-5 | 0-2 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 21 |
| 04 | Naughton, Tanisha | - | 2-7 | 0-0 | 0-1 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 21 |
| 10 | Almonte, Brittany | - | 0-5 | 0-3 | 2-4 | 0-1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 31 |
| 13 | Hicks, Katie | - | 1-4 | 0-0 | 2-5 | 4-3 | 7 | 0 | 4 | 0 | 2 | 0 | 1 | 13 |
| 20 | Robertson, Madison | - | 3-13 | 1-6 | 5-6 | 2-1 | 3 | 4 | 12 | 0 | 3 | 0 | 0 | 27 |
| 24 | Matthews, Nicole | - | 3-6 | 0-0 | 3-7 | 1-3 | 4 | 4 | 9 | 1 | 0 | 0 | 1 | 25 |
| 25 | Matarrese, Jessica | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 32 | Bolling, Emily | - | 3-6 | 0-0 | 5-6 | 0-2 | 2 | 4 | 11 | 1 | 4 | 0 | 2 | 30 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-58 | 2-16 | 21-36 | 11-14 | 25 | 20 | 51 | 7 | 13 | 2 | 7 | 200 | |
| 24.1% | 12.5% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-26 | 0-7 | 8-13 | |||||||||||
| 11.5% | 0.0% | 61.5% | ||||||||||||
| 2nd Half: | 11-32 | 2-9 | 13-23 | |||||||||||
| 34.4% | 22.2% | 56.5% | ||||||||||||
Saint Anselm 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Katie Larkin | * | 3-4 | 1-1 | 2-2 | 0-3 | 3 | 2 | 9 | 1 | 3 | 0 | 0 | 25 |
| 15 | Erin Higgins | * | 3-6 | 3-6 | 0-0 | 1-1 | 2 | 2 | 9 | 1 | 4 | 0 | 1 | 17 |
| 22 | Rachel Reilly | * | 3-8 | 0-2 | 0-0 | 1-6 | 7 | 2 | 6 | 10 | 2 | 0 | 2 | 22 |
| 24 | Cassandra Loftus | * | 2-5 | 1-1 | 1-2 | 1-8 | 9 | 3 | 6 | 3 | 1 | 2 | 1 | 20 |
| 34 | Carleen Orawsky | * | 4-6 | 0-0 | 3-4 | 2-1 | 3 | 4 | 11 | 1 | 0 | 0 | 0 | 19 |
| 02 | Kate Connolly | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| 04 | Grace Harrington | - | 1-1 | 0-0 | 4-4 | 0-4 | 4 | 0 | 6 | 0 | 0 | 2 | 1 | 9 |
| 10 | Courtney Macaruso | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 14 | Cassaundra Thorpe | - | 0-2 | 0-0 | 5-6 | 2-1 | 3 | 3 | 5 | 0 | 3 | 1 | 0 | 8 |
| 21 | Justine Lyons | - | 1-4 | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 25 | Reilly O'Keefe | - | 3-5 | 0-1 | 2-2 | 4-3 | 7 | 4 | 8 | 0 | 3 | 0 | 1 | 6 |
| 30 | Jamie Vessels | - | 0-2 | 0-1 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 31 | Courtney May | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 11 |
| 32 | Meredith Amyot | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
| 35 | Jennifer Gureckis | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 3 | 0 | 2 | 14 |
| 54 | Kirsten Doldoorian | - | 3-6 | 0-1 | 0-0 | 1-1 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 5-16 | 21-24 | 17-40 | 57 | 31 | 78 | 19 | 29 | 7 | 8 | 200 | |
| 45.6% | 31.3% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 3-6 | 7-8 | |||||||||||
| 51.9% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 12-30 | 2-10 | 14-16 | |||||||||||
| 40.0% | 20.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NYIT | 14 | 37 | 51 | Record: (3-8) |
| Saint Anselm | 38 | 40 | 78 | Record: (4-7) |
|
Officials: Hassan Brown, Courtney Cozart, Charles Ungar
Technical fouls: NYIT-None. Saint Anselm-TEAM. Attendance: 213 Bryant Holiday Tournament Day 2 |
Play-by-Play |
NYIT vs Saint Anselm
12/29/07 1:00 pm at Smithfield, R.I.
1st Period Play-by-Play
| 19:44 | STA | TURNOVR by Katie Larkin | ||
| 19:44 | STA | FOUL by Katie Larkin (1) | ||
| 19:34 | NYITW | TURNOVR by Bolling, Emily | ||
| 19:30 | STA | STEAL by Rachel Reilly | ||
| 19:14 | STA | GOOD! JUMPER by Carleen Orawsky | STA 2 - NYITW 0 | (STA by 2) |
| ASSIST by Cassandra Loftus | ||||
| 19:05 | NYITW | MISSED JUMPER by Robertson, Madison | ||
| REBOUND (DEF) by Katie Larkin | ||||
| 18:55 | STA | GOOD! 3 PTR by Erin Higgins | STA 5 - NYITW 0 | (STA by 5) |
| ASSIST by Rachel Reilly | ||||
| 18:40 | NYITW | MISSED 3 PTR by Robertson, Madison | ||
| REBOUND (DEF) by Rachel Reilly | ||||
| 18:28 | STA | GOOD! JUMPER by Rachel Reilly | STA 7 - NYITW 0 | (STA by 7) |
| 18:23 | NYITW | TIMEOUT 30sec | ||
| 18:10 | NYITW | TURNOVR by Robertson, Madison | ||
| 18:08 | STA | STEAL by Erin Higgins | ||
| 18:04 | STA | MISSED 3 PTR by Erin Higgins | ||
| REBOUND (OFF) by Cassandra Loftus | ||||
| 17:59 | STA | MISSED JUMPER by Cassandra Loftus | ||
| REBOUND (OFF) by Carleen Orawsky | ||||
| 17:51 | NYITW | FOUL by Robertson, Madison (1) | ||
| 17:49 | STA | GOOD! 3 PTR by Katie Larkin | STA 10 - NYITW 0 | (STA by 10) |
| ASSIST by Rachel Reilly | ||||
| 17:30 | NYITW | FOUL by Almonte, Brittany (1) | ||
| 17:16 | STA | MISSED JUMPER by Rachel Reilly | ||
| REBOUND (DEF) by Elston, Freda | ||||
| 17:08 | NYITW | TURNOVR by Bolling, Emily | ||
| 16:48 | STA | MISSED JUMPER by Cassandra Loftus | ||
| REBOUND (DEF) by Matthews, Nicole | ||||
| 16:35 | STA | FOUL by Carleen Orawsky (1) | ||
| 16:35 | NYITW | GOOD! FT SHOT by Almonte, Brittany | STA 10 - NYITW 1 | (STA by 9) |
| 16:35 | NYITW | GOOD! FT SHOT by Almonte, Brittany | STA 10 - NYITW 2 | (STA by 8) |
| 16:31 | STA | TURNOVR by Erin Higgins | ||
| 16:27 | STA | FOUL by Erin Higgins (1) | ||
| 16:27 | NYITW | GOOD! FT SHOT by Bolling, Emily | STA 10 - NYITW 3 | (STA by 7) |
| 16:27 | NYITW | GOOD! FT SHOT by Bolling, Emily | STA 10 - NYITW 4 | (STA by 6) |
| 16:10 | STA | GOOD! JUMPER by Meredith Amyot | STA 12 - NYITW 4 | (STA by 8) |
| ASSIST by Rachel Reilly | ||||
| 15:43 | NYITW | TURNOVR by Elston, Freda | ||
| 15:43 | NYITW | FOUL by Elston, Freda (1) | ||
| 15:33 | STA | MISSED 3 PTR by Erin Higgins | ||
| REBOUND (DEF) by Almonte, Brittany | ||||
| 15:09 | NYITW | MISSED JUMPER by Hicks, Katie | ||
| REBOUND (DEF) by Katie Larkin | ||||
| 14:58 | STA | GOOD! LAYUP by Carleen Orawsky | STA 14 - NYITW 4 | (STA by 10) |
| ASSIST by Rachel Reilly | ||||
| 14:32 | NYITW | MISSED 3 PTR by Almonte, Brittany | ||
| REBOUND (DEF) by Cassandra Loftus | ||||
| 14:27 | STA | GOOD! LAYUP by Rachel Reilly (fastbreak) | STA 16 - NYITW 4 | (STA by 12) |
| ASSIST by Cassandra Loftus | ||||
| 14:14 | NYITW | TIMEOUT TEAM | ||
| 14:07 | NYITW | GOOD! JUMPER by Bolling, Emily | STA 16 - NYITW 6 | (STA by 10) |
| ASSIST by Vivonetto, Sarah | ||||
| 13:25 | STA | TURNOVR by (TEAM) | ||
| 13:09 | NYITW | MISSED 3 PTR by Vivonetto, Sarah | ||
| REBOUND (DEF) by Cassandra Loftus | ||||
| 12:54 | STA | GOOD! JUMPER by Jennifer Gureckis | STA 18 - NYITW 6 | (STA by 12) |
| 12:43 | NYITW | TURNOVR by Robertson, Madison | ||
| 12:43 | NYITW | FOUL by Robertson, Madison (2) | ||
| 12:40 | STA | MISSED LAYUP by Cassaundra Thorpe | ||
| REBOUND (OFF) by Cassaundra Thorpe | ||||
| 12:32 | NYITW | FOUL by Matthews, Nicole (1) | ||
| 12:26 | STA | GOOD! LAYUP by Carleen Orawsky | STA 20 - NYITW 6 | (STA by 14) |
| ASSIST by Jennifer Gureckis | ||||
| 12:16 | STA | FOUL by Erin Higgins (2) | ||
| 12:16 | NYITW | MISSED FT SHOT by Matthews, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:16 | NYITW | MISSED FT SHOT by Matthews, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:01 | STA | TURNOVR by Katie Larkin | ||
| 12:01 | STA | FOUL by Katie Larkin (2) | ||
| 11:49 | NYITW | GOOD! LAYUP by Matthews, Nicole | STA 20 - NYITW 8 | (STA by 12) |
| ASSIST by Matarrese, Jessica | ||||
| 11:49 | STA | FOUL by Carleen Orawsky (2) | ||
| 11:49 | NYITW | MISSED FT SHOT by Matthews, Nicole | ||
| REBOUND (DEF) by Cassaundra Thorpe | ||||
| 11:34 | STA | TURNOVR by Cassaundra Thorpe | ||
| 11:18 | NYITW | GOOD! JUMPER by Matarrese, Jessica | STA 20 - NYITW 10 | (STA by 10) |
| ASSIST by Matthews, Nicole | ||||
| 10:58 | STA | MISSED LAYUP by Cassaundra Thorpe | ||
| REBOUND (DEF) by Bolling, Emily | ||||
| 10:48 | STA | FOUL by Rachel Reilly (1) | ||
| 10:44 | NYITW | GOOD! FT SHOT by Elston, Freda | STA 20 - NYITW 11 | (STA by 9) |
| 10:44 | NYITW | GOOD! FT SHOT by Elston, Freda | STA 20 - NYITW 12 | (STA by 8) |
| 10:38 | STA | TURNOVR by Courtney Macaruso | ||
| 10:38 | STA | FOUL by Courtney Macaruso (1) | ||
| 10:27 | NYITW | MISSED 3 PTR by Vivonetto, Sarah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:13 | NYITW | MISSED JUMPER by Vivonetto, Sarah | ||
| 10:13 | STA | BLOCK by Cassaundra Thorpe | ||
| REBOUND (DEF) by Rachel Reilly | ||||
| 10:06 | STA | TURNOVR by Jennifer Gureckis | ||
| 09:57 | NYITW | MISSED JUMPER by Vivonetto, Sarah | ||
| REBOUND (DEF) by Cassandra Loftus | ||||
| 09:47 | STA | GOOD! LAYUP by Cassandra Loftus | STA 22 - NYITW 12 | (STA by 10) |
| ASSIST by Rachel Reilly | ||||
| 09:28 | NYITW | MISSED JUMPER by Matthews, Nicole | ||
| REBOUND (DEF) by Jennifer Gureckis | ||||
| 09:02 | STA | GOOD! JUMPER by Carleen Orawsky | STA 24 - NYITW 12 | (STA by 12) |
| 08:58 | STA | FOUL by Carleen Orawsky (3) | ||
| 08:57 | NYITW | GOOD! FT SHOT by Robertson, Madison | STA 24 - NYITW 13 | (STA by 11) |
| 08:57 | NYITW | MISSED FT SHOT by Robertson, Madison | ||
| REBOUND (DEF) by Grace Harrington | ||||
| 08:50 | STA | FOUL by Cassandra Loftus (1) | ||
| 08:50 | STA | TURNOVR by Cassandra Loftus | ||
| 08:42 | NYITW | MISSED LAYUP by Elston, Freda | ||
| REBOUND (DEF) by Grace Harrington | ||||
| 08:07 | STA | TIMEOUT TEAM | ||
| 08:06 | STA | GOOD! LAYUP by Grace Harrington | STA 26 - NYITW 13 | (STA by 13) |
| ASSIST by Katie Larkin | ||||
| 07:41 | NYITW | MISSED JUMPER by Robertson, Madison | ||
| REBOUND (DEF) by Rachel Reilly | ||||
| 07:37 | STA | MISSED JUMPER by Jennifer Gureckis | ||
| REBOUND (OFF) by Rachel Reilly | ||||
| 07:37 | STA | TURNOVR by Rachel Reilly | ||
| 07:22 | NYITW | TURNOVR by Bolling, Emily | ||
| 07:20 | STA | STEAL by Jennifer Gureckis | ||
| 07:19 | STA | TURNOVR by Jennifer Gureckis | ||
| 07:19 | NYITW | STEAL by Bolling, Emily | ||
| 07:08 | NYITW | MISSED JUMPER by Elston, Freda | ||
| REBOUND (DEF) by Meredith Amyot | ||||
| 06:44 | STA | TURNOVR by Meredith Amyot | ||
| 06:41 | NYITW | STEAL by Matthews, Nicole | ||
| 06:24 | STA | FOUL by Meredith Amyot (1) | ||
| 06:24 | NYITW | MISSED FT SHOT by Bolling, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:24 | NYITW | GOOD! FT SHOT by Bolling, Emily | STA 26 - NYITW 14 | (STA by 12) |
| 06:08 | STA | GOOD! 3 PTR by Cassandra Loftus | STA 29 - NYITW 14 | (STA by 15) |
| ASSIST by Rachel Reilly | ||||
| 05:57 | NYITW | TURNOVR by Robertson, Madison | ||
| 05:55 | STA | STEAL by Rachel Reilly | ||
| 05:43 | NYITW | FOUL by Elston, Freda (2) | ||
| 05:43 | STA | GOOD! FT SHOT by Grace Harrington | STA 30 - NYITW 14 | (STA by 16) |
| 05:43 | STA | GOOD! FT SHOT by Grace Harrington | STA 31 - NYITW 14 | (STA by 17) |
| 05:26 | NYITW | MISSED JUMPER by Matthews, Nicole | ||
| REBOUND (DEF) by Grace Harrington | ||||
| 05:19 | STA | TURNOVR by Meredith Amyot | ||
| 05:03 | NYITW | MISSED JUMPER by Bolling, Emily | ||
| 05:03 | STA | BLOCK by Grace Harrington | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:52 | NYITW | TURNOVR by Almonte, Brittany | ||
| 04:51 | STA | STEAL by Grace Harrington | ||
| 04:35 | STA | MISSED 3 PTR by Rachel Reilly | ||
| REBOUND (OFF) by Jennifer Gureckis | ||||
| 04:31 | STA | TURNOVR by Jennifer Gureckis | ||
| 04:18 | NYITW | MISSED 3 PTR by Robertson, Madison | ||
| REBOUND (DEF) by Grace Harrington | ||||
| 04:14 | NYITW | FOUL by Elston, Freda (3) | ||
| 04:14 | STA | GOOD! FT SHOT by Grace Harrington | STA 32 - NYITW 14 | (STA by 18) |
| 04:14 | STA | GOOD! FT SHOT by Grace Harrington | STA 33 - NYITW 14 | (STA by 19) |
| 03:55 | NYITW | MISSED 3 PTR by Robertson, Madison | ||
| REBOUND (DEF) by Rachel Reilly | ||||
| 03:35 | STA | MISSED JUMPER by Cassandra Loftus | ||
| REBOUND (DEF) by Bolling, Emily | ||||
| 03:26 | NYITW | MISSED 3 PTR by Vivonetto, Sarah | ||
| REBOUND (OFF) by Robertson, Madison | ||||
| 03:14 | NYITW | MISSED JUMPER by Bolling, Emily | ||
| REBOUND (DEF) by Cassandra Loftus | ||||
| 03:03 | STA | MISSED JUMPER by Katie Larkin | ||
| REBOUND (DEF) by Robertson, Madison | ||||
| 02:42 | NYITW | TURNOVR by Bolling, Emily | ||
| 02:40 | STA | STEAL by Cassandra Loftus | ||
| 02:21 | STA | MISSED JUMPER by Rachel Reilly | ||
| REBOUND (DEF) by Vivonetto, Sarah | ||||
| 02:06 | NYITW | MISSED JUMPER by Naughton, Tanisha | ||
| 02:06 | STA | BLOCK by Cassandra Loftus | ||
| REBOUND (DEF) by Rachel Reilly | ||||
| 01:45 | STA | GOOD! JUMPER by Rachel Reilly | STA 35 - NYITW 14 | (STA by 21) |
| ASSIST by Cassandra Loftus | ||||
| 01:38 | NYITW | TIMEOUT 30sec | ||
| 01:20 | NYITW | MISSED JUMPER by Matthews, Nicole | ||
| 01:20 | STA | BLOCK by Grace Harrington | ||
| REBOUND (DEF) by Cassandra Loftus | ||||
| 01:15 | STA | FOUL TECHNCL by the bench | ||
| 01:15 | STA | MISSED FT SHOT by Cassandra Loftus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:15 | STA | GOOD! FT SHOT by Cassandra Loftus | STA 36 - NYITW 14 | (STA by 22) |
| 01:15 | NYITW | FOUL by Naughton, Tanisha (1) | ||
| 01:15 | STA | GOOD! FT SHOT by Kate Connolly | STA 37 - NYITW 14 | (STA by 23) |
| 01:15 | STA | GOOD! FT SHOT by Kate Connolly | STA 38 - NYITW 14 | (STA by 24) |
| 00:54 | NYITW | MISSED JUMPER by Naughton, Tanisha | ||
| REBOUND (DEF) by Cassandra Loftus | ||||
| 00:46 | STA | TURNOVR by Rachel Reilly | ||
| 00:46 | STA | FOUL by Rachel Reilly (2) | ||
| 00:26 | NYITW | MISSED JUMPER by Naughton, Tanisha | ||
| REBOUND (OFF) by Vivonetto, Sarah | ||||
| 00:20 | NYITW | MISSED LAYUP by Vivonetto, Sarah | ||
| REBOUND (DEF) by Jennifer Gureckis | ||||
| 00:00 | STA | MISSED JUMPER by Kate Connolly | ||
| REBOUND (DEF) by Matthews, Nicole |
2nd Period Play-by-Play
| 19:38 | STA | TURNOVR by Erin Higgins | STA 38 - NYITW 14 | (STA by 24) |
| 19:36 | NYITW | STEAL by Bolling, Emily | ||
| 19:33 | NYITW | GOOD! LAYUP by Bolling, Emily | STA 38 - NYITW 16 | (STA by 22) |
| 19:17 | STA | MISSED JUMPER by Carleen Orawsky | ||
| REBOUND (DEF) by Elston, Freda | ||||
| 19:08 | NYITW | MISSED 3 PTR by Almonte, Brittany | ||
| REBOUND (DEF) by Erin Higgins | ||||
| 19:03 | STA | TURNOVR by Erin Higgins | ||
| 19:03 | NYITW | STEAL by Almonte, Brittany | ||
| 19:03 | NYITW | MISSED JUMPER by Bolling, Emily | ||
| REBOUND (DEF) by Cassandra Loftus | ||||
| 18:54 | STA | GOOD! JUMPER by Katie Larkin | STA 40 - NYITW 16 | (STA by 24) |
| ASSIST by Rachel Reilly | ||||
| 18:49 | NYITW | FOUL by Robertson, Madison (3) | ||
| 18:49 | STA | GOOD! FT SHOT by Katie Larkin | STA 41 - NYITW 16 | (STA by 25) |
| 18:34 | NYITW | MISSED 3 PTR by Robertson, Madison | ||
| REBOUND (OFF) by Matthews, Nicole | ||||
| 18:29 | NYITW | GOOD! LAYUP by Matthews, Nicole | STA 41 - NYITW 18 | (STA by 23) |
| 18:20 | STA | TURNOVR by Katie Larkin | ||
| 18:18 | NYITW | STEAL by Elston, Freda | ||
| 18:14 | NYITW | GOOD! JUMPER by Robertson, Madison | STA 41 - NYITW 20 | (STA by 21) |
| ASSIST by Elston, Freda | ||||
| 17:44 | STA | MISSED JUMPER by Rachel Reilly | ||
| REBOUND (OFF) by Carleen Orawsky | ||||
| 17:41 | NYITW | FOUL by Bolling, Emily (1) | ||
| 17:41 | STA | GOOD! FT SHOT by Carleen Orawsky | STA 42 - NYITW 20 | (STA by 22) |
| 17:41 | STA | GOOD! FT SHOT by Carleen Orawsky | STA 43 - NYITW 20 | (STA by 23) |
| 17:24 | NYITW | MISSED JUMPER by Elston, Freda | ||
| REBOUND (DEF) by Cassandra Loftus | ||||
| 17:06 | NYITW | FOUL by Elston, Freda (4) | ||
| 17:06 | NYITW | FOUL by Matthews, Nicole (2) | ||
| 17:04 | STA | GOOD! 3 PTR by Erin Higgins | STA 46 - NYITW 20 | (STA by 26) |
| ASSIST by Rachel Reilly | ||||
| 16:50 | STA | FOUL by Cassandra Loftus (2) | ||
| 16:41 | STA | FOUL by Cassandra Loftus (3) | ||
| 16:41 | NYITW | GOOD! FT SHOT by Bolling, Emily | STA 46 - NYITW 21 | (STA by 25) |
| 16:41 | NYITW | GOOD! FT SHOT by Bolling, Emily | STA 46 - NYITW 22 | (STA by 24) |
| 16:25 | STA | TURNOVR by Erin Higgins | ||
| 16:10 | NYITW | MISSED LAYUP by Robertson, Madison | ||
| 16:10 | STA | BLOCK by Cassandra Loftus | ||
| REBOUND (DEF) by Katie Larkin | ||||
| 16:03 | STA | MISSED 3 PTR by Rachel Reilly | ||
| REBOUND (OFF) by Erin Higgins | ||||
| 15:44 | STA | GOOD! JUMPER by Katie Larkin | STA 48 - NYITW 22 | (STA by 26) |
| ASSIST by Rachel Reilly | ||||
| 15:43 | NYITW | FOUL by Bolling, Emily (2) | ||
| 15:43 | NYITW | TIMEOUT TEAM | ||
| 15:43 | STA | GOOD! FT SHOT by Katie Larkin | STA 49 - NYITW 22 | (STA by 27) |
| 15:25 | NYITW | MISSED JUMPER by Naughton, Tanisha | ||
| REBOUND (DEF) by Carleen Orawsky | ||||
| 15:14 | STA | GOOD! 3 PTR by Erin Higgins | STA 52 - NYITW 22 | (STA by 30) |
| ASSIST by Rachel Reilly | ||||
| 14:53 | NYITW | MISSED JUMPER by Naughton, Tanisha | ||
| REBOUND (DEF) by Rachel Reilly | ||||
| 14:46 | NYITW | FOUL by Matthews, Nicole (3) | ||
| 14:46 | STA | MISSED FT SHOT by Cassaundra Thorpe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:46 | STA | GOOD! FT SHOT by Cassaundra Thorpe | STA 53 - NYITW 22 | (STA by 31) |
| 14:34 | STA | FOUL by Carleen Orawsky (4) | ||
| 14:24 | STA | FOUL by Cassaundra Thorpe (1) | ||
| 14:24 | NYITW | FOUL by Matthews, Nicole (4) | ||
| 14:17 | STA | FOUL by Cassaundra Thorpe (2) | ||
| 14:17 | STA | TURNOVR by Cassaundra Thorpe | ||
| 14:05 | STA | FOUL by Jennifer Gureckis (1) | ||
| 14:05 | NYITW | MISSED FT SHOT by Matthews, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:05 | NYITW | GOOD! FT SHOT by Matthews, Nicole | STA 53 - NYITW 23 | (STA by 30) |
| 13:50 | STA | TURNOVR by Cassaundra Thorpe | ||
| 13:36 | NYITW | MISSED JUMPER by Almonte, Brittany | ||
| REBOUND (DEF) by Justine Lyons | ||||
| 13:16 | STA | MISSED 3 PTR by Erin Higgins | ||
| REBOUND (OFF) by Cassaundra Thorpe | ||||
| 13:10 | NYITW | FOUL by Vivonetto, Sarah (1) | ||
| 13:10 | STA | GOOD! FT SHOT by Cassaundra Thorpe | STA 54 - NYITW 23 | (STA by 31) |
| 13:10 | STA | GOOD! FT SHOT by Cassaundra Thorpe | STA 55 - NYITW 23 | (STA by 32) |
| 12:59 | NYITW | TURNOVR by Vivonetto, Sarah | ||
| 12:56 | STA | STEAL by Jennifer Gureckis | ||
| 12:54 | NYITW | FOUL by Bolling, Emily (3) | ||
| 12:54 | STA | GOOD! FT SHOT by Cassaundra Thorpe | STA 56 - NYITW 23 | (STA by 33) |
| 12:54 | STA | GOOD! FT SHOT by Cassaundra Thorpe | STA 57 - NYITW 23 | (STA by 34) |
| 12:47 | NYITW | MISSED LAYUP by Vivonetto, Sarah | ||
| REBOUND (OFF) by Hicks, Katie | ||||
| 12:43 | STA | FOUL by Cassaundra Thorpe (3) | ||
| 12:43 | NYITW | MISSED FT SHOT by Hicks, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:43 | NYITW | MISSED FT SHOT by Hicks, Katie | ||
| REBOUND (DEF) by Reilly O'Keefe | ||||
| 12:38 | STA | TURNOVR by Reilly O'Keefe | ||
| 12:30 | NYITW | GOOD! 3 PTR by Vivonetto, Sarah | STA 57 - NYITW 26 | (STA by 31) |
| ASSIST by Bolling, Emily | ||||
| 12:28 | STA | GOOD! JUMPER by Justine Lyons | STA 59 - NYITW 26 | (STA by 33) |
| ASSIST by Erin Higgins | ||||
| 12:16 | NYITW | MISSED 3 PTR by Vivonetto, Sarah | ||
| REBOUND (DEF) by Reilly O'Keefe | ||||
| 12:05 | STA | MISSED LAYUP by Carleen Orawsky | ||
| 12:05 | NYITW | BLOCK by Vivonetto, Sarah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:04 | STA | MISSED 3 PTR by Justine Lyons | ||
| REBOUND (OFF) by Reilly O'Keefe | ||||
| 12:00 | NYITW | FOUL by Bolling, Emily (4) | ||
| 12:00 | STA | GOOD! FT SHOT by Reilly O'Keefe | STA 60 - NYITW 26 | (STA by 34) |
| 12:00 | STA | GOOD! FT SHOT by Reilly O'Keefe | STA 61 - NYITW 26 | (STA by 35) |
| 11:46 | NYITW | TURNOVR by Hicks, Katie | ||
| 11:38 | STA | GOOD! LAYUP by Kirsten Doldoorian | STA 63 - NYITW 26 | (STA by 37) |
| ASSIST by Carleen Orawsky | ||||
| 11:23 | NYITW | MISSED LAYUP by Vivonetto, Sarah | ||
| REBOUND (OFF) by Hicks, Katie | ||||
| 11:06 | STA | FOUL by Reilly O'Keefe (1) | ||
| 11:06 | NYITW | MISSED FT SHOT by Hicks, Katie | ||
| REBOUND (DEF) by Reilly O'Keefe | ||||
| 10:55 | STA | GOOD! JUMPER by Reilly O'Keefe | STA 65 - NYITW 26 | (STA by 39) |
| 10:42 | STA | FOUL by Reilly O'Keefe (2) | ||
| 10:42 | NYITW | GOOD! FT SHOT by Elston, Freda | STA 65 - NYITW 27 | (STA by 38) |
| 10:42 | NYITW | MISSED FT SHOT by Elston, Freda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:42 | NYITW | MISSED FT SHOT by Elston, Freda | ||
| REBOUND (DEF) by Courtney May | ||||
| 10:30 | STA | TURNOVR by Kirsten Doldoorian | ||
| 10:19 | STA | FOUL by Kirsten Doldoorian (1) | ||
| 10:15 | NYITW | GOOD! FT SHOT by Robertson, Madison | STA 65 - NYITW 28 | (STA by 37) |
| 10:15 | NYITW | GOOD! FT SHOT by Robertson, Madison | STA 65 - NYITW 29 | (STA by 36) |
| 10:13 | NYITW | TIMEOUT TEAM | ||
| 10:07 | STA | GOOD! LAYUP by Courtney May | STA 67 - NYITW 29 | (STA by 38) |
| ASSIST by Kirsten Doldoorian | ||||
| 09:58 | NYITW | MISSED LAYUP by Robertson, Madison | ||
| 09:58 | STA | BLOCK by Courtney May | ||
| REBOUND (OFF) by (TEAM) | ||||
